MHSAA Class 7A-1A Top-10 Polls: Week 2
February 23, 2026
After what felt like an unusually long offseason, the 2026 high school baseball season has finally arrived and it’s once again our favorite time of year. The level of competition across Mississippi is as strong as ever, with talent spread throughout every corner of the state. As the season gets underway, the Prep Baseball Mississippi staff is back in full force, providing comprehensive coverage of marquee matchups, standout individual performances, and the storylines that shape the spring.
As part of that coverage, we’re rolling out the latest edition of the MHSAA 7A–1A Top 10 Polls for Week 2 of the 2026 season. Our staff evaluated each team by weighing last year’s results, key departures, and returning impact players to shape this week’s rankings. As games are played and resumes continue to evolve, these polls are sure to see plenty of movement throughout the spring, with new teams pushing their way into the conversation.
NOTE: These records for each team reflect their results from multiple publications.
+ CLASS 7A
| Rank | High School | Record | Previous Rank |
| 1 | Brandon | 4-1 | 1 |
| 2 | Clinton | 3-1 | 4 |
| 3 | Lewisburg | 4-2 | 3 |
| 4 | Petal | 4-2 | 2 |
| 5 | Ocean Springs | 5-0 | 6 |
| 6 | Tupelo | 5-1 | 7 |
| 7 | Northwest Rankin | 5-2 | 9 |
| 8 | Hernando | 3-1 | NR |
| 9 | Madison Central | 2-4 | 5 |
| 10 | Oxford | 2-2 | 7 |
+ CLASS 6A
| Rank | High School | Record | Previous Rank |
| 1 | Warren Central | 4-2 | 1 |
| 2 | Saltillo | 7-0 | 2 |
| 3 | Pearl River Central | 3-3 | 3 |
| 4 | Grenada | 3-2 | 4 |
| 5 | George County | 3-3 | 5 |
| 6 | Picayune | 3-2 | 6 |
| 7 | South Panola | 3-2 | 9 |
| 8 | Neshoba Central | 2-3 | 8 |
| 9 | Lake Cormorant | 2-2 | 10 |
| 10 | Olive Branch | 5-0 | NR |
+ CLASS 5A
| Rank | High School | Record | Previous Rank |
| 1 | Sumrall | 2-2 | 1 |
| 2 | New Hope | 2-2 | 3 |
| 3 | Florence | 3-1 | 5 |
| 4 | East Central | 2-2 | 4 |
| 5 | Purvis | 3-1 | 7 |
| 6 | Northeast Jones | 2-2 | 9 |
| 7 | Lafayette | 0-4 | 2 |
| 8 | Caledonia | 3-1 | 10 |
| 9 | Vancleave | 1-3 | 7 |
| 10 | Pontotoc | 2-3 | 6 |
+ CLASS 4A
| Rank | High School | Record | Previous Rank |
| 1 | West Lauderdale | 2-2 | 1 |
| 2 | Mooreville | 5-1 | 2 |
| 3 | Corinth | 3-1 | 3 |
| 4 | New Albany | 5-1 | 5 |
| 5 | Poplarville | 5-1 | 6 |
| 6 | Amory | 5-1 | 7 |
| 7 | Newton County | 2-2 | 4 |
| 8 | Ripley | 3-2 | 8 |
| 9 | South Pontotoc | 3-2 | 9 |
| 10 | Kosciusko | 4-1 | NR |
+ CLASS 3A
| Rank | High School | Record | Previous Rank |
| 1 | Presbyterian Christian | 4-0 | 1 |
| 2 | Seminary | 5-0 | 3 |
| 3 | Kossuth | 1-1 | 2 |
| 4 | St Stanislaus | 4-2 | 5 |
| 5 | Pisgah | 6-1 | 6 |
| 6 | West Marion | 3-3 | 4 |
| 7 | Southeast Lauderdale | 3-2 | 8 |
| 8 | Choctaw County | 2-1 | 7 |
| 9 | St Andrews | 5-1 | NR |
| 10 | Nettleton | 3-1 | 10 |
+ CLASS 2A
| Rank | High School | Record | Previous Rank |
| 1 | Clarkdale | 4-1 | 1 |
| 2 | East Webster | 3-2 | 2 |
| 3 | Hamilton | 5-2 | 3 |
| 4 | Mize | 4-2 | 5 |
| 5 | Puckett | 5-1 | 6 |
| 6 | Loyd Star | 3-2 | 7 |
| 7 | East Union | 1-4 | 4 |
| 8 | New Site | 1-2 | 8 |
| 9 | Myrtle | 1-1 | 9 |
| 10 | Strayhorn | 1-2 | 10 |
+ CLASS 1A
| Rank | High School | Record | Previous Rank |
| 1 | West Union | 0-0 | 1 |
| 2 | Tupelo Christian Prep | 2-0 | 3 |
| 3 | Taylorsville | 0-4 | 2 |
| 4 | Pine Grove | 1-2 | 5 |
| 5 | Biggersville | 2-1 | 6 |
| 6 | Nanih Waiya | 3-2 | 7 |
| 7 | Falkner | 2-2 | 8 |
| 8 | Noxapater | 4-1 | 10 |
| 9 | Vardaman | 4-0 | NR |
| 10 | Resurrection Catholic | 0-5 | 4 |
Follow Prep Baseball Mississippi on X
Follow Prep Baseball Mississippi on Instagram
Follow Prep Baseball Mississippi on Facebook
Subscribe to Prep Baseball Mississippi on YouTube
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| South Mississippi Rising Stars ID | 04/01 | Mississippi Gulf Coast CC - Perkinston, MS |
| North Mississippi Rising Stars ID | 04/05 | Elevate - Hernando, MS |
| Central Mississippi Rising Stars ID | 04/19 | Clinton HS - Clinton, MS |
| South Mississippi Summer ID | 06/02 | Pearl River CC - Poplarville, MS |
| Magnolia State Games | 06/09-06/10 | Freedom Ridge Park - Ridgeland, MS |
Related Content:
- MS Mississippi Power 25: Week 2 2/23/26
- MS MHSAA Class 7A-1A Top-10 Polls: Week 2 2/23/26
- MS Mississippi JUCO Report: Feb. 16-22 2/23/26
- MS MS Daily Roundup: February 21st 2/22/26
- MS Mississippi Scout Blog: Week 2 Games 2/22/26
- MS 2026 Mississippi Spring Heat Sheet 2/21/26
- MS MS Daily Roundup: February 20th 2/21/26
- MS MS Daily Roundup: February 19th 2/20/26
- MS MS Daily Roundup: February 18th 2/19/26
- MS Mississippi Diamond Notes: Week 1 2/18/26
