Upperclass Preseason All-State: Stats Analysis
February 9, 2026
+ Interested in attending an event? CLICK HERE for event schedule.
+ Follow us on X and Instagram, @PrepBaseballAZ.
We kick off post event coverage with a look at the top overall data recorded at the event. Stay tuned for more in depth leaderboards in the next coming weeks.
TRACKMAN
MAX FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Parker Biltimier | AZ | Basha | 2027 | RHP | 90.4 mph |
| 2 | Matthew Nevarez | AZ | Millennium | 2027 | RHP | 89.8 mph |
| 3 | Jaggar Wethington | AZ | Mountain Ridge | 2027 | RHP | 89.3 mph |
| 4 | Matthew Smith | AZ | Pinnacle | 2026 | RHP | 88.3 mph |
| 5 | Sam Jenkins | AZ | Notre Dame Prep | 2027 | RHP | 87.5 mph |
| 6 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 87.4 mph |
| 7 | Nolan Leitner | AZ | Casteel | 2027 | LHP | 87.0 mph |
| 8 | Brady Trujillo | AZ | Verrado | 2027 | LHP | 86.8 mph |
| 9 | Colton Shreeve | AZ | Highland | 2027 | 3B | 86.5 mph |
| 10 | Devin Park | AZ | Mountain View | 2027 | RHP | 86.4 mph |
| 11 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 86.3 mph |
| 12 | Ethan Fox | AZ | Brophy College Preparatory | 2027 | 3B | 86.0 mph |
| 13 | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 86.0 mph |
| 14 | Chase Barker | AZ | Dr. Camille Casteel High School | 2027 | RHP | 85.9 mph |
| 15 | Dylan Keith | AZ | Red Mountain | 2027 | RHP | 85.4 mph |
| 16 | Kaden Lampe | AZ | Prescott | 2027 | RHP | 84.4 mph |
| 17 | Alek Leyva | AZ | Catalina Foothills | 2026 | RHP | 83.8 mph |
| 18 | Talin Roth | AZ | Casteel | 2027 | RHP | 83.7 mph |
| 19 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 83.2 mph |
| 20 | Jacob Martinez | AZ | Mesquite | 2027 | RHP | 83.2 mph |
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 108.4 mph |
| 2 | Cory Wuttke | AZ | Hamilton | 2027 | OF | 107.6 mph |
| 3 | Tre Hallberg | AZ | Desert Ridge | 2027 | 3B | 107.5 mph |
| 4 | Zack Peura | AZ | Salpointe | 2027 | 3B | 105.4 mph |
| 5 | Brady Trujillo | AZ | Verrado | 2027 | LHP | 105.3 mph |
| 6 | Owen Konerko | AZ | Cactus Shadows | 2027 | 3B | 104.8 mph |
| 7 | Josue Javier-Martinez | AZ | Sahuarita | 2026 | 1B | 104.6 mph |
| 8 | Kal Hampton | AZ | Hamilton | 2027 | C | 104.2 mph |
| 9 | Robert Villa III | AZ | Liberty | 2027 | SS | 103.5 mph |
| 10 | Cash Groppenbacher | AZ | Arizona College Prep | 2026 | C | 103.3 mph |
| 11 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 102.9 mph |
| 12 | Deegan Cross | AZ | Lake Havasu | 2027 | C | 102.9 mph |
| 13 | Beau Zacher | AZ | Verrado | 2027 | SS | 102.5 mph |
| 14 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 102.3 mph |
| 15 | Max Germaine | AZ | Mountain View | 2027 | C | 102.0 mph |
| 16 | Camden Grove | AZ | Sunnyslope | 2027 | OF | 101.9 mph |
| 17 | Kael Leon | AZ | Shadow Ridge | 2026 | 3B | 101.7 mph |
| 18 | Matthew Nevarez | AZ | Millennium | 2027 | RHP | 101.6 mph |
| 19 | Trace McDonald | AZ | Highland | 2027 | OF | 101.6 mph |
| 20 | Ethan Fox | AZ | Brophy College Preparatory | 2027 | 3B | 101.5 mph |
| 21 | Alec Olivas | AZ | Catalina Foothills | 2027 | OF | 101.3 mph |
| 22 | Sam Green | AZ | Pinnacle | 2026 | 2B | 101.2 mph |
| 23 | Gabriel Becho-Garcia | AZ | Corona Del Sol | 2027 | 1B | 101.1 mph |
| 24 | Ivan Utz | AZ | Desert Edge High School | 2026 | OF | 100.6 mph |
| 25 | Marco Vacanti | AZ | Horizon | 2027 | OF | 100.5 mph |
| 26 | Adam Solak | AZ | American Leadership Academy - Queen Creek | 2026 | RHP | 100.4 mph |
| 27 | Andrew Hohmann | AZ | Mountain Ridge | 2027 | C | 100.3 mph |
| 28 | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 100.0 mph |
| 29 | David Driskill | AZ | Salpointe Catholic | 2026 | OF | 100.0 mph |
| 30 | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 100.0 mph |
| 31 | Boston Bair | AZ | Red Mountain | 2027 | OF | 100.0 mph |
| 32 | Bryce Wood | AZ | Liberty | 2027 | OF | 100.0 mph |
| 33 | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 99.8 mph |
| 34 | Luke Hutton | AZ | Desert Vista | 2026 | 3B | 99.8 mph |
| 35 | Erick Jaylen Jimenez | AZ | Sandra Day O'Connor | 2027 | RHP | 99.7 mph |
| 36 | Ian Rank | AZ | San Tan Charter School | 2026 | OF | 99.6 mph |
| 37 | Noah Pozar | AZ | Centennial | 2027 | LHP | 99.5 mph |
| 38 | Logan Sanchez | AZ | Mountain Ridge | 2027 | OF | 99.4 mph |
| 39 | Sammy Saigh | AZ | Paradise Valley High School | 2027 | 1B | 99.2 mph |
| 40 | Brody Manley | AZ | Estrella Foothills | 2027 | C | 99.2 mph |
| 41 | Mason Grado | AZ | Youngker High School | 2027 | SS | 99.0 mph |
| 42 | Cody Carmichael | AZ | Estrella Foothills | 2027 | C | 98.9 mph |
| 43 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 98.8 mph |
| 44 | George Garvy | AZ | Desert Vista | 2027 | OF | 98.7 mph |
| 45 | Jaxon Ellison | AZ | Basha | 2027 | SS | 98.7 mph |
| 46 | Diego Perez Samaniego | AZ | Millennium | 2026 | 3B | 98.6 mph |
| 47 | Zharius McAllister | AZ | Campo Verde | 2027 | 1B | 98.6 mph |
| 48 | Keyen Marquez | AZ | Cactus Shadows | 2027 | 1B | 98.4 mph |
| 49 | Dean Thompson | AZ | Hamilton | 2027 | 1B | 98.2 mph |
| 50 | Joshua Vargas | AZ | Estrella Foothills | 2027 | OF | 98.0 mph |
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Tre Hallberg | AZ | Desert Ridge | 2027 | 3B | 98.6 mph |
| 2 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 97.4 mph |
| 3 | Max Germaine | AZ | Mountain View | 2027 | C | 97.3 mph |
| 4 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 97.2 mph |
| 5 | Brady Trujillo | AZ | Verrado | 2027 | LHP | 97.2 mph |
| 6 | Kal Hampton | AZ | Hamilton | 2027 | C | 97.1 mph |
| 7 | Trace McDonald | AZ | Highland | 2027 | OF | 96.4 mph |
| 8 | Cory Wuttke | AZ | Hamilton | 2027 | OF | 96.2 mph |
| 9 | Adam Solak | AZ | American Leadership Academy - Queen Creek | 2026 | RHP | 95.3 mph |
| 10 | Zack Peura | AZ | Salpointe | 2027 | 3B | 94.9 mph |
| 11 | Cash Groppenbacher | AZ | Arizona College Prep | 2026 | C | 94.6 mph |
| 12 | Deegan Cross | AZ | Lake Havasu | 2027 | C | 93.7 mph |
| 13 | Andrew Hohmann | AZ | Mountain Ridge | 2027 | C | 93.5 mph |
| 14 | Luke Hutton | AZ | Desert Vista | 2026 | 3B | 93.1 mph |
| 15 | Sam Green | AZ | Pinnacle | 2026 | 2B | 93.1 mph |
| 16 | Josue Javier-Martinez | AZ | Sahuarita | 2026 | 1B | 92.8 mph |
| 17 | Dean Thompson | AZ | Hamilton | 2027 | 1B | 92.7 mph |
| 18 | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 92.6 mph |
| 19 | Bryce Wood | AZ | Liberty | 2027 | OF | 92.6 mph |
| 20 | Jaxon Ellison | AZ | Basha | 2027 | SS | 92.5 mph |
| 21 | Joshua Vargas | AZ | Estrella Foothills | 2027 | OF | 92.0 mph |
| 22 | Angel Armenta | AZ | Walden Grove | 2026 | C | 91.7 mph |
| 23 | Cooper Gribbons | AZ | Casteel | 2027 | 1B | 91.5 mph |
| 24 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 91.2 mph |
| 25 | Sammy Saigh | AZ | Paradise Valley High School | 2027 | 1B | 90.6 mph |
| 26 | Easton Cariveau | AZ | Red Mountain | 2027 | C | 90.5 mph |
| 27 | Robert Villa III | AZ | Liberty | 2027 | SS | 90.2 mph |
| 28 | Tristan Talbert | AZ | Red Mountain | 2027 | OF | 90.0 mph |
| 29 | Erick Jaylen Jimenez | AZ | Sandra Day O'Connor | 2027 | RHP | 89.9 mph |
| 30 | Gabriel Becho-Garcia | AZ | Corona Del Sol | 2027 | 1B | 89.8 mph |
| 31 | Ethan Fox | AZ | Brophy College Preparatory | 2027 | 3B | 89.8 mph |
| 32 | Kale Thorson | AZ | Red Mountain | 2026 | 3B | 89.8 mph |
| 33 | Carson Cyganik | ID | Vallivue | 2027 | C | 89.7 mph |
| 34 | Jackson Herzberg | AZ | Crismon | 2027 | C | 89.7 mph |
| 35 | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 89.6 mph |
| 36 | Sam Jenkins | AZ | Notre Dame Prep | 2027 | RHP | 89.6 mph |
| 37 | David Driskill | AZ | Salpointe Catholic | 2026 | OF | 89.5 mph |
| 38 | Ian Rank | AZ | San Tan Charter School | 2026 | OF | 89.4 mph |
| 39 | Trenton Pater | AZ | Pinnacle High School - Tempe | 2027 | SS | 89.4 mph |
| 40 | Camden Grove | AZ | Sunnyslope | 2027 | OF | 89.2 mph |
| 41 | Maddox Wahlenmaier | AZ | Pinnacle | 2027 | RHP | 89.2 mph |
| 42 | EJ Mayer | AZ | Sahuarita | 2027 | SS | 89.2 mph |
| 43 | Beau Zacher | AZ | Verrado | 2027 | SS | 89.0 mph |
| 44 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 89.0 mph |
| 45 | Zharius McAllister | AZ | Campo Verde | 2027 | 1B | 88.7 mph |
| 46 | Kael Leon | AZ | Shadow Ridge | 2026 | 3B | 88.6 mph |
| 47 | Tosh Schneider | AZ | Queen Creek | 2027 | SS | 88.5 mph |
| 48 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 88.3 mph |
| 49 | Keyen Marquez | AZ | Cactus Shadows | 2027 | 1B | 88.2 mph |
| 50 | Chase Heid | AZ | Mountain Ridge | 2027 | OF | 88.0 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of impact.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Tre Hallberg | AZ | Desert Ridge | 2027 | 3B | 430 ft |
| 2 | Kal Hampton | AZ | Hamilton | 2027 | C | 395 ft |
| 3 | Gabriel Becho-Garcia | AZ | Corona Del Sol | 2027 | 1B | 392 ft |
| 4 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 385 ft |
| 5 | Andrew Hohmann | AZ | Mountain Ridge | 2027 | C | 384 ft |
| 6 | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 380 ft |
| 7 | Logan Sanchez | AZ | Mountain Ridge | 2027 | OF | 377 ft |
| 8 | Max Germaine | AZ | Mountain View | 2027 | C | 377 ft |
| 9 | Bryce Wood | AZ | Liberty | 2027 | OF | 376 ft |
| 10 | Cory Wuttke | AZ | Hamilton | 2027 | OF | 376 ft |
| 11 | Robert Villa III | AZ | Liberty | 2027 | SS | 375 ft |
| 12 | Joshua Vargas | AZ | Estrella Foothills | 2027 | OF | 375 ft |
| 13 | Diego Perez Samaniego | AZ | Millennium | 2026 | 3B | 375 ft |
| 14 | Erick Jaylen Jimenez | AZ | Sandra Day O'Connor | 2027 | RHP | 371 ft |
| 15 | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 370 ft |
| 16 | Brady Trujillo | AZ | Verrado | 2027 | LHP | 370 ft |
| 17 | Cody Carmichael | AZ | Estrella Foothills | 2027 | C | 370 ft |
| 18 | Easton Cariveau | AZ | Red Mountain | 2027 | C | 369 ft |
| 19 | Deegan Cross | AZ | Lake Havasu | 2027 | C | 367 ft |
| 20 | Sam Green | AZ | Pinnacle | 2026 | 2B | 365 ft |
| 21 | Sammy Saigh | AZ | Paradise Valley High School | 2027 | 1B | 363 ft |
| 22 | Carson Cyganik | ID | Vallivue | 2027 | C | 363 ft |
| 23 | Noah Pozar | AZ | Centennial | 2027 | LHP | 363 ft |
| 24 | EJ Mayer | AZ | Sahuarita | 2027 | SS | 359 ft |
| 25 | Maddox Wahlenmaier | AZ | Pinnacle | 2027 | RHP | 359 ft |
HIGHEST SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Merrick Phelps | AZ | Casteel | 2027 | LHP | 100 % |
| 2 | Michael Gyde | AZ | Sandra Day O'Connor | 2027 | 2B | 88 % |
| 3 | Braden Maine | AZ | American Leadership Academy - Gilbert North | 2027 | RHP | 87 % |
| 4 | Trace McDonald | AZ | Highland | 2027 | OF | 81 % |
| ^ | Timothy Sands | AZ | Northwest Christian | 2027 | 3B | 81 % |
| 5 | Jackson Herzberg | AZ | Crismon | 2027 | C | 80 % |
| 6 | Angel Armenta | AZ | Walden Grove | 2026 | C | 72 % |
| ^ | Camden Grove | AZ | Sunnyslope | 2027 | OF | 72 % |
| 7 | Josue Javier-Martinez | AZ | Sahuarita | 2026 | 1B | 70 % |
| ^ | Jaxon Ellison | AZ | Basha | 2027 | SS | 70 % |
| ^ | Erick Jaylen Jimenez | AZ | Sandra Day O'Connor | 2027 | RHP | 70 % |
| 8 | Trenton Brandau | AZ | Casteel | 2027 | 2B | 66 % |
| ^ | Maddox Wahlenmaier | AZ | Pinnacle | 2027 | RHP | 66 % |
| ^ | Sam Green | AZ | Pinnacle | 2026 | 2B | 66 % |
| 9 | Brayden Wells | AZ | Boulder Creek | 2027 | LHP | 63 % |
| ^ | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 63 % |
| 10 | Diego Perez Samaniego | AZ | Millennium | 2026 | 3B | 62 % |
| ^ | Deegan Cross | AZ | Lake Havasu | 2027 | C | 62 % |
| ^ | Brady Trujillo | AZ | Verrado | 2027 | LHP | 62 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
BLAST MOTION
HIGHEST AVG. HAND SPEED
| Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
| 1 | Ethan Fox | AZ | Brophy College Preparatory | 2027 | 3B | 24.9 mph |
| 2 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 24.8 mph |
| 3 | Noah Pozar | AZ | Centennial | 2027 | LHP | 24.0 mph |
| 4 | Ivan Utz | AZ | Desert Edge High School | 2026 | OF | 23.5 mph |
| 5 | Zharius McAllister | AZ | Campo Verde | 2027 | 1B | 23.4 mph |
| 6 | Gabriel Becho-Garcia | AZ | Corona Del Sol | 2027 | 1B | 23.2 mph |
| 7 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 23.1 mph |
| 8 | Cooper Gribbons | AZ | Casteel | 2027 | 1B | 23.1 mph |
| 9 | Jaxen Anderson | AZ | Basha | 2027 | 1B | 23.0 mph |
| 10 | Taylor Dodd | AZ | Casteel | 2027 | OF | 23.0 mph |
| 11 | Maddox Wahlenmaier | AZ | Pinnacle | 2027 | RHP | 22.9 mph |
| 12 | Sam Green | AZ | Pinnacle | 2026 | 2B | 22.8 mph |
| 13 | Dean Thompson | AZ | Hamilton | 2027 | 1B | 22.7 mph |
| 14 | EJ Mayer | AZ | Sahuarita | 2027 | SS | 22.6 mph |
| ^ | David Driskill | AZ | Salpointe Catholic | 2026 | OF | 22.6 mph |
| 15 | Max Germaine | AZ | Mountain View | 2027 | C | 22.5 mph |
| 16 | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 22.5 mph |
| 17 | Cory Wuttke | AZ | Hamilton | 2027 | OF | 22.4 mph |
| 18 | Josue Javier-Martinez | AZ | Sahuarita | 2026 | 1B | 22.2 mph |
| 19 | Alec Olivas | AZ | Catalina Foothills | 2027 | OF | 22.2 mph |
| 20 | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 22.0 mph |
| 21 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 22.0 mph |
| 22 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 21.9 mph |
| 23 | Tre Hallberg | AZ | Desert Ridge | 2027 | 3B | 21.7 mph |
| 24 | Mathias Slethaug | AZ | Chaparral | 2027 | OF | 21.7 mph |
| 25 | Marco Vacanti | AZ | Horizon | 2027 | OF | 21.6 mph |
Hand Speed: The observed speed as measured on the handle of the bat (measured six inches from the knob of the bat). Peak Hand Speed will occur prior to the moment of impact, very close to the commit time in the swing when the wrists unhinge.
HIGHEST AVG. BAT SPEED
| Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
| 1 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 78.2 mph |
| 2 | Logan Sanchez | AZ | Mountain Ridge | 2027 | OF | 78.0 mph |
| 3 | Alec Olivas | AZ | Catalina Foothills | 2027 | OF | 76.5 mph |
| 4 | Kal Hampton | AZ | Hamilton | 2027 | C | 76.4 mph |
| 5 | Robert Villa III | AZ | Liberty | 2027 | SS | 75.5 mph |
| 6 | Zharius McAllister | AZ | Campo Verde | 2027 | 1B | 75.4 mph |
| 7 | Tre Hallberg | AZ | Desert Ridge | 2027 | 3B | 75.2 mph |
| 8 | Deegan Cross | AZ | Lake Havasu | 2027 | C | 74.7 mph |
| 9 | Max Germaine | AZ | Mountain View | 2027 | C | 74.6 mph |
| 10 | Camden Grove | AZ | Sunnyslope | 2027 | OF | 74.3 mph |
| 11 | Josue Javier-Martinez | AZ | Sahuarita | 2026 | 1B | 74.2 mph |
| 12 | Marco Vacanti | AZ | Horizon | 2027 | OF | 73.5 mph |
| 13 | Dre Ethier | AZ | Brophy | 2027 | 73.4 mph | |
| 14 | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 72.9 mph |
| 15 | Ivan Utz | AZ | Desert Edge High School | 2026 | OF | 72.8 mph |
| 16 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 72.6 mph |
| 17 | Noah Pozar | AZ | Centennial | 2027 | LHP | 72.4 mph |
| 18 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 72.3 mph |
| 19 | Cash Groppenbacher | AZ | Arizona College Prep | 2026 | C | 72.3 mph |
| 20 | Niko Clavell | AZ | Valley Christian | 2027 | SS | 72.2 mph |
| 21 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 72.1 mph |
| 22 | Sam Green | AZ | Pinnacle | 2026 | 2B | 71.9 mph |
| 23 | Hudson Droz | AZ | Desert Vista | 2027 | SS | 71.9 mph |
| 24 | Andrew Hohmann | AZ | Mountain Ridge | 2027 | C | 71.7 mph |
| 25 | Taylor Dodd | AZ | Casteel | 2027 | OF | 71.4 mph |
Bat Speed: The observed speed of the sweet spot of the bat at impact. The sweet spot of the bat is measured six inches from the tip of the bat.
HIGHEST AVG. ROTATIONAL ACCELERATION
| Rank | Name | State | School | Class | Pos | Rot. Acc (avg) |
| 1 | Zharius McAllister | AZ | Campo Verde | 2027 | 1B | 26.1 g |
| 2 | Ivan Utz | AZ | Desert Edge High School | 2026 | OF | 25.6 g |
| 3 | Easton Foster | AZ | Desert Vista | 2027 | SS | 23.8 g |
| 4 | Mason Grado | AZ | Youngker High School | 2027 | SS | 23.7 g |
| 5 | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 23.0 g |
| 6 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 23.0 g |
| 7 | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 22.1 g |
| 8 | Niko Clavell | AZ | Valley Christian | 2027 | SS | 20.5 g |
| 9 | Brodie May | AZ | Arizona College Prep | 2026 | C | 20.2 g |
| 10 | Cooper Gribbons | AZ | Casteel | 2027 | 1B | 19.9 g |
| 11 | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 19.5 g |
| 12 | Dre Ethier | AZ | Brophy | 2027 | 19.2 g | |
| 13 | Adam Solak | AZ | American Leadership Academy - Queen Creek | 2026 | RHP | 19.2 g |
| 14 | Kaden Lampe | AZ | Prescott | 2027 | RHP | 18.8 g |
| 15 | Gabriel Becho-Garcia | AZ | Corona Del Sol | 2027 | 1B | 18.2 g |
| 16 | Jacoby Noble | AZ | Sandra Day O'Connor | 2027 | SS | 18.0 g |
| 17 | Diego Perez Samaniego | AZ | Millennium | 2026 | 3B | 17.9 g |
| 18 | EJ Mayer | AZ | Sahuarita | 2027 | SS | 17.5 g |
| 19 | Sam Green | AZ | Pinnacle | 2026 | 2B | 17.0 g |
| 20 | Tosh Schneider | AZ | Queen Creek | 2027 | SS | 16.8 g |
| 21 | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 16.4 g |
| 22 | David Driskill | AZ | Salpointe Catholic | 2026 | OF | 16.4 g |
| 23 | Trenton Pater | AZ | Pinnacle High School - Tempe | 2027 | SS | 16.2 g |
| 24 | Kevin Sam Jr | AZ | Page | 2027 | SS | 16.1 g |
| 25 | George Garvy | AZ | Desert Vista | 2027 | OF | 16.0 g |
Body Rotation: A swing that has the appropriate relative contributions of body and bat rotations is an efficient and powerful swing that maintains proper sequencing. An efficient baseball swing is one in which the body creates the initial movements, which is then transferred to the arms and out to the bat, thereby maximizing Bat Speed through this proximal-to-distal kinematic sequencing movement pattern.
DEFENSIVE STATS
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Kale Thorson | AZ | Red Mountain | 2026 | 3B | 92 |
| 2 | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 91 |
| 3 | Jacoby Noble | AZ | Sandra Day O'Connor | 2027 | SS | 89 |
| ^ | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 89 |
| ^ | Colton Shreeve | AZ | Highland | 2027 | 3B | 89 |
| 4 | Braden Maine | AZ | American Leadership Academy - Gilbert North | 2027 | RHP | 88 |
| ^ | Griffin Gregory | AZ | Mountain Ridge | 2027 | C | 88 |
| ^ | Maximus Pena | AZ | Saguaro High School | 2027 | SS | 88 |
| 5 | Robert Villa III | AZ | Liberty | 2027 | SS | 87 |
| 6 | Dre Ethier | AZ | Brophy | 2027 | 86 | |
| ^ | Owen Tsau | AZ | Boulder Creek | 2027 | SS | 86 |
| ^ | Kyle Wisniewski | AZ | Campo Verde | 2027 | SS | 86 |
| ^ | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 86 |
| ^ | Ethan Fox | AZ | Brophy College Preparatory | 2027 | 3B | 86 |
| 7 | Diego Perez Samaniego | AZ | Millennium | 2026 | 3B | 85 |
| ^ | Beau Zacher | AZ | Verrado | 2027 | SS | 85 |
| 8 | Zack Peura | AZ | Salpointe | 2027 | 3B | 84 |
| ^ | Asher Landry | AZ | Williams Field | 2027 | SS | 84 |
| ^ | Sam Green | AZ | Pinnacle | 2026 | 2B | 84 |
| 9 | Jaxon Ellison | AZ | Basha | 2027 | SS | 83 |
| ^ | Merrick Phelps | AZ | Casteel | 2027 | LHP | 83 |
| ^ | Kevin Sam Jr | AZ | Page | 2027 | SS | 83 |
| ^ | EJ Mayer | AZ | Sahuarita | 2027 | SS | 83 |
| ^ | Braden Harmon | AZ | Brophy Prep | 2027 | SS | 83 |
| ^ | Carter Watson | AZ | Gilbert High School | 2027 | SS | 83 |
| 10 | Henry Knight | AZ | Sandra Day O'Connor | 2027 | SS | 82 |
| ^ | Mason Grado | AZ | Youngker High School | 2027 | SS | 82 |
| ^ | Michael Gyde | AZ | Sandra Day O'Connor | 2027 | 2B | 82 |
| ^ | Matthew Nevarez | AZ | Millennium | 2027 | RHP | 82 |
| ^ | Luke Hutton | AZ | Desert Vista | 2026 | 3B | 82 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Boston Bair | AZ | Red Mountain | 2027 | OF | 93 |
| ^ | Cory Wuttke | AZ | Hamilton | 2027 | OF | 93 |
| ^ | Carter Neville | AZ | Mountain Ridge | 2027 | SS | 93 |
| 2 | JJ Utash | AZ | EVIT - Williams Field High School | 2027 | OF | 92 |
| ^ | Gavin Hamilton | AZ | Hamilton | 2027 | OF | 92 |
| 3 | Mathias Slethaug | AZ | Chaparral | 2027 | OF | 90 |
| ^ | Quinton Griffin | AZ | Corona Del Sol | 2027 | OF | 90 |
| 4 | Taylor Dodd | AZ | Casteel | 2027 | OF | 89 |
| ^ | Joshua Vargas | AZ | Estrella Foothills | 2027 | OF | 89 |
| ^ | Sam Green | AZ | Pinnacle | 2026 | 2B | 89 |
| ^ | David Driskill | AZ | Salpointe Catholic | 2026 | OF | 89 |
| 5 | Ian Rank | AZ | San Tan Charter School | 2026 | OF | 88 |
| ^ | Tristan Talbert | AZ | Red Mountain | 2027 | OF | 88 |
| ^ | Zack Peura | AZ | Salpointe | 2027 | 3B | 88 |
| ^ | Braden Harmon | AZ | Brophy Prep | 2027 | SS | 88 |
| ^ | Ayden McGinnis | AZ | Sandra Day O'Connor | 2027 | 1B | 88 |
| 6 | Camden Grove | AZ | Sunnyslope | 2027 | OF | 87 |
| 7 | Brady Carlin | AZ | Gilbert High | 2027 | OF | 86 |
| ^ | Owen Konerko | AZ | Cactus Shadows | 2027 | 3B | 86 |
| ^ | Chase Heid | AZ | Mountain Ridge | 2027 | OF | 86 |
| 8 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 85 |
| ^ | Michael Gyde | AZ | Sandra Day O'Connor | 2027 | 2B | 85 |
| ^ | George Garvy | AZ | Desert Vista | 2027 | OF | 85 |
| ^ | Dennis Carey | AZ | Centennial | 2027 | OF | 85 |
| 9 | Alec Olivas | AZ | Catalina Foothills | 2027 | OF | 84 |
| ^ | Duke Henrie | AZ | Mountain View | 2027 | OF | 84 |
| 10 | Kaden Lampe | AZ | Prescott | 2027 | RHP | 83 |
| ^ | Logan Sanchez | AZ | Mountain Ridge | 2027 | OF | 83 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Israel Castillo | AZ | Mountain Ridge | 2027 | C | 80 |
| 2 | Deegan Cross | AZ | Lake Havasu | 2027 | C | 78 |
| ^ | Andrew Hohmann | AZ | Mountain Ridge | 2027 | C | 78 |
| 3 | Cody Carmichael | AZ | Estrella Foothills | 2027 | C | 77 |
| ^ | Kal Hampton | AZ | Hamilton | 2027 | C | 77 |
| 4 | Jackson Herzberg | AZ | Crismon | 2027 | C | 76 |
| ^ | Griffin Gregory | AZ | Mountain Ridge | 2027 | C | 76 |
| ^ | Cash Groppenbacher | AZ | Arizona College Prep | 2026 | C | 76 |
| ^ | Michael Hallenbeck | AZ | Desert Vista | 2026 | C | 76 |
