2026 Kansas City Preseason ID: Event Preview
February 13, 2026
/Kansas%20City%20PID.png)
On Saturday, February 14th, the Prep Baseball Kansas staff will travel to the Homefield Training Center in Olathe, KS, to host the Kansas City Preseason ID. This event, in its third year, is open to all 2026-to-2029 graduates, with 70+ prospects already set to attend.
All of our events offer players the opportunity to update their recruiting resume and showcase their talents in front of our staff. We also use these events as identifiers for future invite-only events, like the Preseason All-State, our summer Top Prospect Games, Super Sophomore Games, Super Senior Games, and the prestigious Prep Baseball Future Games that takes place at the tail end of the summer.
For all of the important details pertaining to this event, like check-in times, how to register, what our events offer, and more, click HERE. To see an up-to-date running roster of who's heading our way on Sunday, click HERE.
Below we take a quick look some of the ranked players scheduled to attend as well as the full roster for the event and the event itinerary. Click each player's name to see their full profile.
ROSTER SPOTLIGHT
|
Cooper Abernathy RHP / 1B / Olathe East, KS / 2028Rankings StateRank: 63 / POS: 12
|
|
Parker Bass RHP / Olathe West, KS / 2028Rankings StateRank: 12 / POS: 3
|
|
Drake Blasi OF / LHP / Maize, KS / 2027Rankings StateRank: 27 / POS: 7
|
|
Tommy Costello OF / 2B / St. Thomas Aquinas, KS / 2027Rankings StateRank: 50 / POS: 14
|
|
Wyatt Hansen RHP / 3B / Olathe South, KS / 2028Rankings StateRank: 26 / POS: 6
|
|
Jagger Jackson 1B / RHP / Savannah, MO / 2028Rankings StateRank: 28 / POS: 2
|
|
Evan Loftis RHP / 1B / Liberty North, MO / 2027Rankings StateRank: 29 / POS: 9
|
|
Drew Pittman SS / 2B / Blue Valley Southwest, KS / 2027Rankings StateRank: 18 / POS: 3
|
|
Kaiden Porta LHP / OF / Olathe Northwest, KS / 2029Rankings StateRank: 12 / POS: 3
|
|
Jamison Rice OF / RHP / Olathe South, KS / 2027Rankings StateRank: 63 / POS: 19
|
|
Carter Taldo OF / RHP / Olathe West, KS / 2027 |
|
Harrison Tritz RHP / 3B / Liberty North, MO / 2027Rankings StateRank: 44 / POS: 13
|
|
Jett Wood SS / 3B / St. Thomas Aquinas, KS / 2027Rankings StateRank: 64 / POS: 12
|
ROSTER
| Name | High School | State | Class | Pos. |
| Cooper Abernathy | Olathe East | KS | 2028 | RHP |
| Jesse Bail | Oak Park | MO | 2029 | C |
| Jack Bakalar | Blue Valley Southwest | KS | 2029 | 1B |
| Will Barthol | Blue Valley | KS | 2029 | LHP |
| Bennett Bass | Olathe West | KS | 2029 | RHP |
| Parker Bass | Olathe West | KS | 2028 | RHP |
| Drake Blasi | Maize | KS | 2027 | OF |
| Jake Bodenhausen | Savannah | MO | 2027 | SS |
| Jude Bowers | Kickapoo | MO | 2029 | C |
| Riland Boyer | Manhattan | KS | 2027 | SS |
| Max Braun | Carrollton | MO | 2027 | C |
| Matthew Breer | Lee's Summit | MO | 2029 | OF |
| Chase Brown | Savannah | MO | 2026 | OF |
| Jett Bugg | Smith-Cotton | MO | 2028 | 2B |
| Cole Burkin | Blue Valley Southwest | KS | 2029 | OF |
| Carson Cassidy | Pleasant Hill | MO | 2029 | OF |
| Waylon Circo | Excelsior Springs | MO | 2029 | RHP |
| Akiva Clifton | Hickman | MO | 2027 | OF |
| Tommy Costello | St. Thomas Aquinas | KS | 2027 | OF |
| Landon Cunningham | Hallsville | MO | 2027 | RHP |
| Deakan Delaney | Chillicothe | MO | 2029 | 3B |
| Isaac Dixon | St. James Academy | KS | 2027 | RHP |
| Jace Dreher | Hays | KS | 2028 | C |
| Will Evert | Raymore-Peculiar | MO | 2028 | RHP |
| Cooper Fields | Savannah | MO | 2028 | SS |
| Caleb Fletchall | Kearney | MO | 2027 | C |
| Sebastian Fraley | Spring Hill | KS | 2028 | OF |
| Jonathan French | Kickapoo | MO | 2028 | C |
| Hayden Fritter | Kearney | MO | 2027 | SS |
| Tucker Gamet | Liberty North | MO | 2027 | SS |
| Christian Gonzalez | Staley | MO | 2028 | OF |
| Cohen Gunn | Ellinwood | KS | 2027 | LHP |
| Wyatt Hansen | Olathe South | KS | 2028 | RHP |
| Cade Hayter | Willard | MO | 2026 | SS |
| Peyton Hiatt | St. Joseph Central | MO | 2029 | OF |
| Tucker Hupp | De Soto | KS | 2029 | C |
| Jagger Jackson | Savannah | MO | 2028 | 1B |
| Andre Jaso | St. Thomas Aquinas | KS | 2028 | SS |
| Remington John | Cherryvale | KS | 2029 | RHP |
| Max Juhl | Liberty North | MO | 2029 | SS |
| Drew Kindle | Smith-Cotton | MO | 2028 | SS |
| Barrett Kuntz | Basehor-Linwood | KS | 2028 | SS |
| Camden Lassley | Kickapoo | MO | 2027 | RHP |
| Jacob Lazenby | Liberty | MO | 2028 | OF |
| JD Ledden | Savannah | MO | 2027 | RHP |
| Evan Loftis | Liberty North | MO | 2027 | RHP |
| Matthew Massey | St. Joseph Central | MO | 2026 | OF |
| Riley McEvoy | Spring Hill | KS | 2029 | 3B |
| Alex Medley | Shawnee Mission East | KS | 2028 | RHP |
| Jackson Murmylo | Liberty North | MO | 2028 | RHP |
| Micah Neal | Lee's Summit North | MO | 2028 | 3B |
| Christopher Nolan | University Academy | MO | 2027 | SS |
| Brady Ortbals | Rockhurst | MO | 2028 | 3B |
| Elam Perdaris | Homeschool (KS) | KS | 2028 | C |
| Dane Peterson | Liberty North | MO | 2028 | RHP |
| Drew Pittman | Blue Valley Southwest | KS | 2027 | SS |
| Kaiden Porta | Olathe Northwest | KS | 2029 | LHP |
| Andrew Poss | Rose Hill | KS | 2027 | RHP |
| Jastin Pringle | Spring Hill | KS | 2029 | OF |
| Jamison Rice | Olathe South | KS | 2027 | OF |
| Paddy Ryan | Rockhurst | MO | 2029 | 3B |
| Nils Salmonson | Olathe South | KS | 2028 | 3B |
| Sohan Sanjanwala | Pembroke Hill | MO | 2028 | SS |
| Caleb Scott | Spring Hill | KS | 2029 | SS |
| Nolan Smith | Olathe West | KS | 2028 | 2B |
| Gavin Starks | Liberty North | MO | 2029 | OF |
| Carter Taldo | Olathe West | KS | 2027 | OF |
| Harrison Tritz | Liberty North | MO | 2027 | RHP |
| John Weller | Olathe North | KS | 2026 | SS |
| Milo Wilber-Parks | Rockhurst | MO | 2027 | C |
| Chase Wisdom | Liberty North | MO | 2029 | 2B |
| Karson Wiskur | Smith-Cotton | MO | 2028 | 3B |
| Jett Wood | St. Thomas Aquinas | KS | 2027 | SS |
ITINERARY
Saturday, February 14, 2026
+ Check-in Times:
-
2:00 PM - All Position Players
- 6:00 PM - All Pitcher Onlys
+ Approximate End Times:
- 6:30 PM - Infielders and Outfielders not Pitching
- 7:30 PM - Pitchers and Catchers
- Pitchers will be able to leave after they throw their bullpen
*Times subject to change
Registered Infielders, Outfielders, and/or Catchers
-
Running Times (laser-timed 60-yard dash)
-
Vizual Edge (vision testing)
-
Offensive Evaluations
-
Mechanical evaluation
-
Live batting practice
-
TrackMan ball flight analysis
-
Blast Motion swing analysis
-
-
Defensive Evaluations
-
Arm strength
-
Agility/range
-
Positional analysis/profile
-
Registered Pitchers & Catchers
-
Pitching Evaluations
-
15-20 pitch bullpen (fastball and secondary pitches from both windup and stretch)
-
Mechanical evaluation
-
TrackMan pitch velocity, movement, spin analysis
-
-
Catcher Evaluations (while receiving bullpen)
-
Receiving/pitch presentation
-
Blocking/mobility
-
