FL Mizuno Hitter/Pitcher of the Week: Week 1
February 17, 2026

The 2026 high school baseball season has officially kicked off, bringing with it a wave of standout performances across the state. Each week, coaches will nominate exceptional athletes for Pitcher and Hitter of the Week, from which we’ll select the top four candidates in each category for a public vote via a Twitter (X) poll. Fans will have the power to crown the weekly winners, while those nominees who don’t make the final cut will still receive recognition in our Weekly Diamond Notes article, published every Wednesday.
Mizuno Hitter of the Week: Week 1
|
AJ Cruz SS / 3B / West Broward High School, FL / 2026AJ Cruz, the talented shortstop from West Broward and Samford commit, is our Week 1 Hitter of the Week. In his standout week, Cruz went 4-for-6, driving in 8 RBIs while powering his team with 3 home runs and 1 double. He also scored 4 runs, showcasing his ability to impact games both in production and presence in the lineup. Week 1 Stats: 4-6, 8 RBI, 3 HR, 1 2B, 4 R |
Runners Up:
- Cameron Otterbeck (Comm. School of Naples) - 7-8, 10 RBI, 3 HR, 2 2B, 5 R
- Eli Feld (Mount Dora Christian) - 7-11, 4 RBI, 1 HR, 3 2B, 3 R
- Jameson McGuire (Santa Fe Catholic) - 7-10, 6 RBI, 2 HR, 1 3B, 1 2B, 8 R
Mizuno Pitcher of the Week: Week 1
|
Donovan Thiery RHP / 1B / Key West High School, FL / 2026Donovan Thiery, the senior right-hander from Key West and a Florida State commit, is our Week 1 Pitcher of the Week for his strong performance on the mound. He pitched 4 innings, allowing just 1 hit, no runs, and no walks while striking out 12 batters. Week 1 Stats: 4 IP, 1 H, 0 R, 0 BB, 12 K |
Runners Up:
- Aedan Tompkins (McKeel Academy) - 5 IP, 0 H, 0 R, 1 BB, 12 K
- Jameson McGuire (Santa Fe Catholic) - 5 IP, 1 H, 0 R, 0 BB, 13 K
- Coleman Borthwick (South Walton) - 4.2 IP, 0 H, 0 R, 0 BB, 11 K
Upcoming Events
| Showcase | State | Date | Location |
| Panhandle Rising Stars ID (2030-2031 Grads) | FL | 03/09 | Northwest FL State College - Niceville, FL |
| South FL Rising Stars ID (2030-2031 Grads) | FL | 03/17 | Athletic Angels Field - Boynton Beach, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 03/21 | TNXL Academy - Ocoee, FL |
| Florida Rising Stars Games (2030-2031 Grads) | FL | 04/04 | Jack Russell Stadium - Clearwater, FL |
| Tallahassee Summer ID | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| Tallahassee Rising Stars ID (2030-2031 Grads) | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| East Florida Top Prospect Games (Invite-Only) | FL | 06/02 | Cacti Park - West Palm Beach, FL |
| Tampa Summer ID | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Tampa Rising Stars ID (2030-2031 Grads) | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Bradenton Summer ID | FL | 06/10 | IMG Academy - Bradenton, FL |
| Bradenton Rising Stars ID (2030-2031 Grads) | FL | 06/10 | IMG Academy - Bradenton, FL |
| Fort Myers Summer ID | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| Fort Myers Rising Stars ID (2030-2031Grads) | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| West Florida Top Prospect Games (Invite-Only) | FL | 06/23 | IMG Academy - Bradenton, FL |
| Miami Summer ID | FL | 06/24 | Doral Academy - Doral, FL |
| Miami Rising Stars ID (2030-2031 Grads) | FL | 06/24 | Doral Academy - Doral, FL |
| Jacksonville Summer ID | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Jacksonville Rising Stars ID (2030-2031 Grads) | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Orlando Summer ID | FL | 07/07 | The First Academy - Orlando, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 07/07 | The First Academy - Orlando, FL |
| Clearwater Summer ID | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Clearwater Rising Stars ID (2030-2031 Grads) | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
