2026 Prep Baseball Nebraska Diamond Notes: Week 3
April 15, 2026

The 2026 high school baseball season is quickly approaching and as usual, excitement is present throughout Nebraska. Players and coaches have been working in preparation for the upcoming season and, as is the case each year, there are some very talented players and teams across the Cornhusker State.
Teams across the state have goals and aspirations to finish their seasons at Werner Park at the NSAA championship games, but there is plenty of work to be done before that becomes reality. We hope to shine a spotlight on all teams across the state as we preview individual teams across Nebraska.
Please keep checking back throughout the season as we will be your one-stop shop for everything related to high school baseball across the state.
2026 PREP BASEBALL NEBRASKA DIAMOND NOTES 💎 WEEK 3
All players are submitted weekly by their high school coaches.
| PLAYER | SCHOOL | NOTES |
| Liam Shearer | Arlington | No-hitter with 8 K vs Buena Vista (4/10) |
| Tate Bendorf | Aurora | CG shutout, 5 IP, 3 H, 6 K vs Maxwell St. Pats |
| Dylan Ronnau | Aurora | CG shutout (85 pitches), 3 H, 6 K; 2-2 with 3B, BB, 2 R |
| Brevin Leggott | Blair | 7-9, 2B, 6 RBI, 6 R, 6 SB (3 games) |
| Presley Olberding | Fort Calhoun | .700 AVG, .727 OBP, 7 H, 5 R |
| Brock Cushing | Grand Island | 7 IP, 2 H, 1 ER, 8 K, 3 BB |
| Gabe Ruiz | Grand Island | 9-19, 2 2B, 4 RBI, 6 R; 4.2 IP, 2 SV, 1 H, 7 K, 0 R |
| Braedyn Towler | Grand Island | 8 IP, 0 R, 6 H, 4 K |
| Andrew Johanel | Gross Catholic | 5-11, HR, 5 R, 5 RBI, SB |
| Logan Legner | Gross Catholic | 5-11, 2 2B, HR, 6 RBI, 4 R |
| Jake Janssen | Elkhorn North | 8-14, 2B, 7 RBI |
| Connor Wurdeman | Elkhorn North | 7-14, 2 2B, HR, 3 RBI, 5 R |
| Charlie Riesselman | Elkhorn North | 6-12, 2B, 3B, 2 RBI, 4 R, 2 BB, HBP |
| Austin McMurtry | Elkhorn North | 6-13, 2B, RBI, 4 R |
| Sam Hunsberger | Elkhorn North | 2 W; 5 IP, 2 H, 1 ER, 9 K |
| Caleb Davis | Lincoln Pius X | CG, 7 IP, 1 H, 1 ER, 5 K; no-hitter into 5th |
| Jackson Corey | Millard South | 7 IP, 3 H, 0 ER, 9 K, 1 BB |
| Chase Smith | Malcolm | 7 IP CG vs Lincoln Christian, 3 H, 0 ER, 8 K |
| Preston Peatrowsky | Mount Michael Benedictine | 6 IP, 2 H, 0 R, 11 K; season: 18.1 IP, 1 ER, 27 K |
| Jackson Willer | Papio South | 4.1 IP, 2 H, 1 ER, 4 BB, 4 K |
| Matt Gorman | Papio South | 6 IP, 3 H, 1 ER, 2 BB, 11 K |
| Carson Hollst | Platte Valley | 2-0; CG 7 IP, 14 K, 0 ER; 2 IP save outing |
| Lucas Heller | Skutt Catholic | 7-12, 2 2B, 3B, 5 RBI, 3 SB |
| Codey Nienhueser | Waverly | 4-9, HR, 4 RBI; 8 IP, 0 ER, 7 K (W, SV) |
| Zach McElhose | Waverly | 4-10, 2 2B, 2 RBI, 2 R |
| Brody Milliken | Wahoo/Bishop Neumann | 4 IP, 2 H, 1 ER, 6 K; season: 3-0, 2 SV, 17 K; .435 AVG |
| Willie Ullery | Wahoo/Bishop Neumann | CG, 7 IP, 3 H, 0 ER |
MORE DIAMOND NOTES CONTENT
MORE NEBRASKA HIGH SCHOOL CONTENT
- NE 2026 Prep Baseball Nebraska Pitcher of the Week: Week 3 4/14/26
- NE 2026 Prep Baseball Nebraska Hitter of the Week: Week 3 4/14/26
- NE Nebraska Daily Roundup: Monday, April 13th 4/14/26
- NE 2026 Prep Baseball Nebraska High School Heat Sheet 4/10/26
- NE 2026 Prep Baseball Nebraska Diamond Notes: Week 2 4/09/26
