2026 OKC Preseason ID: Pitcher's Data Dive
February 4, 2026
Prep Baseball Oklahoma held their annual OKC Preseason ID at DBAT OKC with multiple prospects from the 2026-2030 classes putting up big performances. This year the prospects underwent a prostyle workout with Vald laser timed 30's, BP with Trackman and Blast Motion data, defensive evaluations, and a game featuring live pitching and hitting with pitching data captured by Trackman.
Today we dive deeper into metrics gathered on the mound via Trackman.
Full event stats and details can be found by clicking HERE
MAX FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Luke Bailey | OK | Arapaho-Butler | 2027 | RHP | 85.0 mph |
| 2 | Clayton Strange | OK | Yukon | 2027 | OF | 83.6 mph |
| 3 | Jake Lingle | OK | Navajo | 2027 | 3B | 83.2 mph |
| 4 | Owen Blair | OK | Yukon | 2027 | C | 82.4 mph |
| 5 | Ben McBride | OK | Bridge Creek | 2027 | OF | 82.3 mph |
| 6 | Brody McLaren | OK | Bethany | 2027 | 2B | 81.9 mph |
| 7 | Henry Harlow | OK | Plainview | 2027 | C | 81.8 mph |
| 8 | Brody Pierce | OK | Southmoore | 2027 | 3B | 80.4 mph |
| 9 | Kash Knowles | OK | Purcell | 2027 | 2B | 79.8 mph |
| 10 | Charles Inhofe | OK | Community Christian | 2028 | OF | 79.1 mph |
PEAK FASTBALL SPIN RATE & AVERAGE FASTBALL SPIN RATE
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Kash Knowles | OK | Purcell | 2027 | 2B | 2421 rpm | 2194 rpm |
| 2 | Brody McLaren | OK | Bethany | 2027 | 2B | 2360 rpm | 2307 rpm |
| 3 | Jake Lingle | OK | Navajo | 2027 | 3B | 2183 rpm | 2023 rpm |
| 4 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 2169 rpm | 2087 rpm |
| 5 | Owen Blair | OK | Yukon | 2027 | C | 2157 rpm | 2061 rpm |
| 6 | Henry Harlow | OK | Plainview | 2027 | C | 2155 rpm | 2083 rpm |
| 7 | Ryan Bynum | OK | Edmond Memorial | 2028 | 3B | 2145 rpm | 2020 rpm |
| 8 | Kade York | OK | Ponca City | 2029 | RHP | 2117 rpm | 2030 rpm |
| 9 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 2106 rpm | 2031 rpm |
| 10 | Asher Ryal | OK | Tuttle | 2030 | C | 2088 rpm | 2004 rpm |
PEAK FASTBALL HORIZONTAL BREAK & AVERAGE HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 16.5 in | 15.2 |
| 2 | Brody Case | OK | Dale | 2028 | OF | 14.9 in | 11.9 |
| 3 | Manny Terrill | OK | Vian | 2028 | RHP | 14.7 in | 12.6 |
| 4 | Halen Glenn | OK | Mustang | 2029 | 3B | 14.5 in | 12.6 |
| 5 | Luke Bailey | OK | Arapaho-Butler | 2027 | RHP | 14.4 in | 7.5 |
| 6 | Rocco Treisa | OK | Cache | 2029 | 1B | -13.9 in | -15.5 |
| 7 | Drake Stallings | OK | Westmoore | 2029 | OF | 13.6 in | 10.9 |
| 8 | Clayton Strange | OK | Yukon | 2027 | OF | 13.3 in | 12.2 |
| 9 | Jake Lingle | OK | Navajo | 2027 | 3B | 12.6 in | 10.9 |
| 10 | Henry Harlow | OK | Plainview | 2027 | C | 12.1 in | 10.6 |
PEAK FASTBALL INDUCED VERTICAL BREAK & AVERAGE INDUCED VERTICAL
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Brady Foster | OK | Sulphur | 2029 | RHP | 26.3 in | 22.3 in |
| 2 | Chase Garner | OK | Norman North | 2027 | OF | 24.3 in | 23.0 in |
| 3 | Ryan Bynum | OK | Edmond Memorial | 2028 | 3B | 24.0 in | 19.3 in |
| 4 | Kade York | OK | Ponca City | 2029 | RHP | 23.2 in | 20.8 in |
| 5 | Jax Gordon | OK | Edmond Santa Fe | 2026 | 3B | 21.8 in | 18.1 in |
| 6 | Charles Inhofe | OK | Community Christian | 2028 | OF | 21.4 in | 18.0 in |
| 7 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 20.5 in | 19.3 in |
| 8 | Henry Harlow | OK | Plainview | 2027 | C | 20.2 in | 18.5 in |
| 9 | Halen Glenn | OK | Mustang | 2029 | 3B | 20.0 in | 17.4 in |
| 10 | Kash Knowles | OK | Purcell | 2027 | 2B | 19.6 in | 14.4 in |
PEAK CURVEBALL SPIN RATE & AVERAGE CURVEBALL SPIN RATE WITH AVG IVB & AVG HM
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) | IVB (avg) | HM (avg) |
| 1 | Kash Knowles | OK | Purcell | 2027 | 2B | 2496 rpm | 2469 rpm | -5.3 in | -15.0 |
| 2 | Asher Ryal | OK | Tuttle | 2030 | C | 2348 rpm | 2240 rpm | -4.5 in | -13.1 |
| 3 | Jax Gordon | OK | Edmond Santa Fe | 2026 | 3B | 2344 rpm | 2269 rpm | -7.3 in | -18.9 |
| 4 | Jake Lingle | OK | Navajo | 2027 | 3B | 2216 rpm | 2192 rpm | -8.6 in | -16.9 |
| 5 | Kade York | OK | Ponca City | 2029 | RHP | 2165 rpm | 2066 rpm | -7.7 in | -10.7 |
| 6 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 2108 rpm | 2073 rpm | -12.6 in | -12.4 |
| 7 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 2064 rpm | 2017 rpm | -5.7 in | 10.7 |
| 8 | Henry Harlow | OK | Plainview | 2027 | C | 1998 rpm | 1957 rpm | -1.9 in | -1.5 |
| 9 | Brady Foster | OK | Sulphur | 2029 | RHP | 1958 rpm | 1875 rpm | - | - |
| 10 | Ryan Bynum | OK | Edmond Memorial | 2028 | 3B | 1952 rpm | 1902 rpm | -2.7 in | -6.6 |
PEAK SLIDER SPIN RATE & AVERAGE SLIDER SPIN RATE WITH AVG IVB & AVG HM
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) | IVB (avg) | HM (avg) |
| 1 | Kash Knowles | OK | Purcell | 2027 | 2B | 2427 rpm | 2427 | -12.5 in | -17.3 |
| 2 | Jax Gordon | OK | Edmond Santa Fe | 2026 | 3B | 2240 rpm | 2201 | 2.7 in | -20.9 |
| 3 | Owen Blair | OK | Yukon | 2027 | C | 2141 rpm | 2089 | -12.9 in | -14.8 |
| 4 | Jett Walkup | OK | Coalgate | 2028 | LHP | 2074 rpm | 2035 | 0.9 in | 15.1 |
| 5 | Drake Stallings | OK | Westmoore | 2029 | OF | 2064 rpm | 2017 | 6.4 in | -9.1 |
| 6 | Luke Bailey | OK | Arapaho-Butler | 2027 | RHP | 2022 rpm | 2022 | -1.1 in | -18.5 |
| 7 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 2003 rpm | 1899 | -5.8 in | -6.6 |
| 8 | Canyon Putnam | OK | Edmond Santa Fe | 2028 | 2B | 1990 rpm | 1919 | -1.3 in | -10.7 |
| 9 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 1960 rpm | 1898 | 7.2 in | 10.2 |
| 10 | Camdyn Brown | OK | Carl Albert | 2029 | LHP | 1955 rpm | 1934 | -1.1 in | 13.7 |
PEAK CHANGEUP HORIZONTAL BREAK & AVERAGE CHANGEUP HORIZONTAL BREAK WITH AVG IVB
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) | IVB (avg) |
| 1 | Kash Knowles | OK | Purcell | 2027 | 2B | 21.3 in | 20.5 | -12.5 in |
| 2 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 19.7 in | 15.5 | -5.8 in |
| 3 | Owen Blair | OK | Yukon | 2027 | C | 17.0 in | 15.9 | -12.9 in |
| 4 | Jax Gordon | OK | Edmond Santa Fe | 2026 | 3B | 16.4 in | 16.4 | 2.7 in |
| 5 | Camdyn Brown | OK | Carl Albert | 2029 | LHP | -16.3 in | -16.3 | -1.1 in |
| 6 | Chase Garner | OK | Norman North | 2027 | OF | -14.6 in | -14.6 | - |
| 7 | Jake Lingle | OK | Navajo | 2027 | 3B | 13.8 in | 12.9 | - |
| 8 | Luke Bailey | OK | Arapaho-Butler | 2027 | RHP | 13.2 in | 10.6 | -1.1 in |
| 9 | Manny Terrill | OK | Vian | 2028 | RHP | 13.1 in | 9.2 | - |
| 10 | Halen Glenn | OK | Mustang | 2029 | 3B | 12.6 in | 5.8 | -8.5 in |
RELATED CONTENT
