2025 Prep Baseball Nebraska Diamond Notes: Week 1
April 2, 2025
Starting on Opening Day, our scouts will be out covering the 2025 season, publishing scout notes and additional in-season content along the way, like Team Rankings updates, Player of the Week awards, Heat Sheet, and weekly top performers included inside Diamond Notes.
Interested In Attending A Prep Baseball Nebraska Event? Click Here
Interested In Subscribing to Prep Baseball? Click Here
Follow our:
X: @PrepBaseballNE | Instagram: @PrepBaseballNE | Podcast: All Beef No Filler
2025 PREP BASEBALL NEBRASKA DIAMOND NOTES 💎 WEEK 1
All players are submitted weekly by their high school coaches.
PLAYER | SCHOOL |
NOTES |
Kowen Rader | Adams Central | Hitting .444 (8-for-18) with 2 doubles, 1 triple, 12 RBIs, 5 walks, and 4 stolen bases. |
Aiden Krejci | Adams Central | 4 scoreless innings against Gretna East |
Cayden Muller | Bellevue West | Cayden was 8-9, with 3 doubles, 7 runs, 2 RBI & a walk. He started off 8 for 8 and in his last at-bat he lined out on a ball up the middle to the second baseman who was covering on a steal attempt. |
Slade Waggoner | Elkhorn |
Slade Waggoner's 1st Varsity apprearance was on Tuesday. Slade's first Varsity hit was on Tuesday. His first varsity home run was on Thursday, his first varsity Grand Slam was on Friday vs. Crete. Week: 4/13, 2 Runs, 6 RBI, 2 Home Runs, 4 Walks. .308/.471/.769 |
Max Yager | Elkhorn North | 7.1IP, 1-0, 3H, 0R, 0BB, 13K W vs Mount Michael and 2 innings vs Standing Bear |
Ethan Asmus | Elkhorn North | 6-11, .545 avg, 2 2B, BB, 5 RBI |
Owen Musil | Elkhorn South | 3 games. 5/11, 8RBI, 2R, 2 2B, 3R go ahead HR vs. Bellevue West. |
Sam Schroeder | Grand Island Northwest | 9-for-12, HR, 3 2B 7RBI, 4 R |
Sam Dinkelman | Grand Island Northwest | 4-for-8, 2 HR, 3 RBI, 8 R, 7 BB |
Gabe Ruiz | Grand Island Northwest | 7 IP, W, 5 H, 1 ER, 4 K |
Trevor Cox | Gretna East |
Pitched two games: Game 1 (March 22) vs Standing Bear - 6 IP, 5 K, 0 R, 0 ER, 3 Hits |
Logan Legner | Gross Catholic | 6-for-12, 6 RBIs, 3B, 2 SB, 3 R |
Charlie Yeshnowski | Gross Catholic |
2 Starts, 11 IP, 9 K, 2BB, 3 ER Plattsmouth: No hitter through 5 1/3 |
Eli Schneider | Hastings | 3.1 innings to close vs Gretna. Earned the win with 1 hit, 1 run, 3 K. |
Brody Drher | Hastings | 3-for-5 for the week with 3 BB. 3 RBI, 3 stolen bases. .600 BA & .750 OBP |
Derrick Nonhof | Kearney |
2-0 Record with wins over Fremont and Prep Baseball Missouri's number #3 ranked team, Lee's Summit West. vs Fremont: 4 IP 1 ER 1 K's |
Grant DeHaan | Lincoln Christian | 8-for-15, 6 R, 11 RBI, 2B, 1 HR (grand slam) |
Ian Brester | Lincoln Christian | 8 hits, 18 AB, 11 R, 7 RBI, 2 doubles |
Bryson Rhodes | Lincoln East | 18 plate appearances for the week during a 6-game stretch. In 14 official AB's, Bryson had 7 hits and 4 walks (.500 batting average) with an OBP% of .611. His OPS for the week+ was 1.540 and he only stuck out one time. Bryson had 14 RBI's during this time span and scored 13 runs, while stealing 6 bases out of 6 attempts. Unbelievable first week+ of varsity action for the sophomore!! |
Austin Roberts | Lincoln Northeast | 2-0, 10.2 IP, 1 H, 0 R, 12 K, .281 WHIP against Westside and Standing Bear |
Jaxon Volkmer | Lincoln Northeast | 8/17, 2 2B, 1 3B, 2 SB, 5 RBI, 6 R |
Owen Wilkinson | Lincoln Northwest | Made his first ever varsity start on the mound vs. Wahoo. Wilkinson took a no hitter into the 5th inning, collecting 10 Ks in the win for LNW. His final line was 5IP, 2Hits, 0BBs, 0R, 10Ks and earned the win. |
Mason Wisnieski | Malcolm | 0.478 BA, 11 H, 12 R, 2 2B, 2 3B, 2 HR, 15 RBIs, 8 innings pitched, 0 ERA, 0 Runs, 12 K, 2 H |
Logan McGreer | Malcolm | 0.452 BA, 12 H, 13 R, 2 2B, 3B, HR (inside-the-park), 7 SB |
Jaxson Appuhn | Millard South | 5 games: 9-for-15 (.600). 1.850 OPS, 3 2B, 2 HR, 16 RBI, 10 R |
Tyler Albert | Millard South | 2 games started: 2 Wins, 7 IP, 3 H, 1 ER, 12 K, 1.00 ERA |
Preston Peatrowsky | Mount Michael | Two starts on the mound: 12 IP, 5 H, 1 ER, 4 BB, 13 Ks |
Ethan Synovec | Norfolk | 2.33 ERA, 9.0 IP, 3 ER, 8 K in 2 starts |
Wes Koenig | Norfolk | .364 (4-for-11), 2B, 2 RBI |
Crew Moeller | Norris |
.348 BA, 8 H, 2 1B, 2 2B, 1 3B, 3 HR, 10 RBI 8 IP, 1-0, 2 H, 0 ER, 4 BB, 14 K, .077 BAA |
Bryce Fountain | Norris |
.500 BA, 11 H, 3 2B, 3B, HR, 10 RBI, 9 Runs |
Jordan Monroe | Norris |
.522 BA, 12 H, 2 2B, 9 RBI, 10 R |
Kaleb Reichling | Omaha Westview | 2 starts (Waverly and Sherwood OR) 7IP, 5H, 1ER, 6K (1-0) |
Darius Boyd | Omaha Westview | 10-for-19, 3 2B, 5 SB, 8 R, RBI |
Cameron Curtis | Papio South | Pitched 6 innings against Westside, giving up 6 hits and 1 K. |
Brycen Botos | Papio South | Brycen pitched 4 innings, giving up 5 hits, 4 earned runs with 7 K. Hit a grand slam as well. |
Kaleb Ledgerwood | Pius X | Kaleb pitched 6 innings giving up 2 hits, 0 runs, while striking out 7 against Gretna East during our 5-0 win. |
Hunter Hatzenbuehler | Platte Valley |
Malcolm Game: 4AB, 1 triple, 4H, 1RBI, 1SB, 2R Nebraska City Game: 1 AB, 1H, 1HR, 3RBI, 1 SB, 3R Crete Game: 3AB, 1H, 1SB .545 BA this week with a triple and a HR. |
Carson Hollst | Platte Valley |
Nebraska City Game: 5IP, 2H, 1R, 1BB, 2K, 4AB, 4H, 2RBI, 4R Rest of the week: 3H, 2RBI, 2SB |
Michael Quinn | Platteview | 2 starts: 9IP 2W 2H 4BB 12Ks .000 ERA .069 BAA Also included a 5-inning No Hitter vs Nebraska City. |
Jacob Longton | Plattsmouth | Longton got the win in a relief appearance against Gross Catholic. He threw 4 innings of one-hit baseball to pick up the win. The win was the junior's first varsity win of his career. |
Jace Ziola | Omaha Skutt | 5IP, 12 K, 1 R, 1H |
Darrius Helms | South Sioux City | Darrius threw 6 2/3 innings last week in going 1-0 and striking out 14 batters and only giving up 1 hit. |
Isiah Nagle | Wahoo/Bishop Neumann | 8-for-11, 3 2B, 3B,HR, 6RBI, 5 Runs, 2 BB |
Bruin Sampson | Waverly | 10-22, 455 AVG, 520 OBP, 1.020 OPS, 500 SLG, 5 RBI, 4 Runs |
Gavin Redden | Wayne | .560 BA, 14 H, 13 R, HR, 3B, 2B, 5 RBI, 8 SB |
Jaxson Kneifl | Wayne | 0.00 ERA, 1-0 record, 11 innings pitched, 10 K's |