2025 OHSAA State Final Four: All-Tournament Team
June 17, 2025
Follow on Twitter- @PrepBaseballOH
Follow on Twitter- @PrepBaseOHScout
Follow on Instagram- @prepbaseballohio
To view all things Spring High School Baseball Related, click here.
To view all of the game stories, click here.
To view the Final Four Wrap-up, click here.
Interested in attending a Prep Baseball Ohio event? Check out our schedule by clicking here.
2025 OHSAA State Final Four: All-Tournament Team
Rocco Bucci | 2-way | 2027 | Olentangy | 2-5, 1 R, 1 BB | 6 IP, 1 R, 0 ER, 3 H, 4 BB, 4 K, 1 W |
Cooper Tracy | P | 2025 | Olentangy | 3 IP, 0 R, 1 H, 1 BB, 4 K, 2 SV |
Cameron Birch | P | 2025 | Olentangy | 5 IP, 1 R, 3 H, 2 BB, 7 K, 1 W |
Dominic Pirrone | RF | 2025 | Olentangy | 3-6, 1 2B, 3 RBI |
Jacob Cane | LF | 2025 | Springboro | 4-6, 2 RBI |
Colten Muhlenkamp | P | 2025 | Springboro | 7 IP, 1 R, 2 H, 2 BB, 5 K, 1 W |
Vince Fortkamp | CF | 2025 | Springboro | 3-6, 1 R, 2 RBI |
Jacob Rhinehart | P | 2026 | Springboro | 3.1 IP, 0 R, 0 H, 0 BB, 3 K |
Owen Graf | P | 2025 | Anthony Wayne | 7 IP, 0 R, 1 H, 0 BB, 6 K, 1 W |
Jackson Urenovitch | P | 2026 | Anthony Wayne | 6 IP, 3 R, 2 ER, 4 H, 3 BB, 7 K, 1 W |
Jett Smith | C | 2027 | Anthony Wayne | 3-7, 1 2B, 1 R |
Lukas Potkanowicz | SS | 2026 | Anthony Wayne | 2-6, RBI, BB, SB, 7 Assists, 0 Errors |
Cael Charles | P | 2027 | Steele | 4 IP, 0 R, 0 H, 1 BB, 3 K, 1 W |
Harrison Schneider | P | 2026 | Steele | 6 IP, 2 R, 1 ER, 3 H, 3 BB, 6 K |
Cam Rios | P | 2025 | Steele | 4 IP, 2 R, 0 ER, 4 H, 1 BB, 1 K |
Shawn Sullivan | P | 2026 | Walsh Jesuit | 6 IP, 0 R, 0 H, 3 BB, 9 K |
Cam Simmons | P | 2025 | New Albany | 8 IP, 2 R, 2 ER, 2 H, 4 BB, 8 K |
Evan Lichtenauer | P | 2025 | Licking Valley | 8.2 IP, 1 R, 6 H, 3 BB, 7 K |
Evan Roberts | P | 2025 | Licking Valley | 7.1 IP, 0 R, 3 H, 1 BB, 9 K, 2 W |
Brody Rodgers | SS | 2027 | Licking Valley | 3-6, 1 2B, 1 R, 1 HBP, 2 SB |
Adam West | 3B | 2026 | Licking Valley | 2-6, 2 R, 1 RBI, 1 HBP |
Aaron Moss | 2-way | 2025 | University School | 2-6, 1 2B, 1 RBI | 7 IP, 0 R, 3 H, 1 BB, 8 K, 1 W |
Deacon Nelson | 2B | 2026 | University School | 2-4, 1 R, 2 BB, 1 SB |
Crew Bellan | P | 2026 | University School | 6 IP, 1 R, 0 ER, 4 H, 0 BB, 7 K, 1 L |
Caleb Driessen | P | 2026 | Badin | 8.1 IP, 2 R, 2 ER, 5 H, 1 BB, 5 K, 1 L |
AJ Trobenter | C | 2025 | Lake Catholic (Mentor) | 3-7, 1 2B, 4 RBI, 4 Assists |
Tyler Hribar | 2-way | 2026 | Lake Catholic (Mentor) | 1-4, 3 R, 1 BB | 3.1 IP, 0 R, 3 H, 0 BB, 2 K, 1 W |
Patrick Radigan | P | 2025 | Lake Catholic (Mentor) | 7 IP, 3 R, 2 ER, 2 H, 3 BB, 12 K, 1 W |
Kash Koch | 2-way | 2026 | Perkins | 2-6, 1 2B, 1 R, 1 SB | 6 IP, 1 R, 0 ER, 5 H, 4 BB, 9 K, 1 W |
Devlan Daniel | SS | 2027 | Indian Hill | 2-4, 1 2B |
Shane Coblentz | 2-way | 2025 | Waynedale | 3-6, 1 2B, 1 R, 1 RBI, 1 HBP | 7 IP, 1 R, 1 ER, 2 H, 2 BB, 8 K, 1 W |
Tristan Franks | C | 2025 | Waynedale | 1-2, 2 BB, 2 SAC, 2 Assists |
Logan Troyer | P | 2027 | Waynedale | 7 IP, 0 R, 5 H, 1 BB, 6 K, 1 W |
Hudson Barkman | RF | 2027 | Waynedale | 2-4, 1 R, 1 RBI, 1 HBP |
Adam Levy | 2-way | 2025 | Graham | 2-6, 2 RBI | 5 IP, 1 R, 0 ER, 7 H, 3 BB, 8 K, 1 W |
Hayden Van Hoose | P | 2025 | Graham | 4 IP, 1 R, 0 ER, 3 H, 1 BB, 3 K, 1 L |
Dylan LaFollett | 1B | 2025 | Graham | 3-5, 1 BB |
Caden Coblentz | P | 2025 | Hiland (Berlin) | 6 IP, 1 R, 1 ER, 5 H, 5 BB, 9 K, 1 W |
Kaden Kandel | P | 2025 | Hiland (Berlin) | 2-5, 1 R, 1 BB | 5 IP, 0 R, 2 H, 5 BB, 3 K |
Colin Coblentz | 2-way | 2025 | Hiland (Berlin) | 2-5, 1 3B, 1 R, 2 RBI, 1 BB | 1 IP, 1 R, 0 ER, 1 K, 1 W |
Mike Miller | 2-way | 2026 | Hiland (Berlin) | 3-5, 4 R, 1 RBI, 1 BB, 1 SB, 1 SAC | 2 IP, 4 R, 2 ER, 3 H, 3 BB, 2 K, 2 SV |
Grady Monigold | 1B | 2026 | Hiland (Berlin) | 2-6, 1 2B, 1 R, 3 RBI, 1 BB, 1 SAC |
Brayden Myers | 2-way | 2026 | Lake Center Christian | 2-7, 1 2B, 2 R, 1 RBI | 7 IP, 1 R, 1 ER, 1 H, 4 BB, 9 K, 1 W |
Luke Heckert | CF | 2026 | Lake Center Christian | 3-6, 1 2B, 1 3B, 2 R, 3 RBI, 1 BB, 1 SB |
Grant Coblentz | 2-way | 2027 | Lake Center Christian | 2-6, 3 R, 2 RBI, 3 BB | 1.2 IP, 1 ER, 0 BB, 2 K |
Reese Beair | 2B | 2026 | Minster | 5-8, 2 R, 1 RBI, 1 BB, 1 SB |
Louis Magoto | 2-way | 2025 | Minster | 3-8, 1 R, 1 RBI | 7 IP, 3 R, 3 ER, 6 H, 3 BB, 12 K, 1 W |
Caleb Couse | 2-way | 2025 | Minster | 2-3 | 5 IP, 0 R, 3 H, 3 BB, 7 K |
Miller Hutchison | 2-way | 2025 | Newark Catholic | 4-7, 2 R, 1 SB | 3.2 IP, 1 R, 0 ER, 1 H, 2 BB, 10 K, 1 W |
The MVPs
D1 Player of the Game- Semifinal | Rocco Bucci | Olentangy |
D1 Player of the Game- Semifinal | Coleten Muhlenkamp | Springboro |
D1 Player of the Game- Finals | Cameron Birch | Olentangy |
D1 Tournament MVP | Rocco Bucci & Cooper Tracy | Olentangy |
D2 Player of the Game- Semifinal | Cole Charles & Cael Charles | Steele |
D2 Player of the Game- Semifinal | Owen Graf | Anthony Wayne |
D2 Player of the Game- Finals | Lukas Potkanowicz | Anthony Wayne |
D2 Tournament MVP | Owen Graf | Anthony Wayne |
D3 Player of the Game- Semifinal | Evan Lichtenauer | Licking Valley |
D3 Player of the Game- Semifinal | Aaron Moss | University School |
D3 Player of the Game- Finals | Evan Roberts | Licking Valley |
D3 Tournament MVP | Brody Rodgers | Licking Valley |
D4 Player of the Game- Semifinal | Patrick Radigan | Lake Catholic |
D4 Player of the Game- Semifinal | Kash Koch | Perkins |
D4 Player of the Game- Finals | Tyler Hribar | Lake Catholic |
D4 Tournament MVP | AJ Trobenter | Lake Catholic |
D5 Player of the Game- Semifinal | Shane Coblentz | Waynedale |
D5 Player of the Game- Semifinal | Adam Levy | Graham |
D5 Player of the Game- Finals | Logan Troyer | Waynedale |
D5 Tournament MVP | Shane Coblentz | Waynedale |
D6 Player of the Game- Semifinal | Caden Coblentz | Hiland |
D6 Player of the Game- Semifinal | Brayden Myers | Lake Center Christian |
D6 Player of the Game- Finals | Logan Yoder & Mike Miller | Hiland |
D6 Tournament MVP | Grady Monigold | Hiland |
D7 Player of the Game- Semifinal | Miller Hutchison | Newark Catholic |
D7 Player of the Game- Semifinal | Louis Magoto | Minster |
D7 Player of the Game- Semifinal | Caleb Couse | Minster |
D7 Tournament MVP | Reese Beair | Minster |
2025 OHSAA Tournament MVP | Shane Coblentz | Waynedale |
Past All-Tournament Team Selections
- To view the 2024 All-Tournament Team, click here.
- To view the 2023 All-Tournament Team, click here.
- To view the 2022 All-Tournament Team, click here.
- To view the 2021 All-Tournament Team, click here.
- To view the 2019 All-Tournament Team, click here.
- To view the 2018 All-Tournament Team, click here.
- To view the 2017 Top 22 All-Tournament Team, click here.
- To view the 2016 Top 22 All-Tournament Team, click here.
- To view the 2015 Top 22 All-Tournament Team, click here.
- To view the 2014 Top 22 All-Tournament Team, click here.
- To view the 2013 Top 22 All-Tournament Team, click here.
- To view the 2012 Top 22 All-Tournament Team, click here.
Recent Articles
- OH 2025 OHSAA State Final Four: All-Tournament Team 6/17/25
- OH 2025 State Final Four: Heat Sheet 6/17/25
- OH PBT Ohio Battle at the Crossroads - Top Prospects, Top Performers, & Pitching Velos 6/16/25
- OH PBT Great Lakes Program Invite - Top Prospects, Top Performers, & Pitching Velos 6/16/25
- OH 2025 OHSAA Tournament: Division VII State Final - #1 Waynedale vs #24 Graham 6/15/25
- OH 2025 OHSAA Tournament: Division I State Final - #10 Olentangy vs #12 Springboro 6/15/25
- OH 2025 OHSAA Tournament: Division VI State Final - #1 Hiland (Berlin) vs #2 Lake Center Christian 6/15/25
- OH 2025 OHSAA Tournament: Division IV State Final - #2 Lake Catholic (Mentor) vs #19 Perkins 6/15/25
- OH 2025 OHSAA Tournament: Division II State Final - #1 Amherst Steele vs #2 Anthony Wayne 6/14/25
- OH 2025 OHSAA Tournament: Division V State Semifinal - #5 Lynchburg-Clay vs #24 Graham 6/14/25