2025 Top Prospect Games Underclass: Top Statistical Performers
June 20, 2025
On Tuesday, June 17th, the Prep Baseball Indiana staff hosted the annual Top Prospect Games Underclass event at Bart Kaufman Field on the campus of Indiana University in Bloomington, IN. 75+ 2028-2029 players from around the state showcased their talents and participated in a pro-style workout, gathering unrivaled access to data through our state-of-the-art tech partners, as well as in-depth scouting analysis from our Prep Baseball Indiana staff.
Find the full statistical breakdown, HERE
TOP FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Dominik Loveless | IN | Penn High School | 2028 | RHP | 86.5 mph |
2 | Adorian Barber | IN | Crown Point High School | 2028 | RHP | 85.1 mph |
3 | Mark Haynes | IN | Wawasee High School | 2028 | RHP | 84.7 mph |
4 | Drew Morgan | IN | Mt Vernon High School | 2028 | RHP | 84.5 mph |
5 | Finnegan Steiner | IN | UNIVERSITY HIGH SCHOOL OF INDIANA | 2028 | 3B | 84.5 mph |
6 | Rhys Sorgius | IN | Gibson Southern High School | 2028 | RHP | 82.5 mph |
7 | Owen Kopercinski | IN | Lake Central | 2028 | LHP | 82.2 mph |
8 | NICHOLAS GASIOREK | IN | Mt. Vernon | 2028 | RHP | 81.8 mph |
9 | Connor Buck | IN | Charlestown Senior High School | 2028 | RHP | 81.4 mph |
10 | Rhett Hostetler | IN | Noblesville High School | 2028 | RHP | 81.4 mph |
TOP 60 TIMES
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 6.71 |
2 | Cameron Dixon | IN | Lawrence North High School | 2028 | OF | 6.79 |
3 | Drew Morgan | IN | Mt Vernon High School | 2028 | RHP | 6.82 |
4 | Brody McGaha | IN | Mooresville | 2028 | SS | 6.93 |
^ | Donovan Craig | IN | Munster | 2028 | SS | 6.93 |
5 | Macon Simpson | IN | Floyd Central High School | 2028 | LHP | 6.98 |
6 | Noah Weber | IN | Andrean | 2029 | RHP | 7.03 |
7 | Caleb Wilson | IN | Crown Point | 2028 | SS | 7.07 |
8 | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 7.08 |
9 | Rhys Sorgius | IN | Gibson Southern High School | 2028 | RHP | 7.11 |
10 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 7.12 |
TOP EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Kingston Martin | IN | Trinity | 2028 | C | 99.5 mph |
2 | Cooper Nichols | IN | Carroll High School | 2028 | C | 95.0 mph |
3 | Adorian Barber | IN | Crown Point High School | 2028 | RHP | 94.9 mph |
4 | Cameron Dixon | IN | Lawrence North High School | 2028 | OF | 94.6 mph |
5 | Finnegan Steiner | IN | UNIVERSITY HIGH SCHOOL OF INDIANA | 2028 | 3B | 93.1 mph |
6 | Colton Shipp | IN | Whiteland Community | 2028 | OF | 92.5 mph |
7 | Jude Wolf | IN | Heritage Christian School | 2028 | 1B | 91.6 mph |
8 | Jacob Forystek | IN | Lake Central | 2028 | OF | 90.9 mph |
9 | Emmett Harding | IN | St Joseph | 2028 | 3B | 90.7 mph |
10 | Ariah Cross | IN | St. Joseph | 2028 | OF | 90.6 mph |
11 | Donovan Craig | IN | Munster | 2028 | SS | 90.4 mph |
12 | Beau Kurtz | IN | Westfield High School | 2028 | 1B | 89.5 mph |
13 | Keane Spears | IN | Carmel | 2028 | 3B | 89.1 mph |
14 | Graedan Robinson | IN | Bloomington South | 2028 | 3B | 89.1 mph |
15 | Jaxon Miller | IN | Goshen High School | 2028 | OF | 89.0 mph |
TOP INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Drew Morgan | IN | Mt Vernon High School | 2028 | RHP | 87 |
2 | Finnegan Steiner | IN | UNIVERSITY HIGH SCHOOL OF INDIANA | 2028 | 3B | 84 |
^ | Brody McGaha | IN | Mooresville | 2028 | SS | 84 |
3 | Camden Himes | IN | Crown Point High School | 2028 | SS | 82 |
4 | Donovan Craig | IN | Munster | 2028 | SS | 81 |
5 | Graedan Robinson | IN | Bloomington South | 2028 | 3B | 80 |
^ | G Kirkland | IN | Chesterton | 2028 | SS | 80 |
6 | Drew Duffin | IN | Noblesville High School | 2028 | SS | 79 |
7 | William Rees | IN | Northwestern | 2028 | C | 78 |
^ | Jacob Caldemeyer | IN | Mount Vernon | 2028 | 2B | 78 |
8 | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 77 |
^ | Matthew Tameling | IN | Illiana Christian High School | 2028 | SS | 77 |
9 | Kalieb Walter | IN | columbia city high school indiana | 2028 | 2B | 76 |
^ | Emmett Harding | IN | St Joseph | 2028 | 3B | 76 |
^ | Noah Weber | IN | Andrean | 2029 | RHP | 76 |
^ | Logan Matiya | IN | Columbia City High School | 2028 | 3B | 76 |
^ | TJ Richason | IN | Carmel | 2028 | SS | 76 |
10 | Caleb Wilson | IN | Crown Point | 2028 | SS | 75 |
^ | Keane Spears | IN | Carmel | 2028 | 3B | 75 |
^ | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 75 |
TOP OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Jacob Forystek | IN | Lake Central | 2028 | OF | 89 |
2 | NICHOLAS GASIOREK | IN | Mt. Vernon | 2028 | RHP | 86 |
3 | Rhys Sorgius | IN | Gibson Southern High School | 2028 | RHP | 85 |
4 | Connor Buck | IN | Charlestown Senior High School | 2028 | RHP | 83 |
^ | Macon Simpson | IN | Floyd Central High School | 2028 | LHP | 83 |
5 | Caleb Wilson | IN | Crown Point | 2028 | SS | 82 |
^ | Colton Shipp | IN | Whiteland Community | 2028 | OF | 82 |
6 | Grady Springer | IN | Orleans Jr-Sr High School | 2029 | OF | 79 |
^ | Cameron Dixon | IN | Lawrence North High School | 2028 | OF | 79 |
^ | Cameron Schaeffer | IN | Lawrence North High School | 2028 | OF | 79 |
7 | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 78 |
^ | Adorian Barber | IN | Crown Point High School | 2028 | RHP | 78 |
^ | Carter Kelley | IN | Norwell | 2028 | LHP | 78 |
8 | Ariah Cross | IN | St. Joseph | 2028 | OF | 76 |
9 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 75 |
^ | Wyatt Rowe | IN | Waldo J Wood Memorial High | 2029 | C | 75 |
^ | Chase Blanchard | IN | Mt. Vernon (Fortville) | 2029 | OF | 75 |
10 | Colt Brady | IN | westfield | 2028 | OF | 74 |
TOP CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Jeffrey Haag | IN | Hamilton Southeastern HS | 2028 | C | 75 |
2 | Cooper Nichols | IN | Carroll High School | 2028 | C | 74 |
3 | Nolan Hosack | IN | Carmel | 2028 | C | 73 |
^ | Kingston Martin | IN | Trinity | 2028 | C | 73 |
4 | Jack Bradford | IN | Warsaw Community High School | 2028 | C | 72 |
^ | William Rees | IN | Northwestern | 2028 | C | 72 |
5 | Logan MacCartney | IN | Crown Point | 2028 | C | 70 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | William Rees | IN | Northwestern | 2028 | C | 2.08-2.22 |
2 | Kingston Martin | IN | Trinity | 2028 | C | 2.11-2.20 |
3 | Jack Bradford | IN | Warsaw Community High School | 2028 | C | 2.11-2.33 |
4 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 2.12-2.33 |
5 | Cooper Nichols | IN | Carroll High School | 2028 | C | 2.19-2.25 |