2026 Tulsa Preseason ID: Stat Story
January 21, 2026
On Monday, January 19th, the Prep Baseball Oklahoma staff hosted the Tulsa Preseason ID at WBO Tulsa. We had 26 players participated in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, our staff has compiled several of the day's statistical leaders below into categorical leaderboards. Below you will see which players from this event paced their peers in our traditional stat leaderboards with peripheral statistics provided on the mound.
TOP 30-YARD DASH
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Cal Shields | OK | Stroud | 2028 | SS | 3.85 s |
| 2 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 3.90 s |
| 3 | Tyler Klugh | OK | Victory Christian | 2028 | SS | 3.98 s |
| 4 | Cale Thompson | OK | Checotah | 2026 | 3B | 4.03 s |
| 5 | Kase Adams | OK | Sallisaw | 2027 | 3B | 4.05 s |
| 6 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 4.08 s |
| ^ | Caelen Long | OK | Claremore | 2028 | RHP | 4.08 s |
| 7 | Nash Denove | OK | Metro Christian | 2029 | C | 4.11 s |
| ^ | William Jacobi | OK | Bishop Kelley | 2029 | OF | 4.11 s |
| ^ | Andrew Thaxton | OK | Edmond Memorial | 2027 | SS | 4.11 s |
| 8 | Zane Taylor | OK | Claremore | 2028 | 1B | 4.14 s |
| 9 | Karter Fields | OK | Muskogee | 2028 | SS | 4.20 s |
| 10 | Bradley Hastings | OK | Bishop Kelley | 2028 | SS | 4.23 s |
MAX FASTBALL VELOCITY with MAX SPIN RATE, MAX IVB, MAX HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | Logan Crawford | OK | Charles Page | 2028 | 1B | 88.2 mph | 2597 rpm | 14.2 in | 8.6 in |
| 2 | Kase Adams | OK | Sallisaw | 2027 | 3B | 85.0 mph | 2229 rpm | 18.3 in | 8.5 in |
| 3 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 84.1 mph | 2338 rpm | 20.4 in | 11.7 in |
| 4 | Zion Ova | KS | Paola | 2029 | LHP | 83.7 mph | 1858 rpm | 14.8 in | -10.9 in |
| 5 | Keaton Brant | OK | Sallisaw | 2028 | LHP | 81.3 mph | 1833 rpm | 14.4 in | -14.5 in |
| 6 | Blaine Stafford | OK | Moore | 2029 | LHP | 80.3 mph | 2330 rpm | 13.4 in | 0.6 in |
| 7 | Caelen Long | OK | Claremore | 2028 | RHP | 78.7 mph | 2307 rpm | 17.1 in | 13.0 in |
| 8 | Brock Nehring | OK | Jenks | 2029 | 1B | 77.5 mph | 1930 rpm | 19.5 in | 12.6 in |
| 9 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 77.1 mph | 2242 rpm | 13.1 in | 1.5 in |
| 10 | William Jacobi | OK | Bishop Kelley | 2029 | OF | 76.3 mph | 2092 rpm | 17.5 in | 7.6 in |
SLIDER VELO RANGE, MAX SLIDER SPIN RATE, AVG IVB, & AVG HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 75.4-77.5 mph | 2249 rpm | -0.3 in | -1.7 |
| 2 | Hank O'Meilia | OK | Thomas Edison Prep | 2028 | RHP | 68.5-72.5 mph | 2048 rpm | 15.3 in | -5.9 |
| 3 | Caelen Long | OK | Claremore | 2028 | RHP | 68.6-72.1 mph | 2190 rpm | 10.3 in | -2.1 |
| 4 | Zion Ova | KS | Paola | 2029 | LHP | 67.6-70.7 mph | 1890 rpm | -0.9 in | 3.0 |
| 5 | Blaine Stafford | OK | Moore | 2029 | LHP | 68.9-70.3 mph | 2369 rpm | -9.0 in | 11.2 |
| 6 | Keaton Brant | OK | Sallisaw | 2028 | LHP | 67.1-69.8 mph | 1844 rpm | 3.7 in | 0.7 |
| 7 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 63.7-65.3 mph | 2136 rpm | -7.7 in | -4.6 |
CURVEBALL VELO RANGE, MAX SPIN RATE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Logan Crawford | OK | Charles Page | 2028 | 1B | 79.7-80.5 mph | 2958 rpm | - | - |
| 2 | Kase Adams | OK | Sallisaw | 2027 | 3B | 71.2-72.0 mph | 2461 rpm | -4.4 in | -6.8 |
| 3 | William Jacobi | OK | Bishop Kelley | 2029 | OF | 69.4-70.4 mph | 1970 rpm | -6.2 in | -6.4 |
| 4 | Hank O'Meilia | OK | Thomas Edison Prep | 2028 | RHP | 61.6-63.3 mph | 2127 rpm | -3.1 in | -13.2 |
| 5 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 60.7-62.2 mph | 1965 rpm | -7.9 in | -1.8 |
CHANGEUP VELO RANGE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 76.8-77.0 mph | 8.1 in | 7.1 |
| 2 | Blaine Stafford | OK | Moore | 2029 | LHP | 76.3-76.9 mph | 6.8 in | -11.1 |
| 3 | William Jacobi | OK | Bishop Kelley | 2029 | OF | 73.2-74.2 mph | 13.8 in | 0.3 |
| 4 | Keaton Brant | OK | Sallisaw | 2028 | LHP | 69.7-71.0 mph | 11.1 in | -12.6 |
| 5 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 68.2-69.4 mph | 5.0 in | 13.1 |
| 6 | Zion Ova | KS | Paola | 2029 | LHP | 65.5-67.9 mph | 16.4 in | -10.9 |
| 7 | Brock Nehring | OK | Jenks | 2029 | 1B | 65.9-67.9 mph | 11.8 in | 10.4 |
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Logan Crawford | OK | Charles Page | 2028 | 1B | 105.9 mph |
| 2 | Bradley Hastings | OK | Bishop Kelley | 2028 | SS | 102.3 mph |
| 3 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 97.8 mph |
| 4 | Zane Taylor | OK | Claremore | 2028 | 1B | 97.8 mph |
| 5 | Cal Shields | OK | Stroud | 2028 | SS | 94.7 mph |
| 6 | Cale Thompson | OK | Checotah | 2026 | 3B | 93.5 mph |
| 7 | Kase Adams | OK | Sallisaw | 2027 | 3B | 93.4 mph |
| 8 | Andrew Thaxton | OK | Edmond Memorial | 2027 | SS | 92.9 mph |
| 9 | Nash Denove | OK | Metro Christian | 2029 | C | 91.6 mph |
| 10 | Trip Reynolds | OK | Holland Hall | 2027 | C | 91.5 mph |
MAX INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Bradley Hastings | OK | Bishop Kelley | 2028 | SS | 89 |
| 2 | Logan Crawford | OK | Charles Page | 2028 | 1B | 84 |
| 3 | Cal Shields | OK | Stroud | 2028 | SS | 79 |
| 4 | Zane Taylor | OK | Claremore | 2028 | 1B | 77 |
| ^ | Kase Adams | OK | Sallisaw | 2027 | 3B | 77 |
| 5 | Brock Nehring | OK | Jenks | 2029 | 1B | 75 |
| ^ | Tyler Klugh | OK | Victory Christian | 2028 | SS | 75 |
| 6 | Caelen Long | OK | Claremore | 2028 | RHP | 73 |
| 7 | Cale Thompson | OK | Checotah | 2026 | 3B | 72 |
| 8 | Karter Fields | OK | Muskogee | 2028 | SS | 71 |
| ^ | Andrew Thaxton | OK | Edmond Memorial | 2027 | SS | 71 |
| 9 | Keevin Murphy | OK | Okay | 2029 | 2B | 56 |
MAX OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Jasper Reid | OK | Broken Arrow | 2028 | OF | 86 |
| 2 | Nash Denove | OK | Metro Christian | 2029 | C | 82 |
| ^ | Blaine Stafford | OK | Moore | 2029 | LHP | 82 |
| 3 | Bryden Putnam | OK | Edmond Santa Fe | 2028 | OF | 80 |
| 4 | Hank O'Meilia | OK | Thomas Edison Prep | 2028 | RHP | 78 |
| 5 | William Jacobi | OK | Bishop Kelley | 2029 | OF | 75 |
MAX CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Nash Denove | OK | Metro Christian | 2029 | C | 74 |
| 2 | Trip Reynolds | OK | Holland Hall | 2027 | C | 72 |
| 3 | Pace Segraves | OK | Metro Christian | 2029 | C | 71 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Trip Reynolds | OK | Holland Hall | 2027 | C | 2.15-2.26 |
| 2 | Nash Denove | OK | Metro Christian | 2029 | C | 2.16-2.25 |
| 3 | Pace Segraves | OK | Metro Christian | 2029 | C | 2.22-2.28 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RECENT NEWS
