AZ Commitment Board: Class of 2026 / 2027
December 12, 2025
Below is a look at every single commitment in Arizona's 2026 class, along with a breakdown of players attending schools at each level. We continue to update the board as commitments continue to roll through.
Fill out a committed Q&A ➡️ Click Here
*Class of 2027 at bottom
Players listed by last name.
Class of 2024 - Arizona Commitment Board
Class of 2025 - Arizona Commitment Board
2026 CLASS BREAKDOWN
Total Commitments: 88
Division I: 38
Division II: 8
Division III: 4
NAIA/Other Four-Year: 3
Junior College: 35
2027 Class: 21
Upcoming Events: CLICK HERE.
DIVISION I
| NAME | HIGH SCHOOL | COMMITMENT |
| OF Ben Ball | Hamilton | Arizona |
| SS Ryne Barker | Casteel | Texas Tech |
| SS Jet Berry | Queen Creek | Arizona State |
| LHP/1B Cameron Bergloff | Valley Christian | Cal State Northridge |
| SS Zander Bratspis | Saguaro | Kansas State |
| RHP/SS Roman Carrington | Desert Mountain | Utah Valley |
| C Jonah Castle | Brophy Prep | St. Mary's |
| LHP Brody Cox | Queen Creek | Campbell |
| C/SS Kristopher De Santiago | Hamilton | Michigan |
| SS/RHP Jace Diaz | Casteel | Army |
| SS/C Zachary Durben | Desert Mountain | Pepperdine |
| LHP Cash Duley | Cactus Shadows | Utah Valley |
| 1B Ryan Fesperman | Brophy Prep | Sacramento State |
| 1B/RHP Frank Gearhart | Hamilton | Cal State Northridge |
| C Alain Gomez | Saguaro | South Carolina |
| RHP/1B Cayden Hammond | Highland | Brigham Young |
| OF Ryan Harwood | Casteel | Texas A&M |
| C Emmanuel Hoyos | Queen Creek | Arizona State |
| C/3B Yale Johnson | Chandler | Northern Colorado |
| RHP Devin Long | Chaparral | Ole Miss |
| SS Carter Macanas | Red Mountain | Arizona State |
| RHP Brock MacDonald | Desert Vista | Baylor |
| OF/RHP Jaxen Maxey | Valley Christian | Arizona State |
| LHP Regen Mazura | Canyon Del Oro | Utah Tech |
| OF/RHP Owen McGuire | Brophy Prep | Air Force |
| RHP Ronan O'Brien | Brophy Prep | Columbia |
| LHP Tommy Pascanu | Sandra Day O'Connor | Arizona |
| INF Jack Petroff | Pinnacle | New Mexico State |
| 3B/OF Grady Pratt | Highland | Southern Miss |
| SS/2B Jordan Ransom | Queen Creek | Arizona State |
| OF Tait Reynolds | Queen Creek | Clemson |
| OF Connor Russell | Casteel | Arizona State |
| OF Lucas Shannon | Salpointe | San Diego |
| SS/RHP Abram Sherrin | Liberty | Arizona |
| LHP Kyan Sims | Verrado | Youngstown State |
| SS/RHP Henry Verhamme | Cactus Shadows | Sacramento State |
| OF Ethan Trahan | Horizon | Arizona State |
| SS/C Jackson Weber | Horizon | Arizona State |
DIVISION II
| NAME | HIGH SCHOOL | COMMITMENT |
| SS/RHP Lane Abel | Gilbert | Colorado Mesa |
| C/OF Ryan Baldwin | Sunrise Mountain | Saint Martins |
| RHP Jayce Bleeker | Red Mountain | William Jewell |
| OF Brock Jackson | Valley Christian | Colorado Mesa |
| RHP Carson Lockman | Lake Havasu | Carson-Newman |
| 1B Kyle Miiller | Saguaro | Union University |
| OF Chasen Niemann | Saguaro | North Greenville University |
| OF/RHP Brent Sollars | Sandra Day O'Connor | Colorado Mesa |
DIVISION III
| NAME | HIGH SCHOOL | COMMITMENT |
| LHP Ryan Camas | Cactus Shadows | Asbury University |
| OF/2B Davis Diller | Saguaro | Lycoming College |
| CIF Anthony Milo | Salpointe Catholic | Trinity University |
| OF/2B Briggs Waldman | Notre Dame Prep | Concordia University |
NAIA/OTHER FOUR-YEAR
| NAME | HIGH SCHOOL | COMMITMENT |
| C Cyrus Ellington | Red Mountain | Dickinson State |
| C/OF Jake Pacimeo | Sunrise Mountain | Hastings College |
| CIF Diego Perez Samaniego |
JUNIOR COLLEGE
| NAME | HIGH SCHOOL | COMMITMENT |
| OF/RHP Diego Armenta | Queen Creek | Arizona Western |
| 3B Marcus Baray | Walden Grove | Pima CC |
| RHP Preston Berg | Corona del Sol | Yavapai |
| RHP Ryan Bresaw | Basha | Chandler-Gilbert CC |
| RHP Jacques Berube | Basha | Chandler-Gilbert CC |
| MIF Will Carpenter | Flagstaff | Chandler-Gilbert CC |
| OF/LHP Jake Claver | Saguaro | Central Arizona |
| OF Clayton Cooper | Basha | Yavapai CC |
| C Nathan Coutts | Mountain Ridge | Pima CC |
| RHP/OF Tyke Daniels | Queen Creek | Yavapai CC |
| C Raul Escobar | Pinnacle | Eastern Arizona |
| INF/OF Kelton Floan | Desert Ridge | Chandler Gilbert CC |
| RHP/OF Kobe Gomez | Queen Creek | Eastern Arizona |
| C Cash Groppenbacher | Arizona College Prep | Glendale CC |
| OF Everett Hagen | Desert Mountain | Yavapai |
| CIF Kael Leon | Shadow Ridge | Yavapai |
| C Eli McBryde | Canyon View | Central Arizona |
| MIF Luis Mejia | St. Mary's Catholic | South Mountain |
| 2B/3B Dru Moore | Skyline | Chandler-Gilbert |
| MIF David Moss | Corona Del Sol | Central Arizona |
| 1B Tyler Nelson | Hamilton | Scottsdale CC |
| LHP/OF Jaeden Parks | Liberty | Chandler-Gilbert CC |
| RHP Matthew Perez | Desert Ridge | Big Bend CC |
| RHP Mason Porter | Highland | South Mountain |
| 3B/1B Parker Rahn | Hamiltom | Central Arizona |
| C Logan Reber | Casteel | Central Arizona |
| OF Luke Ritchie | Red Mountain | CSN |
| UTIL Raydon Rocha | Mica Mountain | Wallace CC Dothan |
| OF Ben Romaine | Desert Vista | Chandler-Gilbert |
| OF Connor Russell | Casteel | South Mountain |
| INF Kale Thorson | Red Mountain | Chandler Gilbert CC |
| OF/RHP Tate Williams | Desert Ridge | Phoenix College |
| OF Parker Williams | Corona Del Sol | Central Arizona |
| RHP Bryson Whipple | Desert Ridge | Phoenix College |
| MIF Brandon Wirtz | Brophy Prep | Iowa Western |
CLASS OF 2027
| NAME | HIGH SCHOOL | COMMITMENT |
| RHP/3B Jace Adams | Flagstaff | Arizona State |
| RHP/OF Charlie Borchard | Brophy Prep | Stanford |
| SS Maddon De La Cruz | Corona Del Sol | San Diego |
| INF Baylor Denny | Casteel | Oklahoma |
| RHP Soren Etheridge | Phoenix Country | Wake Forest |
| MIF Dreson Ethier | Brophy Prep | Miami |
| LHP Will Gnrik | Chaparral | Indiana |
| 3B/RHP Blake Gonzales | Hamilton | BYU |
| SS Jace Harrell | Chandler | UC Santa Barbara |
| SS Ty Hemenway | Corona del Sol | Arizona State |
| RHP Grafton Marshall Inman | Chaparral | Arizona |
| OF Ben Jacobus | Corona Del Sol | Texas Christian |
| 3B Owen Konerko | Cactus Shadows | Michigan |
| SS EJ Mayer | Sahuarita | Arizona State |
| RHP Grady Openden | Brophy Prep | Arizona |
| SS/OF Conor Rae | Corona Del Sol | Arkansas |
| LHP Brock Reichwein | Perry | Pittsburgh |
| 1B/OF Christopher Sinacori | Brophy Prep | Arizona |
| OF/SS Aldo Teilon | Tucson | Arizona State |
| OF/RHP JJ Utash | EVIT - Williams Field | Texas |
| SS Bobby Villa | Centennial | Alabama |
