PBR IA Scout Day- QC Sticks: Instant Analysis
August 24, 2018
The PBR IA Scout Day- Quad Cities Sticks event took place on Thursday, August 23, 2018. The event was held at TBK Bank Sports Complex in Bettendorf, IA. The event featured prospects from the 2019-2022 grad classes. Players showcased their talents in front of our scouting staff in a pro-style showcase. Thank you to the players, parents, and the coaches for the Quad Cities Sticks for such a great event.
There were a number of great individual performances this year at the PBR IA Scout Day- Quad Cities Sticks event.
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH
| 6.68 | Mumey | Ryan | Pleasant Valley | 2021 |
| 6.7 | Schiltz | Andrew | Pleasant Valley | 2019 |
| 6.89 | Kipper | Caden | Pleasant Valley | 2021 |
| 6.9 | Albrecht | Carson | Pleasant Valley | 2021 |
| 6.99 | Reusch | Jake | Mercer Co | 2019 |
| 7.06 | Moser | Zane | Bettendorf | 2020 |
| 7.07 | DeWeerdt | Kyle | Camanche | 2021 |
| 7.09 | Woods | R Hunter | Moline | 2021 |
| 7.1 | Graham | Ethan | Pleasant Valley | 2019 |
| 7.14 | Verdon | Bryan | Davenport North | 2019 |
| 7.14 | Furness | Carter | Bettendorf | 2021 |
| 7.26 | Flockhart | Aydin | Durant | 2021 |
| 7.28 | Owens | Noah | Moline | 2020 |
| 7.3 | Maro | Tyler | Davenport Assumption | 2021 |
| 7.3 | Hutchcroft | Andrew | Davenport Central | 2021 |
max exit velocity
| 92 | Adams | Ely | Pleasant Valley | 2019 |
| 90 | Reusch | Jake | Mercer Co | 2019 |
| 90 | Wall | Andrew | Bettendorf | 2020 |
| 90 | Smith | Logan | Pleasant Valley | 2020 |
| 89 | Kipper | Caden | Pleasant Valley | 2021 |
| 89 | Verdon | Bryan | Davenport North | 2019 |
| 88 | Maro | Tyler | Davenport Assumption | 2021 |
| 88 | Weaver | Donovan | Davenport North | 2020 |
| 86 | Schiltz | Andrew | Pleasant Valley | 2019 |
| 86 | Seil | Kaleb | North Scott | 2021 |
| 86 | Byrns | Mason | Camanche | 2021 |
| 85 | Herzic | Brady | Iowa City Liberty | 2019 |
| 85 | Hoskins | Carter | Pleasant Valley | 2019 |
infield velocity
| 85 | Verdon | Bryan | Davenport North | 2019 |
| 79 | Rasmussen | Jared | Rock Falls | 2020 |
| 79 | Schneider | Austin | North Scott | 2019 |
| 77 | Herzic | Brady | Iowa City Liberty | 2019 |
| 77 | Clausen | Seth | Pleasant Valley | 2021 |
| 76 | Furness | Carter | Bettendorf | 2021 |
| 75 | Seil | Kaleb | North Scott | 2021 |
| 74 | Adams | Ely | Pleasant Valley | 2019 |
outfield velocity
| 84 | Verdon | Bryan | Davenport North | 2019 |
| 81 | Reusch | Jake | Mercer Co | 2019 |
| 77 | Hoskins | Carter | Pleasant Valley | 2019 |
| 77 | Norris | Jacob | Iowa City Liberty | 2020 |
| 77 | DeWeerdt | Kyle | Camanche | 2021 |
| 76 | Schiltz | Andrew | Pleasant Valley | 2019 |
| 75 | Mumey | Ryan | Pleasant Valley | 2021 |
| 75 | Woods | R Hunter | Moline | 2021 |
| 74 | Owens | Noah | Moline | 2020 |
| 74 | Cotton | Garet | Iowa City | 2020 |
catcher velocity
| 71 | Seil | Kaleb | North Scott | 2021 |
| 71 | Weaver | Donovan | Davenport North | 2020 |
| 70 | Byrns | Mason | Camanche | 2021 |
| 69 | Booker | Logan | North Scott | 2019 |
catcher pop time
| 2.19-2.38 | Kruse | Jacob | Orion | 2020 |
| 2.26-2.46 | Weaver | Donovan | Davenport North | 2020 |
| 2.27-2.44 | Seil | Kaleb | North Scott | 2021 |
| 2.28-2.47 | Byrns | Mason | Camanche | 2021 |
max fastball velocity
| 85 | Verdon | Bryan | Davenport North | 2019 |
| 79 | Reusch | Jake | Mercer Co | 2019 |
| 79 | Herzic | Brady | Iowa City Liberty | 2019 |
| 79 | Furness | Carter | Bettendorf | 2021 |
| 78 | Seil | Kaleb | North Scott | 2021 |
| 78 | Rasmussen | Jared | Rock Falls | 2020 |
| 78 | Graham | Ethan | Pleasant Valley | 2019 |
| 77 | Maro | Tyler | Davenport Assumption | 2021 |
| 77 | Doyle | Andrew | Pleasant Valley | 2020 |
| 76 | Clausen | Seth | Pleasant Valley | 2021 |
| 76 | Grems | Christian | Orion | 2020 |
| 75 | Cotton | Garet | Iowa City | 2020 |
