GBG Vegas Scout Day: Stats Analysis
October 27, 2025
The GBG Vegas Scout Day took place on Saturdat, October 25th at UNLV. This event featured players exclusively from the GBG Vegas program, each aiming to display the progress they have made over the course of the busy summer schedule.
The GBG Vegas Scout Day allows our staff to evaluate prospects, while serving as an identifier for future invite-only events such as the West Coast Games, Top Prospect Games, Future Games, and more.
Today, we highlight some of the top overall statistical performers in our Data Dive article
VALD PERFORMANCE
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Marco Montesanti | NV | Shadow Ridge | 2027 | SS | 6.75 s | 3.72 s | 1.66 s |
| 2 | Gage Wiedmeyer | NV | Shadow Ridge | 2027 | OF | 7.09 s | 3.84 s | 1.65 s |
| 3 | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 7.11 s | 3.89 s | 1.69 s |
| 4 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 7.20 s | 3.92 s | 1.67 s |
| 5 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 7.25 s | 3.96 s | 1.68 s |
| 6 | Terrell Otis | NV | Centennial | 2028 | 3B | 7.26 s | 3.97 s | 1.70 s |
| 7 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 7.35 s | 3.95 s | 1.66 s |
| 8 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 7.36 s | 4.01 s | 1.71 s |
| ^ | Joseph Silguero | NV | Mater Academy East Middle School | 2029 | C | 7.36 s | 4.02 s | 1.72 s |
| 9 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 7.41 s | 4.09 s | 1.73 s |
| 10 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 7.54 s | 4.13 s | 1.79 s |
Traditionally, the 60-yard dash has been the in-event standard to help measure a player's speed tool. We implemented three timing gates at the 10- and 30-yard splits, to capture athletes’ quickness, explosiveness and reaction time. From there, we will calculate an athlete’s top-end speed in miles per hour. While the measurement still has its utility, the 10-yard split has started to become more and more applicable in determining the player's burst and reaction time in-game, whether that's in the outfield or on the basepaths.
TOP RUN SPEED
| Rank | Name | State | School | Class | Pos | Run speed (max) |
| 1 | Marco Montesanti | NV | Shadow Ridge | 2027 | SS | 20.4 |
| 2 | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 19.0 |
| 3 | Gage Wiedmeyer | NV | Shadow Ridge | 2027 | OF | 18.9 |
| 4 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 18.7 |
| 5 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 18.6 |
| ^ | Terrell Otis | NV | Centennial | 2028 | 3B | 18.6 |
| 6 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 18.5 |
| 7 | Joseph Silguero | NV | Mater Academy East Middle School | 2029 | C | 18.4 |
| 8 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 18.3 |
| 9 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 18.1 |
| 10 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 18.0 |
| ^ | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 18.0 |
TRACKMAN
MAX FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Payton Bryan | NV | Shadow Ridge | 2026 | RHP | 86.8 mph |
| 2 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 85.5 mph |
| 3 | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 82.5 mph |
| 4 | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 82.4 mph |
| 5 | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 81.9 mph |
| 6 | Jack Gordon | NV | Green Valley | 2027 | RHP | 80.1 mph |
| 7 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 79.6 mph |
| 8 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 78.0 mph |
| 9 | Kalin Laesch | NV | Shadow Ridge HS | 2029 | RHP | 77.6 mph |
| 10 | Guillermo Andres Negron | NV | Mater Academy East | 2029 | 1B | 75.0 mph |
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 103.9 mph |
| 2 | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 101.4 mph |
| 3 | Guillermo Andres Negron | NV | Mater Academy East | 2029 | 1B | 99.7 mph |
| 4 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 98.8 mph |
| 5 | John DiLandri | NV | Bishop Gorman | 2028 | OF | 97.0 mph |
| 6 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 95.9 mph |
| 7 | Terrell Otis | NV | Centennial | 2028 | 3B | 95.7 mph |
| 8 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 95.5 mph |
| 9 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 94.7 mph |
| 10 | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 94.4 mph |
| 11 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 94.1 mph |
| 12 | Marco Montesanti | NV | Shadow Ridge | 2027 | SS | 93.8 mph |
| 13 | Gage Wiedmeyer | NV | Shadow Ridge | 2027 | OF | 93.6 mph |
| 14 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 92.2 mph |
| 15 | Jack Gordon | NV | Green Valley | 2027 | RHP | 91.4 mph |
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 95.8 mph |
| 2 | Guillermo Andres Negron | NV | Mater Academy East | 2029 | 1B | 93.5 mph |
| 3 | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 93.3 mph |
| 4 | John DiLandri | NV | Bishop Gorman | 2028 | OF | 89.8 mph |
| 5 | Gage Wiedmeyer | NV | Shadow Ridge | 2027 | OF | 87.7 mph |
| 6 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 87.6 mph |
| 7 | Terrell Otis | NV | Centennial | 2028 | 3B | 87.5 mph |
| 8 | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 87.2 mph |
| 9 | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 86.6 mph |
| 10 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 86.5 mph |
| 11 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 86.1 mph |
| 12 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 86.0 mph |
| 13 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 86.0 mph |
| 14 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 81.6 mph |
| 15 | Chase Clarino | NV | Las Vegas | 2029 | OF | 79.4 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of impact.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 394 ft |
| 2 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 389 ft |
| 3 | John DiLandri | NV | Bishop Gorman | 2028 | OF | 370 ft |
| 4 | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 362 ft |
| 5 | Guillermo Andres Negron | NV | Mater Academy East | 2029 | 1B | 362 ft |
| 6 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 354 ft |
| 7 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 353 ft |
| 8 | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 351 ft |
| 9 | Marco Montesanti | NV | Shadow Ridge | 2027 | SS | 350 ft |
| 10 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 348 ft |
HIGHEST SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | JD Noel | NV | Faith Lutheran | 2027 | 3B | 73 % |
| 2 | Aiden Woodward | NV | Arbor View | 2030 | RHP | 69 % |
| ^ | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 69 % |
| 3 | Chase Clarino | NV | Las Vegas | 2029 | OF | 66 % |
| ^ | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 66 % |
| ^ | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 66 % |
| 4 | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 62 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
DEFENSIVE STATS
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Marco Montesanti | NV | Shadow Ridge | 2027 | SS | 92 |
| 2 | Oliver Schoppmann | NV | Shadow Ridge | 2028 | SS | 88 |
| 3 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 87 |
| 4 | Michael Bergin | NV | Faith Lutheran | 2029 | SS | 83 |
| ^ | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 83 |
| 5 | Terrell Otis | NV | Centennial | 2028 | 3B | 82 |
| 6 | Ian Denney | NV | Mater Academy East | 2029 | 3B | 81 |
| 7 | Kalin Laesch | NV | Shadow Ridge HS | 2029 | RHP | 79 |
| ^ | JD Noel | NV | Faith Lutheran | 2027 | 3B | 79 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Sawyer Violand | NV | Faith Lutheran | 2027 | OF | 89 |
| 2 | Kyson Rollo | NV | Shadow Ridge | 2026 | OF | 88 |
| 3 | Cameron Gazda | NV | Shadow Ridge | 2027 | 2B | 86 |
| 4 | Gage Wiedmeyer | NV | Shadow Ridge | 2027 | OF | 85 |
| ^ | Brayden Leavitt | NV | Shadow Ridge | 2027 | OF | 85 |
| 5 | John DiLandri | NV | Bishop Gorman | 2028 | OF | 84 |
| 6 | Kalin Laesch | NV | Shadow Ridge HS | 2029 | RHP | 81 |
| 7 | Chase Clarino | NV | Las Vegas | 2029 | OF | 79 |
| ^ | Dylan Foster | NV | Shadow Ridge | 2028 | C | 79 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 76 |
| 2 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 75 |
| ^ | Terrell Otis | NV | Centennial | 2028 | 3B | 75 |
| 3 | Joseph Silguero | NV | Mater Academy East Middle School | 2029 | C | 73 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Terrell Otis | NV | Centennial | 2028 | 3B | 1.93-2.03 |
| 2 | Eddie Peterson | NV | Shadow Ridge | 2027 | C | 1.97-2.93 |
| 3 | Dylan Foster | NV | Shadow Ridge | 2028 | C | 1.98-2.06 |
| 4 | Joseph Silguero | NV | Mater Academy East Middle School | 2029 | C | 2.03-2.08 |
RECENT NEWS
