Texas Power 25
Updated 4/07/19
| W11 | School | Class | Record |
| 1 | Argyle | 4A | 31-1-1 |
| 2 | Cypress Ranch | 6A | 28-3-1 |
| 3 | Georgetown | 5A | 32-2-1 |
| 4 | Colleyville Heritage | 5A | 31-2 |
| 5 | Veterans Memorial | 5A | 32-3-1 |
| 6 | Lake Travis | 6A | 29-3 |
| 7 | Prosper | 6A | 29-6 |
| 8 | Houston Memorial | 6A | 29-4-1 |
| 9 | The Woodlands | 6A | 26-5 |
| 10 | Kingwood | 6A | 25-5-2 |
| 11 | Calallen | 5A | 27-4-1 |
| 12 | Southlake Carroll | 6A | 24-11 |
| 13 | Tomball | 5A | 27-2-2 |
| 14 | Kincaid | SPC | 31-2 |
| 15 | Ridge Point | 6A | 24-3-1 |
| 16 | Liberty Hill | 4A | 26-3-1 |
| 17 | Gregory-Portland | 5A | 29-2 |
| 18 | Reagan | 6A | 29-5-1 |
| 19 | Magnolia West | 5A | 24-5 |
| 20 | CC King | 5A | 25-9-1 |
| 21 | Marcus | 6A | 26-8 |
| 22 | Klein Collins | 6A | 20-6 |
| 23 | Oak Ridge | 6A | 21-7-1 |
| 24 | All Saints Episcopal | TAPPS D2 | 26-5 |
| 25 | Round Rock | 6A | 25-10 |
