2025 Bixby Scout Day: Stat Story
October 20, 2025
On Tuesday, October 14th, the Prep Baseball Oklahoma staff hosted the Bixby Scout Day on the campus of Bixby High School. We had 35 players participated in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, our staff has compiled several of the day's statistical leaders below into categorical leaderboards. Below you will see which players from this event paced their peers in our traditional stat leaderboards with peripheral statistics provided on the mound.
TOP 60-YARD DASH WITH 30 & 10-YARD SPLITS
2026's
Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
1 | Cody Young | OK | Bixby | 2026 | SS | 6.65 s | 3.65 s | 1.52 s |
2 | Graham Knight | OK | Bixby | 2026 | OF | 6.97 s | 3.82 s | 1.57 s |
3 | MeShon Minners | OK | Bixby | 2026 | 2B | 7.09 s | 3.88 s | 1.56 s |
2027's
Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
1 | Truxton Marsh | OK | Bixby | 2027 | C | 6.57 s | 3.63 s | 1.51 s |
2 | James Sage | OK | Bixby | 2027 | OF | 6.72 s | 3.69 s | 1.49 s |
3 | John Crosby | OK | Bixby | 2027 | 2B | 6.75 s | 3.73 s | 1.54 s |
4 | Pierce Vegher | OK | Bixby | 2027 | OF | 6.86 s | 3.80 s | 1.58 s |
5 | Daxton Sullivan | OK | Bixby | 2027 | SS | 7.17 s | 3.86 s | 1.59 s |
^ | Austin Vaughn | OK | Bixby | 2027 | OF | 7.17 s | 3.90 s | 1.60 s |
2028's
Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
1 | Brodie Stockard | OK | Bixby | 2028 | C | 7.05 s | 3.84 s | 1.55 s |
2 | Brooks Boles | OK | Bixby | 2028 | 1B | 7.19 s | 3.88 s | 1.55 s |
3 | Maddox Royce | OK | Bixby | 2028 | RHP | 7.20 s | 3.95 s | 1.61 s |
4 | Colin Miller | OK | Bixby | 2028 | 2B | 7.22 s | 3.97 s | 1.66 s |
5 | Hudson Brown | OK | Bixby | 2028 | SS | 7.27 s | 4.01 s | 1.66 s |
2029's
Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
1 | Prestin Bishop | OK | Bixby | 2029 | SS | 7.43 s | 4.08 s | 1.69 s |
2 | Wally Newman | OK | Bixby | 2029 | OF | 7.56 s | 4.13 s | 1.70 s |
3 | Henry Stephens | OK | Bixby | 2029 | C | 7.58 s | 4.08 s | 1.64 s |
4 | Sutton White | OK | Bixby | 2029 | SS | 7.62 s | 4.10 s | 1.66 s |
5 | Jayden Warren | OK | Bixby | 2029 | SS | 7.78 s | 4.16 s | 1.70 s |
MAX FASTBALL VELOCITY with MAX SPIN RATE, MAX IVB, MAX HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
1 | Max Stephens | OK | Bixby | 2026 | RHP | 86.4 mph | 2366 rpm | 20.9 in | 13.6 in |
2 | Beau Dixon | OK | Bixby | 2027 | 3B | 84.1 mph | 1972 rpm | 21.6 in | 14.2 in |
3 | Briley Sink | OK | Bixby | 2027 | OF | 83.3 mph | 2063 rpm | 15.5 in | -17.7 in |
4 | Gavin Wallace | OK | Bixby | 2028 | OF | 82.9 mph | 2322 rpm | 10.3 in | 5.6 in |
5 | Cash Woods | OK | Bixby | 2027 | RHP | 81.9 mph | 2017 rpm | 17.6 in | 13.1 in |
6 | Brooks Boles | OK | Bixby | 2028 | 1B | 80.9 mph | 1832 rpm | 15.5 in | -13.4 in |
7 | Maddox Royce | OK | Bixby | 2028 | RHP | 79.6 mph | 2346 rpm | 20.3 in | 12.3 in |
8 | Cade Cook | OK | Bixby | 2028 | SS | 79.0 mph | 2182 rpm | 18.7 in | 19.2 in |
SLIDER VELO RANGE, MAX SLIDER SPIN RATE, AVG IVB, & AVG HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
1 | Gavin Wallace | OK | Bixby | 2028 | OF | 70.7-72.8 mph | 2293 rpm | -16.0 in | -16.5 |
2 | Cade Cook | OK | Bixby | 2028 | SS | 66.3-68.7 mph | 2071 rpm | -9.2 in | -10.1 |
3 | Maddox Royce | OK | Bixby | 2028 | RHP | 67.2-68.6 mph | 2427 rpm | -2.3 in | -7.0 |
4 | Cash Woods | OK | Bixby | 2027 | RHP | 66.0-67.7 mph | 1959 rpm | -5.4 in | -9.3 |
5 | Max Stephens | OK | Bixby | 2026 | RHP | 65.9-66.2 mph | 1658 rpm | -11.2 in | -9.5 |
6 | Jayden Warren | OK | Bixby | 2029 | SS | 61.0-62.0 mph | 2078 rpm | -1.4 in | -9.9 |
7 | Kael Chalakee | OK | Bixby | 2029 | 1B | 55.8-57.2 mph | 1800 rpm | -6.3 in | 12.2 |
CURVEBALL VELO RANGE, MAX SPIN RATE, AVG IVB, & AVG HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
1 | Gavin Wallace | OK | Bixby | 2028 | OF | 70.7-72.8 mph | 2293 rpm | -16.0 in | -16.5 |
2 | Cade Cook | OK | Bixby | 2028 | SS | 66.3-68.7 mph | 2071 rpm | -9.2 in | -10.1 |
3 | Maddox Royce | OK | Bixby | 2028 | RHP | 67.2-68.6 mph | 2427 rpm | -2.3 in | -7.0 |
4 | Cash Woods | OK | Bixby | 2027 | RHP | 66.0-67.7 mph | 1959 rpm | -5.4 in | -9.3 |
5 | Max Stephens | OK | Bixby | 2026 | RHP | 65.9-66.2 mph | 1658 rpm | -11.2 in | -9.5 |
6 | Jayden Warren | OK | Bixby | 2029 | SS | 61.0-62.0 mph | 2078 rpm | -1.4 in | -9.9 |
7 | Kael Chalakee | OK | Bixby | 2029 | 1B | 55.8-57.2 mph | 1800 rpm | -6.3 in | 12.2 |
CHANGEUP VELO RANGE, AVG IVB, & AVG HORIZONTAL BREAK
Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
1 | Briley Sink | OK | Bixby | 2027 | OF | 73.1-75.8 mph | 10.0 in | -13.5 |
2 | Brooks Boles | OK | Bixby | 2028 | 1B | 74.2-75.7 mph | 11.9 in | -10.4 |
3 | Maddox Royce | OK | Bixby | 2028 | RHP | 72.5-74.5 mph | 14.8 in | 8.9 |
4 | Max Stephens | OK | Bixby | 2026 | RHP | 73.3-74.2 mph | 3.6 in | 1.3 |
5 | Cade Cook | OK | Bixby | 2028 | SS | 71.2-73.3 mph | 5.8 in | 13.5 |
6 | Cash Woods | OK | Bixby | 2027 | RHP | 69.4-71.3 mph | 1.4 in | 17.1 |
7 | Beau Dixon | OK | Bixby | 2027 | 3B | 68.9-69.2 mph | 10.3 in | 1.6 |
8 | Colin Miller | OK | Bixby | 2028 | 2B | 63.1-66.2 mph | 12.6 in | 11.4 |
MAX EXIT VELOCITY
2026's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Jackson Turney | OK | Bixby | 2026 | 1B | 105.3 mph |
2 | Graham Knight | OK | Bixby | 2026 | OF | 99.9 mph |
3 | Cody Young | OK | Bixby | 2026 | SS | 94.4 mph |
2027's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Barrett Standley | OK | Bixby | 2027 | OF | 93.8 mph |
2 | Austin Vaughn | OK | Bixby | 2027 | OF | 92.5 mph |
3 | John Crosby | OK | Bixby | 2027 | 2B | 92.0 mph |
4 | James Sage | OK | Bixby | 2027 | OF | 92.0 mph |
5 | Briley Sink | OK | Bixby | 2027 | OF | 91.9 mph |
6 | Truxton Marsh | OK | Bixby | 2027 | C | 89.3 mph |
7 | Daxton Sullivan | OK | Bixby | 2027 | SS | 88.0 mph |
8 | Pierce Vegher | OK | Bixby | 2027 | OF | 86.6 mph |
9 | Zac Stuart | OK | Bixby | 2027 | C | 86.1 mph |
10 | Lincoln Parker | OK | Bixby | 2027 | 3B | 85.1 mph |
2028's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Colin Miller | OK | Bixby | 2028 | 2B | 87.4 mph |
2 | Brooks Boles | OK | Bixby | 2028 | 1B | 86.1 mph |
3 | Brodie Stockard | OK | Bixby | 2028 | C | 85.7 mph |
4 | Gavin Wallace | OK | Bixby | 2028 | OF | 84.4 mph |
5 | Maddox Royce | OK | Bixby | 2028 | RHP | 84.0 mph |
6 | Hudson Brown | OK | Bixby | 2028 | SS | 83.9 mph |
7 | Cade Cook | OK | Bixby | 2028 | SS | 83.4 mph |
8 | Memphis Turner | OK | Bixby | 2028 | 2B | 82.7 mph |
9 | Griffin Roberts | OK | Bixby | 2028 | 3B | 78.1 mph |
2029's
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Wally Newman | OK | Bixby | 2029 | OF | 85.6 mph |
2 | Henry Stephens | OK | Bixby | 2029 | C | 82.2 mph |
3 | Kael Chalakee | OK | Bixby | 2029 | 1B | 81.5 mph |
4 | Sutton White | OK | Bixby | 2029 | SS | 79.7 mph |
5 | Jayden Warren | OK | Bixby | 2029 | SS | 78.2 mph |
6 | Easton Rodgers | OK | Bixby | 2029 | SS | 75.9 mph |
MAX INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Cody Young | OK | Bixby | 2026 | SS | 90 |
2 | John Crosby | OK | Bixby | 2027 | 2B | 83 |
3 | MeShon Minners | OK | Bixby | 2026 | 2B | 81 |
4 | Beau Dixon | OK | Bixby | 2027 | 3B | 80 |
5 | James Murphy | OK | Bixby | 2027 | 2B | 79 |
6 | Lincoln Parker | OK | Bixby | 2027 | 3B | 77 |
7 | Prestin Bishop | OK | Bixby | 2029 | SS | 74 |
8 | Colin Miller | OK | Bixby | 2028 | 2B | 73 |
9 | Easton Rodgers | OK | Bixby | 2029 | SS | 72 |
^ | Jackson Turney | OK | Bixby | 2026 | 1B | 72 |
10 | Cade Cook | OK | Bixby | 2028 | SS | 71 |
^ | Quinn Harl | OK | Bixby | 2029 | SS | 71 |
MAX OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Graham Knight | OK | Bixby | 2026 | OF | 92 |
2 | Austin Vaughn | OK | Bixby | 2027 | OF | 86 |
3 | James Sage | OK | Bixby | 2027 | OF | 84 |
^ | Gavin Wallace | OK | Bixby | 2028 | OF | 84 |
4 | Barrett Standley | OK | Bixby | 2027 | OF | 82 |
5 | Wally Newman | OK | Bixby | 2029 | OF | 81 |
^ | Maddox Royce | OK | Bixby | 2028 | RHP | 81 |
6 | Cade Cook | OK | Bixby | 2028 | SS | 80 |
^ | Brooks Boles | OK | Bixby | 2028 | 1B | 80 |
7 | Briley Sink | OK | Bixby | 2027 | OF | 77 |
^ | Pierce Vegher | OK | Bixby | 2027 | OF | 77 |
8 | Truxton Marsh | OK | Bixby | 2027 | C | 76 |
^ | Henry Stephens | OK | Bixby | 2029 | C | 76 |
MAX CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Henry Stephens | OK | Bixby | 2029 | C | 76 |
2 | Zac Stuart | OK | Bixby | 2027 | C | 72 |
3 | Truxton Marsh | OK | Bixby | 2027 | C | 71 |
4 | Griffin Roberts | OK | Bixby | 2028 | 3B | 67 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Truxton Marsh | OK | Bixby | 2027 | C | 2.09-2.20 |
2 | Zac Stuart | OK | Bixby | 2027 | C | 2.14-2.22 |
3 | Henry Stephens | OK | Bixby | 2029 | C | 2.15-2.20 |
4 | Griffin Roberts | OK | Bixby | 2028 | 3B | 2.20-2.32 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.