Kansas Curve Scout Day: Data Dive
September 9, 2025
On Saturday, August 30th, the Prep Baseball Kansas staff traveled to Eck Stadium on the campus of Wichita State University in Wichita, KS to host the Kansas Curve Scout Day.
We'll continue our coverage from this event today within this 'Data Dive'. Continue reading below to see which players in attendance showed well from a batted ball, pitch metric, and swing analytics perspective.
TOP 60-YARD DASH
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Isaac Vanderburg | KS | Wichita Collegiate | 2026 | OF | 6.72 s |
2 | Wyatt Griffin | KS | Chase County | 2026 | RHP | 6.78 s |
3 | JJ Grove | KS | Wichita Northwest | 2026 | SS | 6.85 s |
^ | Max Evans | KS | Russell | 2026 | SS | 6.85 s |
4 | Cole Ackerman | OK | Edmond North | 2027 | OF | 6.94 s |
5 | Sam Thielen | KS | Russell | 2026 | OF | 6.97 s |
MAX EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Christian Laws | KS | Wichita South | 2026 | LHP | 94.9 mph |
2 | JJ Grove | KS | Wichita Northwest | 2026 | SS | 94.5 mph |
3 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 93.8 mph |
4 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 93.8 mph |
5 | Wyatt Griffin | KS | Chase County | 2026 | RHP | 93.3 mph |
AVERAGE EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Christian Laws | KS | Wichita South | 2026 | LHP | 88.6 mph |
2 | Tryston Garrison | KS | Wichita Northwest | 2026 | 1B | 84.3 mph |
3 | Sam Thielen | KS | Russell | 2026 | OF | 83.7 mph |
4 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 83.2 mph |
5 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 83.2 mph |
PEAK BATTED DISTANCE
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Max Evans | KS | Russell | 2026 | SS | 338 ft |
2 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 336 ft |
3 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 334 ft |
4 | Garrett Griffin | OK | Bridge Creek | 2028 | C | 333 ft |
5 | Jett Santoya | KS | Augusta | 2027 | SS | 328 ft |
AVERAGE BATTED DISTANCE
Rank | Name | State | School | Class | Pos | Distance (avg) |
1 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 260 ft |
2 | Christian Laws | KS | Wichita South | 2026 | LHP | 255 ft |
3 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 245 ft |
4 | Jaxton Streeter | KS | Haysville Campus | 2028 | 3B | 245 ft |
5 | Grant Droegemeier | KS | Bishop Carroll | 2026 | SS | 239 ft |
PEAK BAT SPEED
Rank | Name | State | School | Class | Pos | Bat Speed (max) |
1 | Max Evans | KS | Russell | 2026 | SS | 79.7 mph |
2 | Easton Carter | KS | Clearwater | 2026 | LHP | 79.4 mph |
3 | Hank Shinliver | KS | Wellington | 2026 | C | 78.1 mph |
4 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 77.3 mph |
5 | Wyatt Griffin | KS | Chase County | 2026 | RHP | 76.9 mph |
AVERAGE BAT SPEED
Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
1 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 73.7 mph |
2 | Wyatt Griffin | KS | Chase County | 2026 | RHP | 73.2 mph |
3 | Easton Carter | KS | Clearwater | 2026 | LHP | 72.4 mph |
4 | Max Evans | KS | Russell | 2026 | SS | 72.4 mph |
5 | Hank Shinliver | KS | Wellington | 2026 | C | 71.5 mph |
PEAK HAND SPEED
Rank | Name | State | School | Class | Pos | Hand Speed (max) |
1 | Isaac Vanderburg | KS | Wichita Collegiate | 2026 | OF | 25.3 mph |
2 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 24.8 mph |
3 | Wyatt Griffin | KS | Chase County | 2026 | RHP | 24.0 mph |
^ | Hank Shinliver | KS | Wellington | 2026 | C | 24.0 mph |
4 | Max Evans | KS | Russell | 2026 | SS | 23.5 mph |
5 | Colton Wilburn | KS | Wichita West | 2026 | C | 23.3 mph |
AVERAGE HAND SPEED
Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
1 | Max Evans | KS | Russell | 2026 | SS | 22.4 mph |
2 | Joah Jeffries | OK | Chisholm | 2027 | 22.0 mph | |
3 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 22.0 mph |
4 | Sam Thielen | KS | Russell | 2026 | OF | 21.9 mph |
5 | Greyson Jowdy | KS | Wichita East | 2026 | 1B | 21.7 mph |
MAX FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Micah Gray | KS | Emporia | 2027 | SS | 89.7 mph |
2 | Braxton Withington | KS | Colby | 2026 | RHP | 88.1 mph |
3 | Cooper Wilson | OK | Edmond Memorial | 2026 | RHP | 87.4 mph |
4 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 84.1 mph |
5 | Easton Carter | KS | Clearwater | 2026 | LHP | 84.0 mph |
PEAK FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Braxton Withington | KS | Colby | 2026 | RHP | 2667 rpm |
2 | Micah Gray | KS | Emporia | 2027 | SS | 2438 rpm |
3 | Kilian Kelley | KS | Andover Central | 2026 | RHP | 2429 rpm |
4 | Hunter Gibbon | KS | Derby | 2027 | 3B | 2414 rpm |
5 | Kayden Morrison | KS | Wichita East | 2026 | SS | 2326 rpm |
PEAK SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Landon Hauser | KS | Wichita West | 2027 | 1B | 3494 rpm |
2 | Braxton Withington | KS | Colby | 2026 | RHP | 2662 rpm |
3 | Kayden Morrison | KS | Wichita East | 2026 | SS | 2642 rpm |
4 | Kilian Kelley | KS | Andover Central | 2026 | RHP | 2586 rpm |
5 | Kreed Kment | OK | Piedmont | 2028 | C | 2546 rpm |
AVERAGE SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Kilian Kelley | KS | Andover Central | 2026 | RHP | 2547 |
2 | Kreed Kment | OK | Piedmont | 2028 | C | 2523 |
3 | Braxton Withington | KS | Colby | 2026 | RHP | 2482 |
4 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 2453 |
5 | Colton Wilburn | KS | Wichita West | 2026 | C | 2432 |
PEAK CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 2780 rpm |
2 | Adam Deutscher | KS | Andover Central | 2029 | RHP | 2452 rpm |
3 | Kilian Kelley | KS | Andover Central | 2026 | RHP | 2451 rpm |
4 | Kreed Kment | OK | Piedmont | 2028 | C | 2371 rpm |
5 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 2257 rpm |
AVERAGE CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 2696 rpm |
2 | Kilian Kelley | KS | Andover Central | 2026 | RHP | 2396 rpm |
3 | Adam Deutscher | KS | Andover Central | 2029 | RHP | 2338 rpm |
4 | Kreed Kment | OK | Piedmont | 2028 | C | 2272 rpm |
5 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 2199 rpm |
AVG CHANGEUP HORIZONTAL MVMT
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Aidan Chapman | KS | Eisenhower | 2027 | C | 16.1 |
2 | Micah Gray | KS | Emporia | 2027 | SS | 15.4 |
3 | Landon Makinster | MO | Reeds Spring | 2026 | OF | 13.6 |
4 | Trace Van Asdale | KS | Haysville Campus | 2027 | SS | 13.5 |
5 | Cooper Wilson | OK | Edmond Memorial | 2026 | RHP | 11.4 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RELATED CONTENT