Prep Baseball Kansas Best of 2025: Top Catcher Velocity
December 11, 2025
As we wrap up the 2025 calendar year and head into the offseason, the Prep Baseball Kansas staff takes a look back at some of the top statistical performers that we saw at our events throughout the past year. Throughout this series, our staff will be highlighting Sunflower State natives who put up loud numbers while showcasing their tools to our staff throughout our showcases.
These leaderboards were compiled solely based on numbers at our state events, including Super 60, Preseason IDs, All-States, Summer IDs, Top Prospect Games, Scout Days, Fall IDs, Future Games, and the All-American Game, too.
To see all of the events we ran this year, click HERE.
For a full list of our 2026 winter calendar that includes our upcoming events, click HERE.
Today, we will continue breaking down our 2025 event leaderboards with the top catcher velocities.
TOP CATCHER VELOCITY - ALL CLASSES
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Danny Napier III | KS | Louisburg | 2026 | C | 86 |
| 2 | Eli Kreighbaum | KS | Salina Central | 2028 | C | 81 |
| ^ | Wyatt Otto | KS | Shawnee Mission West | 2026 | C | 81 |
| 3 | Tre Wilson | KS | Iola | 2026 | C | 80 |
| ^ | Maddox Hodges | KS | Manhattan | 2026 | C | 80 |
| 4 | Francisco Arias | KS | Life Prep | 2025 | C | 79 |
| ^ | Kane Dunlavy | KS | Goddard | 2027 | C | 79 |
| 5 | Micah Gray | KS | Emporia | 2027 | SS | 78 |
| ^ | Ben McDermott | KS | St. James | 2027 | C | 78 |
| 6 | Oscar Diez | KS | Shawnee Mission East | 2026 | C | 77 |
| ^ | Clayton Anderson | KS | Gardner-Edgerton | 2025 | C | 77 |
| ^ | Maddox Drumright | KS | Wichita Collegiate | 2027 | C | 77 |
| ^ | Aven Woods | KS | Chapman | 2026 | 1B | 77 |
| ^ | Collin Schmidt | KS | Shawnee Mission South | 2027 | 3B | 77 |
| ^ | Jack Lewis | KS | Gardner-Edgerton | 2027 | C | 77 |
| ^ | Calder (Boston) Townsend | KS | Olathe North | 2027 | C | 77 |
| 7 | Paul Cobb | KS | Olathe Northwest | 2028 | C | 76 |
| ^ | Colin Zimbelman | KS | Basehor-Linwood | 2027 | C | 76 |
| ^ | Brock Sanders | KS | Independence Sr High | 2026 | 3B | 76 |
| ^ | Noah Nielsen | KS | Olathe West High School | 2027 | C | 76 |
| ^ | Miles Thomas | KS | Blue Valley Northwest High | 2026 | OF | 76 |
| ^ | Braeden VanDonge | KS | Eudora | 2025 | C | 76 |
| ^ | Jaxon Pollard | KS | Lansing | 2027 | C | 76 |
| ^ | Davin Koontz | KS | Leavenworth | 2028 | C | 76 |
| 8 | Ben Harting | KS | Olathe North | 2028 | C | 75 |
| ^ | Peter Briggeman | KS | Manhattan | 2028 | C | 75 |
| ^ | Carter Harper | KS | Maize | 2027 | C | 75 |
| ^ | Grayson Smith | KS | Kingman | 2027 | SS | 75 |
| ^ | Joshua Garcia | KS | Mill Valley | 2027 | C | 75 |
| ^ | Samuel Porterfield | KS | Basehor-Linwood High School | 2027 | SS | 75 |
| ^ | Michael Dobbs | KS | Seaman | 2028 | SS | 75 |
| ^ | Caden Puderbaugh | KS | Basehor-Linwood | 2026 | C | 75 |
| ^ | Noah Valburg | KS | Rock Creek High School | 2027 | C | 75 |
| ^ | Jamarcus Tyson | KS | Junction City Sr High | 2026 | C | 75 |
| 9 | Kade Cary | KS | Maize South | 2027 | C | 74 |
| ^ | Charlie Foote | KS | Blue Valley Southwest | 2028 | C | 74 |
| ^ | Joseph Heiman | KS | St. Thomas Aquinas | 2027 | C | 74 |
| ^ | Maxwell Pearson | KS | Blue Valley Northwest | 2028 | C | 74 |
| ^ | Judah Monhollon | KS | Piper | 2026 | C | 74 |
| ^ | John Meisinger | KS | Olathe Northwest High School | 2026 | C | 74 |
| ^ | Jude Battles | KS | St. James | 2027 | C | 74 |
| ^ | Liam Nider | KS | Manhattan | 2028 | RHP | 74 |
| ^ | Bronx Sitton | KS | Salina South | 2026 | C | 74 |
| ^ | Colton Wilburn | KS | Wichita West | 2026 | C | 74 |
| ^ | Reid Mitchell | KS | Sabetha | 2026 | C | 74 |
| ^ | Greyson Jowdy | KS | Wichita East | 2026 | 1B | 74 |
| ^ | Hank Shinliver | KS | Wellington | 2026 | C | 74 |
| 10 | Haydon Phillips | KS | Shawnee Mission East | 2028 | C | 73 |
| ^ | Jackson Lucht | KS | Mill Valley | 2026 | C | 73 |
| ^ | Connor Witt | KS | Shawnee Mission West | 2027 | C | 73 |
| ^ | Connor Burget | KS | Derby | 2028 | C | 73 |
| ^ | Kylin Stephens | KS | Valley Center | 2029 | C | 73 |
| ^ | Carter Laubach | KS | Lawrence Free State | 2028 | C | 73 |
| ^ | Smith Collins | KS | Blue Valley West | 2026 | C | 73 |
| ^ | Brody Hills | KS | St. James | 2027 | C | 73 |
| ^ | Braylon Dillon | KS | Olathe West | 2028 | C | 73 |
| ^ | Nolan Reed | KS | Olathe South | 2028 | C | 73 |
| ^ | Cooper Kilgore | KS | Louisburg | 2028 | C | 73 |
TOP CATCHER VELOCITY - 2025'S
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Francisco Arias | KS | Life Prep | 2025 | C | 79 |
| 2 | Clayton Anderson | KS | Gardner-Edgerton | 2025 | C | 77 |
| 3 | Braeden VanDonge | KS | Eudora | 2025 | C | 76 |
| 4 | Luke Osburn | KS | Andover | 2025 | C | 72 |
| ^ | Carson Shaver | KS | Larned | 2025 | C | 72 |
TOP CATCHER VELOCITY - 2026'S
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Danny Napier III | KS | Louisburg | 2026 | C | 86 |
| 2 | Wyatt Otto | KS | Shawnee Mission West | 2026 | C | 81 |
| 3 | Tre Wilson | KS | Iola | 2026 | C | 80 |
| ^ | Maddox Hodges | KS | Manhattan | 2026 | C | 80 |
| 4 | Oscar Diez | KS | Shawnee Mission East | 2026 | C | 77 |
| ^ | Aven Woods | KS | Chapman | 2026 | 1B | 77 |
| 5 | Brock Sanders | KS | Independence Sr High | 2026 | 3B | 76 |
| ^ | Miles Thomas | KS | Blue Valley Northwest High | 2026 | OF | 76 |
| 6 | Caden Puderbaugh | KS | Basehor-Linwood | 2026 | C | 75 |
| ^ | Jamarcus Tyson | KS | Junction City Sr High | 2026 | C | 75 |
| 7 | Judah Monhollon | KS | Piper | 2026 | C | 74 |
| ^ | John Meisinger | KS | Olathe Northwest High School | 2026 | C | 74 |
| ^ | Bronx Sitton | KS | Salina South | 2026 | C | 74 |
| ^ | Colton Wilburn | KS | Wichita West | 2026 | C | 74 |
| ^ | Reid Mitchell | KS | Sabetha | 2026 | C | 74 |
| ^ | Greyson Jowdy | KS | Wichita East | 2026 | 1B | 74 |
| ^ | Hank Shinliver | KS | Wellington | 2026 | C | 74 |
| 8 | Jackson Lucht | KS | Mill Valley | 2026 | C | 73 |
| ^ | Smith Collins | KS | Blue Valley West | 2026 | C | 73 |
| 9 | Caden Dinkel | KS | Thomas More Prep-Marian | 2026 | C | 72 |
| ^ | Cavin Rundell | KS | Wichita Northwest | 2026 | C | 72 |
| ^ | Cooper Burling | KS | Eudora | 2026 | C | 72 |
| ^ | Bryson Dickey | KS | Olathe Northwest High School | 2026 | C | 72 |
| 10 | Quinten Ernzen | KS | Ell-Saline Middle/High School | 2026 | SS | 71 |
| ^ | Karson Bowers | KS | Lawrence Free State | 2026 | C | 71 |
TOP CATCHER VELOCITY - 2027'S
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Kane Dunlavy | KS | Goddard | 2027 | C | 79 |
| 2 | Micah Gray | KS | Emporia | 2027 | SS | 78 |
| ^ | Ben McDermott | KS | St. James | 2027 | C | 78 |
| 3 | Maddox Drumright | KS | Wichita Collegiate | 2027 | C | 77 |
| ^ | Collin Schmidt | KS | Shawnee Mission South | 2027 | 3B | 77 |
| ^ | Jack Lewis | KS | Gardner-Edgerton | 2027 | C | 77 |
| ^ | Calder (Boston) Townsend | KS | Olathe North | 2027 | C | 77 |
| 4 | Colin Zimbelman | KS | Basehor-Linwood | 2027 | C | 76 |
| ^ | Noah Nielsen | KS | Olathe West High School | 2027 | C | 76 |
| ^ | Jaxon Pollard | KS | Lansing | 2027 | C | 76 |
| 5 | Carter Harper | KS | Maize | 2027 | C | 75 |
| ^ | Grayson Smith | KS | Kingman | 2027 | SS | 75 |
| ^ | Joshua Garcia | KS | Mill Valley | 2027 | C | 75 |
| ^ | Samuel Porterfield | KS | Basehor-Linwood High School | 2027 | SS | 75 |
| ^ | Noah Valburg | KS | Rock Creek High School | 2027 | C | 75 |
| 6 | Kade Cary | KS | Maize South | 2027 | C | 74 |
| ^ | Joseph Heiman | KS | St. Thomas Aquinas | 2027 | C | 74 |
| ^ | Jude Battles | KS | St. James | 2027 | C | 74 |
| 7 | Connor Witt | KS | Shawnee Mission West | 2027 | C | 73 |
| ^ | Brody Hills | KS | St. James | 2027 | C | 73 |
| 8 | Cooper Niedfeldt | KS | Wamego | 2027 | SS | 72 |
| 9 | Trone Purvis | KS | Shawnee Heights | 2027 | C | 71 |
| 10 | Dominic Zamora | KS | Turner | 2027 | C | 70 |
| ^ | Joshua Lopez | KS | Bishop Miege | 2027 | 1B | 70 |
| ^ | Evan Tindall | KS | Olathe North | 2027 | C | 70 |
| ^ | Ryan Young | KS | Shawnee Mission South High | 2027 | C | 70 |
TOP CATCHER VELOCITY - 2028'S
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Eli Kreighbaum | KS | Salina Central | 2028 | C | 81 |
| 2 | Paul Cobb | KS | Olathe Northwest | 2028 | C | 76 |
| ^ | Davin Koontz | KS | Leavenworth | 2028 | C | 76 |
| 3 | Ben Harting | KS | Olathe North | 2028 | C | 75 |
| ^ | Peter Briggeman | KS | Manhattan | 2028 | C | 75 |
| ^ | Michael Dobbs | KS | Seaman | 2028 | SS | 75 |
| 4 | Charlie Foote | KS | Blue Valley Southwest | 2028 | C | 74 |
| ^ | Maxwell Pearson | KS | Blue Valley Northwest | 2028 | C | 74 |
| ^ | Liam Nider | KS | Manhattan | 2028 | RHP | 74 |
| 5 | Haydon Phillips | KS | Shawnee Mission East | 2028 | C | 73 |
| ^ | Connor Burget | KS | Derby | 2028 | C | 73 |
| ^ | Carter Laubach | KS | Lawrence Free State | 2028 | C | 73 |
| ^ | Braylon Dillon | KS | Olathe West | 2028 | C | 73 |
| ^ | Nolan Reed | KS | Olathe South | 2028 | C | 73 |
| ^ | Cooper Kilgore | KS | Louisburg | 2028 | C | 73 |
| 6 | Miles Nichols | KS | Mill Valley | 2028 | C | 72 |
| ^ | Noah Stanley | KS | Andale | 2028 | SS | 72 |
| 7 | Christian Stuewe | KS | Gardner-Edgerton | 2028 | RHP | 70 |
| ^ | Brock Epke | KS | Maize South High School | 2028 | C | 70 |
| ^ | Greysen Yoakam | KS | Lansing | 2028 | C | 70 |
| ^ | Bennett Aley | KS | Olathe West | 2028 | C | 70 |
| ^ | Marshall Awtry | KS | Blue Valley Northwest | 2028 | SS | 70 |
| ^ | Cooper Armenta | KS | Olathe East | 2028 | C | 70 |
| 8 | Cole Harris | KS | Shawnee Mission South | 2028 | C | 69 |
| ^ | Gage Grove | KS | Wichita Northwest | 2028 | C | 69 |
| 9 | Luke Cordes | KS | Blue Valley Southwest | 2028 | RHP | 68 |
| ^ | Brayden Stoker | KS | St Patricks School | 2028 | C | 68 |
| ^ | Cash Segal | KS | De Soto | 2028 | C | 68 |
| 10 | Creek Rogers | KS | Fort Scott | 2028 | C | 67 |
| ^ | Will Maher | KS | Shawnee Mission East | 2028 | C | 67 |
| ^ | Isaac Diggs | KS | Blue Valley West | 2028 | C | 67 |
TOP CATCHER VELOCITY - 2029'S
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Kylin Stephens | KS | Valley Center | 2029 | C | 73 |
| 2 | Jax Ruf | KS | Quinter Jr-Sr High | 2029 | C | 71 |
| ^ | Teddy Lubin | KS | Shawnee Mission East | 2029 | C | 71 |
| 3 | Parker Bird | KS | Basehor-Linwood | 2029 | C | 68 |
| 4 | Asher Marchitell | KS | Arkansas City | 2029 | 3B | 67 |
| ^ | Lincoln Goetz | KS | Gardner-Edgerton | 2029 | C | 67 |
| ^ | Bryant Quinter | KS | Blue Valley Southwest | 2029 | 1B | 67 |
| ^ | Austin Edwards | KS | Blue Valley | 2029 | C | 67 |
| 5 | Jack Bakalar | KS | Blue Valley Southwest | 2029 | 1B | 66 |
| 6 | Christian Alcala | KS | Great Bend | 2029 | C | 65 |
| 7 | Mason Huggard | KS | Manhattan High School West/East Campus | 2029 | C | 64 |
| 8 | Zachary Niedfeldt | KS | Wamego | 2029 | C | 63 |
| 9 | Briggs Fletcher | KS | Andover Central | 2029 | C | 62 |
| ^ | Korbyn Hargrove | KS | Blue Valley West | 2029 | SS | 62 |
| 10 | Jayden Harris | KS | Olathe West | 2029 | C | 61 |
END OF YEAR LEADERBOARDS
