Scout Day: Miami Valley Prospects - Complete Evaluations
February 8, 2017

Follow @PBR Ohio
We would like to thank all who participated in PBR Ohio's 2017 Scout Day: Miami Valley Prospects. Many players impressed during their individual workouts at the showcase.
We have completed the evaluations and they have been placed into individual profiles.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
For now, please take a look at the statistical results by clicking here.
Scout Day: Miami Valley Prospects - Complete Evaluations
| Name | State | School | Class | Pos |
| Cameron Benoit | OH | Chaminade-Julienne | 2019 | 3B |
| Konnor Black | OH | Franklin | 2017 | RHP |
| Jaykob Cave-Stevens | OH | Springfield | 2018 | RHP |
| Shawn Conover | OH | Kenton | 2018 | RHP |
| Tyler Defibaugh | OH | Northmont | 2017 | RHP |
| Parker Elliott | OH | Bishop Fenwick | 2019 | 1B |
| Dolen Fults | OH | Butler | 2018 | 3B |
| Hunter Hensley | OH | Tecumseh | 2017 | 3B |
| Heath Houser | OH | Kenton | 2017 | LHP |
| Andrew Hubbard | OH | Springfield Shawnee | 2017 | 2B |
| Carson Kindred | OH | Troy Christian | 2019 | C |
| George Lones III | OH | Indian Lake | 2018 | RHP |
| Dominick Manier | OH | Global Impact Stem Academy | 2019 | C |
| Ghiman McKinney | OH | Chaminade-Julienne | 2019 | OF |
| Marcus Muise | OH | Beavercreek | 2019 | 2B |
| Jack Olberding | OH | Minster | 2020 | LHP |
| Ryan Townsend | OH | Vandalia Butler | 2017 | RHP |
| Gage Voorhees | OH | Northwestern | 2018 | RHP |
| Cole Weaver | OH | Newton | 2018 | RHP |
| Ethan West | OH | Troy | 2019 | RHP |
| Jake Whisman | OH | Centerville | 2017 | OF |
