Scout Day: Total Sports - Complete Evaluations
February 2, 2017

Follow @PBR Ohio
We would like to thank all who participated in PBR Ohio's 2017 Scout Day: Total Sports. Many players impressed during their individual workouts at the showcase.
We have completed the evaluations and they have been placed into individual profiles.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
For now, please take a look at the statistical results by clicking here.
Scout Day: Total Sports - Complete Evaluations
| Name | State | School | Class | Pos |
| John Aiken | OH | Ottawa Hills | 2018 | LHP |
| Adam Beale | OH | Springfield | 2018 | OF |
| Caleb Biedenharn | OH | St Johns Jesuit | 2018 | RHP |
| Jacob Boelkens | OH | Lake | 2019 | RHP |
| Dawson Delventhal | OH | Lake | 2019 | C |
| Anthony Duncan | OH | Springfield | 2019 | OF |
| Braden Durham | OH | Toledo St Francis | 2019 | C |
| Roman Epley | OH | Swanton | 2019 | SS |
| Payton Faris | OH | Perrysburg | 2018 | RHP |
| Chip Gottschalk | OH | Anthony Wayne | 2019 | SS |
| Nicholas Jackson | OH | Bowling Green | 2018 | OF |
| Anthony Kyle | OH | Perrysburg | 2018 | LHP |
| Drew Parish | OH | Findlay | 2019 | OF |
| Shane Pitzen | OH | Rossford | 2019 | 2B |
| Andrew Robinette | OH | St. John's Jesuit | 2020 | C |
| Antonio Rodriguez Jr. | OH | Central Catholic | 2020 | RHP |
| Justin Schiets | OH | Central Catholic | 2019 | OF |
| Andrew Tucker | OH | Bowling Green | 2019 | 3B |
| Zackary Welch | OH | Perrysburg | 2018 | LHP |
