Data Dive, Position Players: 2026 Senior Future Games (Team Four Corners))
July 22, 2026
The 2026 Prep Baseball Senior Future Games officially got underway on July 21 at LakePoint Sports, with the opening day centered around the event’s workout session.
Team Four Corners, made up of uncommitted Class of 2027 prospects from Arizona, Colorado and Utah, completed a full pro-style workout in front of hundreds of college coaches and the Prep Baseball scouting staff. Position players took batting practice, went through defensive evaluations and completed athletic testing throughout the day.
TrackMan was used to collect hitting data, while VALD Performance measured 60-yard dash times, splits and run speed. Positional velocities, catcher pop times and additional defensive metrics were also recorded during the workout.
Below is a look at the top statistical performances from Team Four Corners following Day 1 of the Senior Future Games.
TRACKMAN
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 105.2 mph |
| 2 | William Parker | AZ | Desert Ridge | 2027 | OF | 102.1 mph |
| 3 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 100.4 mph |
| 4 | Jack Salmon | UT | Wasatch | 2027 | SS | 100.2 mph |
| 5 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 99.5 mph |
| 6 | Van Shockley | MT | Bozeman High School | 2027 | SS | 98.2 mph |
| 7 | Sam Skubic | CO | Boulder | 2027 | C | 97.6 mph |
| 8 | Kanon Virostko | UT | Kanab | 2027 | C | 97.5 mph |
| 9 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 97.2 mph |
| 10 | Abe Wilson | UT | Skyline | 2027 | C | 97.1 mph |
| 11 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 96.9 mph |
| 12 | Israel Hernandez | AZ | Cienega | 2027 | SS | 96.6 mph |
| 13 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 96.0 mph |
| 14 | Brady Wright | CO | Regis Jesuit | 2027 | SS | 95.7 mph |
| 15 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 95.0 mph |
| 16 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 93.8 mph |
| 17 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 93.2 mph |
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 94.7 mph |
| 2 | William Parker | AZ | Desert Ridge | 2027 | OF | 93.0 mph |
| 3 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 92.8 mph |
| 4 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 92.2 mph |
| 5 | Kanon Virostko | UT | Kanab | 2027 | C | 92.1 mph |
| 6 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 91.0 mph |
| 7 | Sam Skubic | CO | Boulder | 2027 | C | 90.4 mph |
| 8 | Brady Wright | CO | Regis Jesuit | 2027 | SS | 90.3 mph |
| 9 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 90.2 mph |
| 10 | Abe Wilson | UT | Skyline | 2027 | C | 89.6 mph |
| 11 | Israel Hernandez | AZ | Cienega | 2027 | SS | 89.4 mph |
| 12 | Jack Salmon | UT | Wasatch | 2027 | SS | 88.3 mph |
| 13 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 87.4 mph |
| 14 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 86.6 mph |
| 15 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 85.4 mph |
| 16 | Van Shockley | MT | Bozeman High School | 2027 | SS | 85.4 mph |
| 17 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 82.0 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of impact.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 398 ft |
| 2 | Jack Salmon | UT | Wasatch | 2027 | SS | 383 ft |
| 3 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 378 ft |
| 4 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 373 ft |
| 5 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 373 ft |
| 6 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 365 ft |
| 7 | Sam Skubic | CO | Boulder | 2027 | C | 361 ft |
| 8 | Israel Hernandez | AZ | Cienega | 2027 | SS | 357 ft |
| 9 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 347 ft |
| 10 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 344 ft |
| 11 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 341 ft |
| 12 | William Parker | AZ | Desert Ridge | 2027 | OF | 336 ft |
| 13 | Kanon Virostko | UT | Kanab | 2027 | C | 333 ft |
| 14 | Abe Wilson | UT | Skyline | 2027 | C | 332 ft |
| 15 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 323 ft |
| 16 | Van Shockley | MT | Bozeman High School | 2027 | SS | 320 ft |
| 17 | Brady Wright | CO | Regis Jesuit | 2027 | SS | 317 ft |
HIGHEST SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 83 % |
| 2 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 72 % |
| 3 | Israel Hernandez | AZ | Cienega | 2027 | SS | 70 % |
| 4 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 66 % |
| 5 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 63 % |
| ^ | Jack Salmon | UT | Wasatch | 2027 | SS | 63 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
HIGHEST LINE DRIVE%
| Rank | Name | State | School | Class | Pos | Line Drive % |
| 1 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 66 % |
| 2 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 63 % |
| 3 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 60 % |
| 4 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 50 % |
| 5 | Van Shockley | MT | Bozeman High School | 2027 | SS | 45 % |
Line Drive percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 10 to 25 degrees.
VALD PERFORMANCE
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd | 30-yd |
| 1 | Van Shockley | MT | Bozeman High School | 2027 | SS | 6.59 s | 1.56 s | 3.66 s |
| 2 | William Parker | AZ | Desert Ridge | 2027 | OF | 6.86 s | 1.63 s | 3.79 s |
| 3 | Brady Wright | CO | Regis Jesuit | 2027 | SS | 6.89 s | 1.66 s | 3.84 s |
| 4 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 6.92 s | 1.69 s | 3.86 s |
| 5 | Abe Wilson | UT | Skyline | 2027 | C | 6.94 s | 1.67 s | 3.88 s |
| 6 | Jack Salmon | UT | Wasatch | 2027 | SS | 6.98 s | 1.59 s | 3.83 s |
| 7 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 6.99 s | 1.65 s | 3.85 s |
| 8 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 7.02 s | 1.62 s | 3.84 s |
| 9 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 7.09 s | 1.68 s | 3.92 s |
| 10 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 7.12 s | 1.72 s | 3.93 s |
| 11 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 7.13 s | 1.65 s | 3.91 s |
| 12 | Israel Hernandez | AZ | Cienega | 2027 | SS | 7.16 s | 1.68 s | 3.95 s |
| 13 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 7.25 s | 1.75 s | 4.01 s |
| 14 | Kanon Virostko | UT | Kanab | 2027 | C | 7.27 s | 1.70 s | 3.98 s |
| 15 | Sam Skubic | CO | Boulder | 2027 | C | 7.41 s | 1.76 s | 4.07 s |
| 16 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 7.56 s | 1.75 s | 4.20 s |
| 17 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 7.59 s | 1.77 s | 4.15 s |
Traditionally, the 60-yard dash has been the in-event standard to help measure a player’s speed tool. We implemented three timing gates at the 10- and 30-yard splits, to capture athletes’ quickness, explosiveness and reaction time. From there, we will calculate an athlete’s top-end speed in miles per hour. While the measurement still has its utility, the 10-yard split has started to become more and more applicable in determining the player’s burst and reaction time in-game, whether that’s in the outfield or on the basepaths.
TOP RUN SPEED
| Rank | Name | State | School | Class | Pos | Run speed (max) |
| 1 | Van Shockley | MT | Bozeman High School | 2027 | SS | 21.8 |
| 2 | William Parker | AZ | Desert Ridge | 2027 | OF | 20.7 |
| ^ | Brady Wright | CO | Regis Jesuit | 2027 | SS | 20.7 |
| ^ | Abe Wilson | UT | Skyline | 2027 | C | 20.7 |
| 3 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 20.5 |
| 4 | Jack Salmon | UT | Wasatch | 2027 | SS | 20.2 |
| 5 | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 19.9 |
| 6 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 19.8 |
| 7 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 19.6 |
| ^ | Devin Dekavallas | AZ | Perry | 2027 | 3B | 19.6 |
| 8 | Israel Hernandez | AZ | Cienega | 2027 | SS | 19.5 |
| 9 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 19.4 |
| 10 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 19.3 |
| 11 | Kanon Virostko | UT | Kanab | 2027 | C | 19.1 |
| 12 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 18.7 |
| 13 | Sam Skubic | CO | Boulder | 2027 | C | 18.4 |
| 14 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 18.0 |
DEFENSIVE STATS
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Ryan Sanchez | AZ | Valley Christian | 2027 | 1B | 90 |
| ^ | Cole Bobbin | CO | Mountain Vista | 2027 | SS | 90 |
| 2 | Brady Wright | CO | Regis Jesuit | 2027 | SS | 88 |
| 3 | Gavin LeMonds | FL | IMG Academy | 2027 | SS | 87 |
| 4 | Jack Salmon | UT | Wasatch | 2027 | SS | 85 |
| ^ | Van Shockley | MT | Bozeman High School | 2027 | SS | 85 |
| ^ | Israel Hernandez | AZ | Cienega | 2027 | SS | 85 |
| 5 | Ali Carrillo Jr. | UT | Copper Hills | 2027 | SS | 84 |
| 6 | Devin Dekavallas | AZ | Perry | 2027 | 3B | 83 |
| 7 | Ricardo Yuriar Jr | AZ | Canyon View | 2027 | 3B | 80 |
| 8 | Maddux Jensen | UT | Ridgeline | 2027 | SS | 79 |
| 9 | Jaxon Perrilliat | AZ | Desert Mountain | 2027 | 1B | 76 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | William Parker | AZ | Desert Ridge | 2027 | OF | 88 |
| 2 | Colin Murphy | AZ | Cactus Shadows | 2027 | OF | 87 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Sam Skubic | CO | Boulder | 2027 | C | 82 |
| 2 | Abe Wilson | UT | Skyline | 2027 | C | 78 |
| 3 | Kanon Virostko | UT | Kanab | 2027 | C | 74 |
TOP CATCHER POP-TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Sam Skubic | CO | Boulder | 2027 | C | 1.86-1.94 |
| 2 | Abe Wilson | UT | Skyline | 2027 | C | 1.89-1.96 |
| 3 | Kanon Virostko | UT | Kanab | 2027 | C | 1.96-2.06 |
