2025 Prep Baseball Minnesota Diamond Notes: Week 4
May 7, 2025
Starting on Opening Day, our scouts will be out covering the 2025 season, publishing scout notes and additional in-season content along the way, like Team Rankings updates, Player of the Week awards, Heat Sheet, and weekly top performers included inside Diamond Notes.
Interested In Attending A Prep Baseball Minnesota Event? Click Here
Interested In Subscribing to Prep Baseball? Click Here
Follow our:
X: @PrepBaseballMN | Instagram: @PrepBaseballMN | Podcast: Ducks On The Pond
2025 PREP BASEBALL MINNESOTA DIAMOND NOTES 💎 WEEK 4
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
---|---|---|---|
Alex Asmus | 2027 (SO) | Morris Area | 4 games (4-0) |
Ashton Detloff | 2025 (SR) | Perham | 5 IP 1 H 7 K |
Brady Glenn | 2027 (SO) | Minnehaha Academy | For the week, Brady went 5-9 with 3 singles, 2 doubles, 2 walks and 4 RBI. Two of his singles put us in the lead late in the games against MPA and Blake. |
Brady Kittelson | 2025 (SR) | Blooming Prairie | In two games last week he went 5-8 with a double and 4 stolen bases. |
Brady Thompson | 2026 (JR) | Sartell | Brady Thompson JR P/INF. 3/6 1 2B 2 R in two wins. 5 IP 2 H 1 R 1 ER 0 BB 4 K's vs Willmar |
Breck Richter | 2027 (SO) | Saint John's Prep | Three games: 6-11, 2 2B, 5 runs scored. 5 RBI, Pitched a 5 inning no hitter with 10 K's |
Brody Berndt | 2025 (SR) | Le Sueur-Henderson | Brody was dominant on the mound and at the plate. In a big section and conference matchup against Lake Crystal, Brody pitched a complete game shutout while striking out 12 batters and allowing only 5 hits. He also went 4-4 at the plate with an RBI. The Giants won the game 4-0. |
Carson Timm | 2025 (SR) | Blaine | Carson got the W on the mound this week. 5 IP, 3 H, 0 ER, 5 K's. Carson also hit .500 on the week. |
Charlie Johnson | 2026 (JR) | Chanhassen | .400/.500/.800 slash line. 6 for 15 with 1 2B, 1 3B and 1 HR. 5 RBI and scored 8 runs. |
Derek Schlomann | 2025 (SR) | Blaine | The Bengals continue to win and Derek is a big reason. Last week derek hit .429 with 7 stolen bases. |
Dillon Smith | 2025 (SR) | Heron Lake-Okabena/Fulda | Dillon pitched 6 1/3 innings in our 4-0 win over G-H-EC/T/ML on Friday, May 2. He struck out 13 batters and allowed no runs on one hit, four walks and one hit batter. He would have had a chance to complete the shutout, but he reached the pitch limit with one out in the 7th. |
Drew Ellingson | 2026 (JR) | Perham | 3 IP, 1H, 10 K |
Drew Law | 2025 (SR) | Andover | Drew went 6-9 with 1 2B and 1 3B, 1 RBI, 5 R and 2 SB. He slashed .667/.750/.1.750 |
Easton Gasner | 2026 (JR) | Rochester Lourdes | Easton has excelled on the mound and at the plate over our past 4 games, with 2 wins in 13 IP, a 1.62 ERA, 14 K and 0 BB while hitting .429 (6-14, 1 2B, 1 HR) with 1 BB, 1HBP, 5 runs scored and 6 RBI. |
Elliott Imdieke | 2027 (SO) | Pillager | 6-14 last week (.429BA) 4 singles, 1 double, 1 triple, 5 RBIs, 6 innings pitched, 2 ER 8 Ks |
Evan Newlander | 2025 (SR) | White Bear Lake | Evan threw 6 scoreless innings allowing 1 hit to East Ridge while striking out 10. |
Gabe Staloch | 2027 (SO) | Blooming Prairie | In a 4-0 victory over Triton High School, Gabe went the distance giving up 1 hit, walking 2, and striking out 14. |
Gavin Griffin | 2027 (SO) | Perham | 5/7 with 2 Triples, 4 Runs and SB |
Hunter Powers | 2026 (JR) | Fergus Falls |
Hunter Powers had an outstanding week at the plate, helping lead the Fergus Falls Otters to key Central Lakes Conference victories over Alexandria and St. Cloud, while also contributing in a non-conference win over Hutchinson. Otters were 3-1 on the week. vs. Alexandria (Game 1): 2-for-3 with a double and 1 RBI in a narrow 2–1 loss. vs. Alexandria (Game 2): 2-for-3 with 1 RBI in an 11–1 victory. vs. St. Cloud: 3-for-3 with a double, triple, and 2 RBI in a 6–4 win. CLC totals: 7-for-9, 2 doubles, 1 triple, 4 RBI in 3 games. Additionally, Powers went 1-for-4 with a stolen base in a 5–4 win over Hutchinson on Friday, bringing his weekly total to 8-for-13 at the plate. Hunter's consistent offensive performance, timely hitting, and ability to spark key rallies made him an essential contributor to the Otters’ success this past week. Powers is hitting .531 so far this season in 10 games. |
Ian Stang | 2026 (JR) | Richfield | Ian threw a complete game shutout against Washburn, throwing 5 innings on 71 pitches. Giving up just 2 hits and 6 K's and only 1 BB |
Isaiah Mueller | 2025 (SR) | Chanhassen | .571/.625/.714 slash line. 8 H including 1 3B and 3RBI. |
Jack Meyers | 2025 (SR) | Cannon Falls | Jack threw a complete game shutout against Lake City Thursday Striking out 12 with no walks. |
Jack Schmitz | 2026 (JR) | Caledonia | Jack was 5-9 for the week with 4 runs and 4 RBIs and 2 stolen bases…has immense speed and hits for contact and power..had 2 triples and a double and 2 singles for the week |
Jacob Nye | 2027 (SO) | Mound Westonka | Jacob pitched a complete game shutout versus Jordan on 5/1. He also went 3-4 with 5 rbi's that day. |
Jayden Anderson | 2025 (SR) | Richfield | In 3 games, Jayden had 6 hits with 6 RBI, and 0 K's, with 1 triple. Also collecting 1 walk, and 3 SB. In 11 plate appearances, he was on base 8 times. |
Joe Berghult | 2025 (SR) | Providence Academy | In 3 wins, Berghult provided 3 hits, 4 runs scored, 2 RBIs, a Double, and 3 Steals. |
JT Graupmann | 2026 (JR) | Northfield | JT took a no-hitter into the 7th inning of our win over Stewartville on Friday and finished with 13 strikeouts over 6 innings and only 1 hit allowed. This was his 2nd consecutive game with 13 strikeouts in 6 IP and his ERA is now at 0.72 on the year. |
Logan Nistler | 2026 (JR) | Andover | Logan set the table for a combined no hitter against Spring Lake Park going 6 IP, allowing 0 H, 3 BB and getting 12 Ks |
Max Berrisford | 2025 (SR) | Marshall School | Max threw 4 innings in a 5-inning game against Cloquet, Marshall won 18-0. Max allowed 1 hit with 6 K's. |
Max Niedfeldt | 2026 (JR) | La Crescent-Hokah | Max went 5 for 6 with 4 runs scored and 3 RBIs in our game against Fillmore Central on Wed. April 30th. Then he pitched on Friday May 2nd against Winona Cotter picking up the win. He went 6.2 innings giving up only 2 hits and striking out 4. Max is now leading the team in hits (15) and batting average (.385). He is also 3-0 on the bump in 20.2 innings pitched with a 0.69 ERA. |
Nathan Thode | 2025 (SR) | Hutchinson | This week in 3 games, Nathan collected 8 hits in 12 at bats. He also pitched 6 innings versus SWC on Thursday May 1, giving up 4 hits, 0 earned runs and striking out 11 batters. |
Nick Bowron | 2025 (SR) | Rochester Lourdes | Nick has been a tremendous leader for our team with consistently productive at bats all season. Last week, he batted .455 (5-11) with a HBP, two walks, two doubles, three home runs, 7 runs scored, two SB, and eight RBI. |
Noah Dunlap | 2026 (JR) | Austin | Austin played 2 games last week and Noah was important to the Packers getting 2 wins. He was 3 for 8 this week with 3 RBIs and 2 Runs scored. Winning Pitcher against Byron with 12 Strikeouts and 0 Earned runs. |
Owen Marsolek | 2025 (SR) | Marshall School | Owen pitched 7 innings of an 11 Inning Walk Off 2-1 win over Class 4A Bemidji. He gave up 4 hits, 1 run, 1 BB & 13 K's. |
Pat Binnebose | 2025 (SR) | Rockford |
Pat's pitching stats in two starts this week: 9.1 IP |
Will Haas | 2025 (SR) | Rockford |
Will had the following hitting stats for 5 games this week: 14 AB |
William Denenholz | 2027 (SO) | Two Rivers HS | William was 7/14 last week with 4 2B, 6 RBI, 5R also went 5 2/3 giving up one run and picking up the win vs. Mahtomedi. |
Wrigley Ferrell | 2025 (SR) | Providence Academy | CG 5 IP, 3 Hits, 1 Run (unearned) with 8 K. Winning pitcher in Providence Academy vs. Minnehaha Academy |
Wyatt Myers | 2025 (SR) | Andover | Wyatt went 7-12 last week, 1 2B, 1 SB, 3 R |