2025 OKC Fall ID: Stat Story
October 30, 2025
On Tuesday, October 28th, the Prep Baseball Oklahoma staff hosted the OKC Fall ID on the campus of the University of Central Oklahoma. We had 38 players participated in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, our staff has compiled several of the day's statistical leaders below into categorical leaderboards. Below you will see which players from this event paced their peers in our traditional stat leaderboards with peripheral statistics provided on the mound.
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Cruz Gillespie | OK | Oklahoma Christian Academy | 2026 | SS | 6.47 s | 3.64 s | 1.54 s |
| 2 | Qa'im Butler | OK | Enid | 2028 | OF | 6.57 s | 3.65 s | 1.56 s |
| 3 | Preston Kutej | OK | Moore | 2027 | OF | 6.58 s | 3.68 s | 1.59 s |
| 4 | Talon Scott | OK | Weatherford High School | 2027 | SS | 6.85 s | 3.77 s | 1.59 s |
| 5 | Bryson Deaver | OK | Mustang | 2027 | SS | 6.86 s | 3.81 s | 1.61 s |
| ^ | Terrance Rideau | OK | Midwest City | 2027 | OF | 6.86 s | 3.85 s | 1.68 s |
| 6 | Griffin Ryan | OK | Carl Albert | 2028 | C | 6.91 s | 3.91 s | 1.69 s |
| 7 | Ethan Dobbs | OK | Homeschool (OK) | 2026 | SS | 6.96 s | 3.90 s | 1.67 s |
| 8 | Kolby Grinsteiner | OK | Edmond North | 2026 | C | 6.97 s | 3.86 s | 1.61 s |
| 9 | Cole Britton | OK | Edmond Santa Fe | 2026 | OF | 6.99 s | 3.86 s | 1.64 s |
| 10 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 7.02 s | 3.86 s | 1.62 s |
MAX FASTBALL VELOCITY with MAX SPIN RATE, MAX IVB, MAX HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | Elijah Jimenez | OK | Memorial High School | 2028 | RHP | 85.5 mph | 2196 rpm | 19.0 in | 18.2 in |
| 2 | Hunter McElhannon | OK | Preston | 2026 | RHP | 84.9 mph | 1967 rpm | 11.9 in | 18.1 in |
| 3 | Lane McCarter | OK | Byng | 2026 | SS | 84.6 mph | 2103 rpm | 20.5 in | 16.5 in |
| 4 | Caston Fox | OK | Cameron | 2027 | SS | 84.0 mph | 2338 rpm | 14.9 in | 9.3 in |
| 5 | Qa'im Butler | OK | Enid | 2028 | OF | 83.6 mph | 2364 rpm | 16.9 in | 8.0 in |
| 6 | Easton Dobson | OK | Piedmont | 2028 | OF | 83.4 mph | 2271 rpm | 17.1 in | -15.3 in |
| 7 | Bryson Deaver | OK | Mustang | 2027 | SS | 82.9 mph | 2156 rpm | 23.5 in | 12.1 in |
| 8 | Carter Wyrick | OK | Community Christian | 2029 | RHP | 82.6 mph | 2180 rpm | 17.5 in | 14.1 in |
| 9 | Talon Scott | OK | Weatherford High School | 2027 | SS | 81.5 mph | 1807 rpm | 15.6 in | 13.3 in |
| 10 | Crew Davidson | OK | Oklahoma Christian Academy | 2028 | OF | 80.6 mph | 2263 rpm | 12.9 in | 21.8 in |
SLIDER VELO RANGE, MAX SLIDER SPIN RATE, AVG IVB, & AVG HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Caston Fox | OK | Cameron | 2027 | SS | 73.2-74.6 mph | 1188 rpm | -1.8 in | -9.9 |
| 2 | Lane McCarter | OK | Byng | 2026 | SS | 73.9-73.9 mph | 2255 rpm | -8.0 in | -9.2 |
| 3 | Hunter McElhannon | OK | Preston | 2026 | RHP | 72.4-73.6 mph | 1747 rpm | 0.9 in | -11.6 |
| 4 | Talon Scott | OK | Weatherford High School | 2027 | SS | 69.0-71.2 mph | 2030 rpm | -3.2 in | -10.2 |
| 5 | Carter Wyrick | OK | Community Christian | 2029 | RHP | 66.5-68.3 mph | 1935 rpm | -12.5 in | -15.3 |
| 6 | Cole Wyrick | OK | Community Christian | 2029 | RHP | 65.7-67.4 mph | 2283 rpm | -16.1 in | -18.6 |
| 7 | Qa'im Butler | OK | Enid | 2028 | OF | 65.2-67.3 mph | 2258 rpm | -7.9 in | -10.9 |
| 8 | Easton Smedley | OK | Guthrie | 2028 | C | 64.7-65.9 mph | 1781 rpm | -4.1 in | -6.0 |
| 9 | Griffin Ryan | OK | Carl Albert | 2028 | C | 61.0-65.4 mph | 1900 rpm | -0.9 in | -6.8 |
| 10 | Kollins Henry | OK | Norman | 2029 | 3B | 62.9-64.2 mph | 2066 rpm | -10.2 in | -10.8 |
CURVEBALL VELO RANGE, MAX SPIN RATE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Easton Dobson | OK | Piedmont | 2028 | OF | 72.3-73.3 mph | 2195 rpm | -3.9 in | 5.3 |
| 2 | Lane McCarter | OK | Byng | 2026 | SS | 71.9-73.1 mph | 2157 rpm | -5.4 in | -2.7 |
| 3 | Hunter McElhannon | OK | Preston | 2026 | RHP | 71.4-72.6 mph | 1874 rpm | -11.5 in | -6.8 |
| 4 | Caston Fox | OK | Cameron | 2027 | SS | 70.0-71.1 mph | 2423 rpm | -9.4 in | -12.7 |
| 5 | Bryson Deaver | OK | Mustang | 2027 | SS | 68.1-69.7 mph | 1896 rpm | -19.1 in | -12.1 |
| 6 | Elijah Jimenez | OK | Memorial High School | 2028 | RHP | 66.8-68.1 mph | 1993 rpm | -0.9 in | -4.8 |
| 7 | Crew Davidson | OK | Oklahoma Christian Academy | 2028 | OF | 64.7-67.3 mph | 2188 rpm | 0.8 in | -13.7 |
| 8 | Easton McDaniel | OK | Edmond Santa Fe | 2027 | OF | 65.4-67.0 mph | 1913 rpm | 2.9 in | 1.2 |
| 9 | Jack McCord | OK | Edmond Santa Fe | 2027 | RHP | 60.9-64.2 mph | 2374 rpm | -17.5 in | -16.2 |
| 10 | Jack Mahaney | OK | Newcastle | 2029 | SS | 62.5-63.2 mph | 2037 rpm | -11.8 in | -8.7 |
CHANGEUP VELO RANGE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Lane McCarter | OK | Byng | 2026 | SS | 76.7-78.5 mph | 15.1 in | 15.7 |
| 2 | Bryson Deaver | OK | Mustang | 2027 | SS | 75.7-77.1 mph | 11.1 in | 18.4 |
| 3 | Hunter McElhannon | OK | Preston | 2026 | RHP | 74.9-76.8 mph | - | - |
| 4 | Caston Fox | OK | Cameron | 2027 | SS | 71.2-75.3 mph | 3.2 in | 15.6 |
| 5 | Qa'im Butler | OK | Enid | 2028 | OF | 73.6-75.0 mph | 13.0 in | 15.4 |
| 6 | Talon Scott | OK | Weatherford High School | 2027 | SS | 73.1-74.0 mph | 9.6 in | 12.1 |
| 7 | Cole Wyrick | OK | Community Christian | 2029 | RHP | 72.9-73.6 mph | 6.3 in | 18.1 |
| 8 | Carter Wyrick | OK | Community Christian | 2029 | RHP | 71.2-73.2 mph | -2.1 in | 11.2 |
| 9 | Elijah Jimenez | OK | Memorial High School | 2028 | RHP | 71.3-72.3 mph | 4.7 in | 20.4 |
| 10 | Jack McCord | OK | Edmond Santa Fe | 2027 | RHP | 69.8-70.6 mph | 15.1 in | 4.2 |
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Ethan Dobbs | OK | Homeschool (OK) | 2026 | SS | 99.4 mph |
| 2 | Kolby Grinsteiner | OK | Edmond North | 2026 | C | 98.1 mph |
| 3 | Lane McCarter | OK | Byng | 2026 | SS | 96.2 mph |
| 4 | Easton McDaniel | OK | Edmond Santa Fe | 2027 | OF | 96.0 mph |
| 5 | Cruz Gillespie | OK | Oklahoma Christian Academy | 2026 | SS | 94.8 mph |
| 6 | Cole Britton | OK | Edmond Santa Fe | 2026 | OF | 94.6 mph |
| 7 | Jackson Riley | OK | Amber-Pocasset | 2026 | LHP | 93.6 mph |
| 8 | Qa'im Butler | OK | Enid | 2028 | OF | 93.6 mph |
| 9 | Caston Fox | OK | Cameron | 2027 | SS | 93.2 mph |
| 10 | Preston Kutej | OK | Moore | 2027 | OF | 92.7 mph |
MAX INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Lane McCarter | OK | Byng | 2026 | SS | 87 |
| ^ | Bryson Deaver | OK | Mustang | 2027 | SS | 87 |
| 2 | Caston Fox | OK | Cameron | 2027 | SS | 86 |
| 3 | Cruz Gillespie | OK | Oklahoma Christian Academy | 2026 | SS | 85 |
| 4 | Elijah Jimenez | OK | Memorial High School | 2028 | RHP | 84 |
| 5 | Ethan Dobbs | OK | Homeschool (OK) | 2026 | SS | 83 |
| ^ | Talon Scott | OK | Weatherford High School | 2027 | SS | 83 |
| 6 | Kollins Henry | OK | Norman | 2029 | 3B | 79 |
| 7 | Jack McCord | OK | Edmond Santa Fe | 2027 | RHP | 78 |
| 8 | Jeremy Phillips | OK | Oklahoma Christian Academy | 2028 | SS | 77 |
| 9 | Dax Delaney | OK | Cashion | 2028 | C | 76 |
| 10 | Aiden Harms | OK | Community Christian | 2028 | RHP | 75 |
MAX OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Qa'im Butler | OK | Enid | 2028 | OF | 88 |
| 2 | Preston Kutej | OK | Moore | 2027 | OF | 86 |
| ^ | Easton Dobson | OK | Piedmont | 2028 | OF | 86 |
| 3 | Easton McDaniel | OK | Edmond Santa Fe | 2027 | OF | 84 |
| 4 | Terrance Rideau | OK | Midwest City | 2027 | OF | 83 |
| 5 | Kolby Grinsteiner | OK | Edmond North | 2026 | C | 82 |
| 6 | Cole Britton | OK | Edmond Santa Fe | 2026 | OF | 81 |
| 7 | Rylan Gillikin | OK | Edmond Memorial | 2028 | C | 78 |
| ^ | Alexander Huber | OK | Oklahoma Christian Academy | 2026 | OF | 78 |
| 8 | Crew Davidson | OK | Oklahoma Christian Academy | 2028 | OF | 75 |
| 9 | Carson Hugo | OK | Deer Creek | 2029 | OF | 71 |
MAX CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Charles Copus | OK | Norman North | 2027 | C | 75 |
| 2 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 74 |
| ^ | Lane McCarter | OK | Byng | 2026 | SS | 74 |
| 3 | Kolby Grinsteiner | OK | Edmond North | 2026 | C | 73 |
| 4 | Rylan Gillikin | OK | Edmond Memorial | 2028 | C | 71 |
| ^ | Dax Delaney | OK | Cashion | 2028 | C | 71 |
| 5 | Gabe Vasko | OK | Shattuck | 2028 | C | 69 |
| ^ | Griffin Ryan | OK | Carl Albert | 2028 | C | 69 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Weston Zerr | OK | Edmond Memorial | 2028 | C | 2.01-2.05 |
| 2 | Charles Copus | OK | Norman North | 2027 | C | 2.04-2.10 |
| 3 | Lane McCarter | OK | Byng | 2026 | SS | 2.05-2.11 |
| 4 | Kolby Grinsteiner | OK | Edmond North | 2026 | C | 2.09-2.20 |
| 5 | Rylan Gillikin | OK | Edmond Memorial | 2028 | C | 2.21-2.27 |
| 6 | Griffin Ryan | OK | Carl Albert | 2028 | C | 2.22-2.30 |
| 7 | Dax Delaney | OK | Cashion | 2028 | C | 2.24-2.33 |
| 8 | Gabe Vasko | OK | Shattuck | 2028 | C | 2.35-2.45 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RECENT NEWS
