2019 PBR Simul-Draft
June 6, 2019
2ND ANNUAL SIMUL-DRAFT
With our extensive coverage of amateur baseball and its prospects from boots-on-the-ground scouting, we selected a pool of prospect for ourselves. We assigned ourselves the average bonus pool (10th at $10.3M) and selected immediately following the Tigers. Each pick was made in real time as the draft was happening.
Without much knowledge of prospect signability, medical issues, personality/pysch testing and several other sources of information that MLB clubs rely on to make their selections, we were at a distinct disadvantage when it came to off the field information. However, with our top-notch scouting staff, here’s what we came up with in 2019.
| Round/Pick | Prospect | Position | School |
| 1/5B | CJ Abrams | SS | Blessed Trinity Catholic, GA |
| 2/47B | Josh Smith | SS | LSU |
| 3/83B | Tyler Callihan | 2B | Providence School, FL |
| 4/112B | Graeme Stinson | LHP | Duke |
| 5/142B | Hunter Brown | RHP | Wayne State, MI |
| 6/172B | Carter Bins | C | Fresno State |
| 7/202B | Drew Millas | C | Missouri State |
| 8/232B | Christian Koss | SS | UC Irvine |
| 9/262B | Ethan Paul | SS | Vanderbilt |
| 10/292B | Mason Feole | LHP | UConn |
| 11/322B | Joe Aeilts | OF | Illinois State |
| 12/362B | Chris Cornelius | SS | Missouri |
| 13/392B | Cameron Warren | 1B | Texas Tech |
| 14/422B | Morgan McSweeney | RHP | Wake Forest |
| 15/452B | Luke Bandy | CF | Dallas Baptist |
| 16/482B | Kenyon Yovan | RHP | Oregon |
| 17/512B | Kevin Strohschein | OF | Tennessee Tech |
| 18/542B | Jeff Belge | LHP | St Johns |
| 19/572B | Bryce Ball | 1B | Dallas Baptist |
| 20/602B | Jacques Pucheu | LHP | Austin Peay |
| 21/632B | Noah Myers | CF | Wabash Valley, IL |
| 22/662B | Jason Rackers | RHP | Jefferson College, MO |
| 23/692B | Jeremy Randolph | RHP | Alabama |
| 24/722B | Jake Eissler | RHP | TCU |
| 25/752B | Kyle Mora | RHP | UCLA |
| 26/782B | Josh McMinn | RHP | Oral Roberts |
| 27/812B | Houston Roth | RHP | Ole Miss |
| 28/842B | Dalton Feeney | RHP | NC State |
| 29/872B | Jimmy Govern | MIF | Eastern Illinois |
| 30/902B | Matthew Dyer | C | Arizona |
