Scoreboard Recap: April 27- May 2, 2015
May 4, 2015
By: Zac Bottoms
Arkansas Scouting Director
A look at the scores from April 27- May 2, 2015.
| Monday, April, 27, 2015 | |
| Ashdown HS 12 | Foutain Lake HS 0 |
| Bauxite HS 3 | Nashville HS 1 |
| Booneville HS 10 | Charleston HS 2 |
| Bryant HS 1 | Catholic HS 0 |
| Central Arkansas Christian HS 5 | Southside Batesville HS 3 |
| East Poinsette County 5 | Harrisburg HS 4 |
| Gravette HS 8 | Jay HS (OK) 5 |
| Greenwood HS 10 | Ozark HS 7 |
| Hoxie HS 10 | Manila HS 0 |
| Jacksonville HS 6 | Arkadelphia HS |
| Jonesboro HS 1 | Nettleton HS 0 |
| Lake Hamilton HS 4 | Pine Bluff HS 2 |
| Lakeside HS 10 | Malvern HS 5 |
| Marked Tree HS 8 | Buffalo Island Central HS 5 |
| Melbourne HS 10 | Green Forest HS 0 |
| Mena HS 13 | Waldron HS 0 |
| Norfork HS 21 | Cotter HS 3 |
| Prairie Grove HS 12 | Farmington HS 9 |
| Rector HS 5 | Bay HS 0 |
| Sheridan HS 7 | Maumelle HS 1 |
| Smackover HS 13 | Lake Village HS 0 |
| Smackover HS 26 | Lake Village HS 0 |
| Trumann HS 1 | Cave City HS 3 |
| Trumann HS 4 | Cave City HS 1 |
| Valley View HS 13 | Westside HS 1 |
| West Fork HS 4 | Cedarville HS 3 |
| West Fork HS 5 | Cedarville HS 3 |
| Tuesday, April 28, 2015 | |
| Batesville HS 3 | Valley View HS 8 |
| Batesville HS 9 | Valley View HS 4 |
| Bay HS 6 | East Poinsette County HS 5 |
| Corning HS 8 | Rector HS 7 |
| Flippin HS 18 | Mountain View HS 8 |
| Greene County Tech 11 | Byltheville HS 1 |
| Greene County Tech 9 | Byltheville HS 2 |
| Harding Academy 18 | Heber Springs HS 8 |
| Hoxie HS 11 | Ridgefield Christian HS 9 |
| Marion HS 1 | Jonesboro HS 0 |
| McGehee HS 15 | Lake Village HS 5 |
| North Little Rock HS 14 | West Memphis HS 0 |
| Pocahontas HS 10 | Harrisburg HS 0 |
| Pocahontas HS 9 | Harrisburg HS 1 |
| Riverside HS 10 | Hillcrest HS 2 |
| Southside HS 4 | Conway HS 3 |
| Searcy HS 4 | Mountain Home HS 2 |
| Smackover HS 12 | McGehee HS 0 |
| White Hall HS 6 | Watson Chapel HS 5 |
| Wednesday April 29, 2015 | |
| Benton HS 1 | Arkansas HS 0 |
| Cabot HS 6 | Central HS 0 |
| Catholic HS 16 | Pulaski Academy HS 5 |
| Fountain Lake HS 7 | Mena HS 6 |
| Genoa Central HS 12 | Prescott HS 1 |
| Green Forest HS 11 | Marshall HS 1 |
| Lakeside HS 7 | Hot Springs HS 3 |
| Little Rock Christian HS 12 | Morrilton HS 0 |
| Little Rock Christian HS 9 | Morrilton HS 0 |
| Malvern HS 9 | Waldron HS 6 |
| Mountain View HS 15 | Valley Springs HS 5 |
| Russellville HS 1 | Greenwood HS 0 |
| Searcy HS 4 | Mountain Home HS 2 |
| Smackover HS 12 | McGehee HS 0 |
| White Hall HS 6 | Watson Chapel HS 5 |
| Thursday, April 30, 2015 | |
| Alma HS 19 | Clarksville HS 6 |
| Bentonville HS 12 | Northside HS 1 |
| Berryville HS 10 | Lincoln HS 4 |
| Camden Fairview HS 6 | Hope HS 3 |
| Catholic HS 7 | North Little Rock HS 2 |
| Central Arkansas Christian 7 | West Helena HS 5 |
| Episcopal HS 6 | Glen Rose HS 4 |
| Fayetteville HS 5 | Southside HS 3 |
| Fayetteville HS 9 | Southside HS 2 |
| Heritage HS 8 | Springdale HS 0 |
| Horatio HS 19 | Cossotatot River HS 2 |
| Jonesboro HS 9 | Greene County Tech HS 7 |
| Magnolia HS 7 | Dequeen HS 2 |
| Newport HS 10 | Southside Batesville HS 0 |
| Ozark HS 7 | Pea Ridge HS 5 |
| Pocahontas HS 15 | Batesville HS 3 |
| Rogers HS 10 | Har-Ber HS 3 |
| Friday, May 1, 2015 | |
| Armorel HS 4 | Bay HS 0 |
| Bauxite HS 4 | Fountain Lake HS 3 |
| Bay HS 15 | Ridgefield Christian HS 2 |
| Bee Branch HS 16 | Bradford HS 1 |
| Booneville HS 15 | Paris HS 2 |
| Bryant HS 8 | Conway HS 7 |
| Cedar Ridge HS 7 | Bald Knob HS 5 |
| Central HS 2 | Cabot HS 1 |
| Dover HS 7 | Pottsville HS 6 |
| Fordyce HS 1 | Smackover HS 0 |
| Green Forest HS 5 | Mountain View HS 4 |
| Harding Academy 10 | Rose Bud HS 0 |
| Heber Springs HS 4 | Central Arkansas Christian HS 3 |
| Horation HS 13 | Genoa Central HS 9 |
| Jonesboro HS 11 | Marion HS1 |
| Lake Hamilton HS 3 | Benton HS 1 |
| Lakeside HS 4 | Magnolia HS 2 |
| Mayflower HS 4 | Episcopal HS 2 |
| Midland HS 6 | Salem HS 3 |
| Nashville HS 3 | Malvern HS 2 |
| Newport HS 8 | Riverview HS 1 |
| Rivercrest HS 16 | Piggot HS 5 |
| Riverside HS 7 | Marked Tree HS 6 |
| Searcy HS 13 | Mountain Home HS 6 |
| Siloam Springs HS 7 | Greenwood HS 3 |
| Trumann HS 7 | Harrisburg HS 2 |
| Trumann HS 9 | Harrisburg HS 2 |
| Tuckerman HS 7 | White County Central HS 5 |
| Vilonia HS 1 | Harrison HS 6 |
| Vilonia HS 4 | Harrison HS 1 |
| Watson Chapel HS 11 | Hope HS 0 |
| Westside HS 4 | Concord HS 1 |
| White Hall HS 4 | Camden Fairview HS 3 |
| Saturday, May 2, 2015 | |
| Arkadelphia HS 6 | Nashville HS 5 |
| Ashdown HS 11 | Bauxite HS 4 |
| Benton HS 12 | Springdale HS 10 |
| Conway Christian HS 10 | Bigelow HS 3 |
| Conway Christian HS 9 | Conway St. Joesph HS 1 |
| Cotter HS 5 | Melbourne HS 0 |
| Dover HS 5 | Arkansas Baptist HS 1 |
| Fayetteville HS 8 | Benton HS 5 |
| Flippin HS 8 | Green Forest HS 2 |
| Hackett HS 8 | Mountainburgh HS 7 |
| Harmony Grove HS 1 | Mayflower HS 0 |
| Horatio HS 17 | Fouke HS 8 |
| Lonoke HS 14 | Newport HS 4 |
| Lonoke HS 8 | Central Arkansas Christian 7 |
| Newport HS 6 | Stuttgart HS 5 |
| Ozark HS 5 | Dover HS 0 |
| Robinson HS 4 | Dardnelle HS 3 |
| Sheridan HS 15 | White Hall HS 5 |
| Walnut Ridge HS 13 | Tuckerman HS 3 |
| Walnut Rigde HS 9 | Midland HS 0 |
| Woodlawn HS 12 | Hermitage HS 0 |
Related Content
- AR In Case You Missed It: A Week in Review5.04.15
- AR Daily Recap: May 2, 20155.03.15
- AR Daily Recap: May 1st, 20155.02.15
- PBRPlus The Buzz: Kyle Wilson (MO) Has Helium5.01.15
- PBRPlus 2015 Draft Blog5.01.15

