Scoreboard Recap: May 4- May 9
May 10, 2015
By: Zac Bottoms
Prep Baseball Report
A look back at the scores from last week. A lot of big games, from rivalry games, conference games and some of the the first round of regional games.
| Monday, May, 4, 2015 | |
| Ashdown HS 10 | Arkadelphia HS 6 |
| Brookland HS 10 | Armorel HS 0 |
| Brookland HS 4 | Armorel HS 3 |
| Bryant HS 10 | Star City HS 0 |
| Cabot HS 6 | Catholic HS 4 |
| Central HS 8 | Lonoke HS 7 |
| Cotter HS 9 | Flippin HS 3 |
| Fayetteville HS 14 | Southside HS 2 |
| Horatio HS 5 | Genoa Central HS 4 |
| Lakeside HS 6 | Vilonia HS 2 |
| Lavaca HS 2 | Mansfield HS 0 |
| Nashville HS 4 | Bauxite HS |
| Ozark HS 2 | Clinton HS 1 |
| Pea Ridge HS 10 | Shiloh Christian HS 2 |
| Pocahantas HS 11 | Walnut Ridge HS 3 |
| Viola HS 10 | Hillcrest HS 0 |
| Watson Chapel HS 5 | DeQueen HS 4 |
| White Hall HS 8 | Magnolia HS 7 |
| Tuesday, May, 5, 2015 | |
| Benton HS 4 | El Dorado HS 1 |
| Bryant HS 8 | Van Buren HS 0 |
| Cabot HS 13 | West Memphis HS 0 |
| Central Arkansas Christian 2 | Episcapol Collegiate 1 |
| Conway HS 3 | Catholic HS 1 |
| Greene County Tech 11 | Forrest City HS 2 |
| Greene County Tech 9 | Forrest City HS 1 |
| Greenwood HS 4 | Alma HS 2 |
| Jonesboro HS 12 | Mountain Home HS 2 |
| Lakeside HS 16 | Hope HS 0 |
| Little Rock Christian 10 | Maumelle HS 2 |
| Little Rock Christian 14 | Maumelle HS 4 |
| Magnolia HS 9 | Taylor HS 4 |
| Marion HS 2 | Searcy HS 1 |
| Paragould HS 1 | Nettleton HS 5 |
| Paragould HS 4 | Nettleton HS 0 |
| Russellville HS 9 | Siloam Springs HS 1 |
| Sheridan HS 7 | Pine Bluff HS 3 |
| Southside HS 6 | Northside HS 0 |
| Southside HS 6 | Northside HS 0 |
| Valley View HS 12 | Blytheville HS 2 |
| Valley View HS 7 | Blytheville HS 1 |
| Watson Chapel HS 5 | Dequeen HS 4 |
| Wynne HS 3 | Batesville HS 2 |
| Wynne HS 4 | Batesville HS 3 |
| Wednesday May 6, 2015 | |
| Central HS 7 | North Little Rock HS 1 |
| Bentonville HS 10 | Alma HS 0 |
| Nashville HS 6 | Dierks HS 3 |
| Lakeside HS 5 | Fairview HS 3 |
| Har-Ber HS 5 | Springdale HS 4 |
| Heritage HS 9 | Rogers HS 2 |
| Thursday, May 7, 2015 | |
| Central HS 12 | North Little Rock HS 7 |
| Fayetteville HS 11 | Bentonville HS 10 |
| Fayetteville HS 9 | Bentonville HS 7 |
| Harrison HS 3 | Farmington HS 2 |
| Harrison HS 4 | Farmington HS 3 |
| Jacksonville HS 7 | Catholic HS 0 |
| Jonesboro HS 6 | Mountain Home HS 2 |
| Searcy HS 3 | Wynne HS 2 |
| Watson Chapel HS 9 | Magnolia HS 7 |
| Friday, May 8, 2015 | |
| Arkadelphia HS 12 | Monticello HS 2 |
| Armorel HS 10 | Norfork HS 0 |
| Ashdown HS 10 | Crossett HS 0 |
| Bay HS 7 | Mammouth Springs HS 6 |
| Benton Harmony Grove HS 2 | Rose Bud HS 1 |
| Bismark HS 6 | Cedar Ridge HS |
| Brookland HS 3 | Newport HS 1 |
| Cabot HS 2 | West Memphis HS 0 |
| Conway Christian HS 16 | Mountainburg HS 1 |
| Corning HS 9 | Flippin HS 7 |
| Cotter HS 15 | Piggott HS 4 |
| Fordyce HS 8 | Fouke HS 2 |
| Genoa Central HS 6 | Camden Harmony Grove HS 0 |
| Gosnell HS 5 | Stuggart HS 3 |
| Hamburg HS 10 | Nashville HS 1 |
| Harding Academy 11 | Episcapol Collegiate 1 |
| Heritage HS 11 | Branson HS 10 |
| Hector HS 7 | Union Christian HS 1 |
| Hillcrest HS 12 | Ridgefield Christian HS 2 |
| Junction City HS 4 | Gurdon HS 0 |
| Lake Hamilton HS 11 | Hall HS 1 |
| Lonoke HS 10 | Trumann HS 0 |
| Magnet Cove HS 6 | Carsile HS 3 |
| Marion HS 2 | Searcy HS 0 |
| Mayflower HS 3 | Bald Knob HS 2 |
| McCory HS 4 | England HS 2 |
| Melbourne HS 15 | Hoxie HS 4 |
| Murfreesboro HS 10 | Hermitage HS 0 |
| Ouachita HS 11 | Brinkley HS 1 |
| Palestine-Wheatley HS 6 | Poyen HS 3 |
| Pangburn HS 13 | East Poinsett County HS 2 |
| Pine Bluff HS 4 | Benton HS 3 |
| Pocahontas HS 5 | Central Arkansas Christian 0 |
| Prescott HS 2 | Smackover HS 1 |
| Rivercrest HS 4 | Green Forest HS 2 |
| Riverside HS 3 | Midland HS 1 |
| Spring Hill HS 4 | Parkers Chapel HS 2 |
| Star City HS 3 | Bauxite HS 2 |
| Tuckerman HS 6 | Rector HS 5 |
| Viola HS 16 | Maynard HS 2 |
| Walnut Ridge HS 8 | Marked Tree HS 2 |
| White Hall HS 11 | Dequeen HS 0 |
| Woodlawn HS 2 | Dierks HS 0 |
| Saturday, May 9, 2015 | |
| Benton Harmony Grove HS 3 | Bismark HS 0 |
| Pea Ridge HS 7 | Dover HS 5 |
| Brookland HS 8 | Pocahantas HS 2 |
| Lonoke HS 3 | Gosnell HS 2 |
| Hamburg HS 9 | Ashdown HS 3 |
| Horatio HS 5 | Fordyce HS 2 |
| Harding Academy 9 | Mayflower HS 8 |
| Cotter HS 3 | Melbourne HS 0 |
| Rivercrest HS 7 | Corning HS 3 |
| Walnut Ridge HS 9 | Pangburn HS 2 |
| Ouchita HS 9 | Palestine Wheatley HS 2 |
Related Content
- AR Regional Round-Up5.09.15
- AR Daily Recap: May 8, 20155.09.15
- PBRPlus The Buzz: Nolan Williams (KS) Reclassifying To 20165.08.15
- AR Daily Recap: May 7, 20155.08.15
- AR Regional Preview : 2A5.07.15

