2025 Summer Showcases: Pitching Leaderboards - 2029s
September 1, 2025
MAX FASTBALL
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 83.6 mph |
2 | Eli Allison | IN | St. joe High School | 2029 | RHP | 83.0 mph |
3 | Bowen VanHook | IN | Terre Haute North Vigo High School | 2029 | 3B | 81.3 mph |
4 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 81.1 mph |
5 | Micah Kendall | IN | Penn High School | 2029 | RHP | 79.9 mph |
6 | Isaac Flores | IN | Hanover Central High School | 2029 | C | 79.5 mph |
7 | Noah Weber | IN | Andrean | 2029 | RHP | 79.1 mph |
8 | JJ Kinnett | IN | Cathedral High School | 2029 | 1B | 78.3 mph |
9 | Evan Goodwin | IN | Merrillville | 2029 | RHP | 77.8 mph |
10 | Drake Carnahan | IN | Fishers | 2029 | OF | 77.8 mph |
11 | Parker Condon | IN | Brownsburg High School | 2029 | OF | 77.7 mph |
12 | Elijah Smith | IN | Scottsburg | 2029 | RHP | 77.7 mph |
13 | Quinn White | IN | LaPorte High School | 2029 | SS | 77.7 mph |
14 | Kohlt Alexander | IN | Gibson Southern | 2029 | C | 77.6 mph |
15 | Corbin Andres | IN | Floyd Central High School | 2029 | 3B | 77.0 mph |
16 | Brendon Blaise Godette | IN | St. Joseph High School, South Bend, Indiana 46617 | 2029 | OF | 76.9 mph |
17 | Brody Myers | IN | St Joseph | 2029 | RHP | 76.7 mph |
18 | Isaac Marshall | IN | heritage christian | 2029 | 1B | 76.6 mph |
19 | Ben Jacobson | IN | Zionsville Community High School | 2029 | RHP | 76.6 mph |
20 | Tyus Boston | KY | Trinity | 2029 | C | 76.5 mph |
MAX FASTBALL IVB
Rank | Name | State | School | Class | Pos | IVB (max) |
1 | Corbin Andres | IN | Floyd Central High School | 2029 | 3B | 27.5 in |
2 | Andrew Lopez | IN | Valparaiso | 2029 | LHP | 26.0 in |
3 | Bryant Galbreath | IN | Winamac Community High School | 2029 | RHP | 25.7 in |
4 | Cooper Alford | IN | Triton Central High School | 2029 | RHP | 25.7 in |
5 | Grady Springer | IN | Orleans Jr-Sr High School | 2029 | OF | 25.4 in |
6 | Ricardo Vasquez | IN | Andrean | 2029 | LHP | 24.4 in |
7 | Grayson Struck | IN | Noblesville High School | 2029 | RHP | 23.1 in |
8 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 22.6 in |
9 | Nathan Birsa | IN | Fishers Junior High School | 2029 | 2B | 22.6 in |
10 | Bodie Reuter | IN | Tri-West Senior High School | 2029 | 3B | 22.6 in |
11 | Isaac Marshall | IN | heritage christian | 2029 | 1B | 22.4 in |
12 | Jexley Besser | IN | Goshen High School | 2029 | RHP | 22.4 in |
13 | Brenden Brooks | IN | Hebron High School | 2029 | RHP | 22.3 in |
14 | Carson Maifeld | IN | Pendleton Heights High School | 2029 | RHP | 22.0 in |
15 | Kaleb Novak | IN | Leo Junior/Senior High School | 2029 | LHP | 21.9 in |
16 | Michael Obermeier | IN | Carmel | 2029 | SS | 21.8 in |
17 | Kayl Kimmel | IN | Washington High School | 2029 | 3B | 21.7 in |
18 | Royal Durham | IN | Noblesville High School | 2029 | 1B | 21.7 in |
19 | Parker Neuenschwander | IN | Carroll High School | 2029 | 2B | 21.6 in |
20 | Evan Goodwin | IN | Merrillville | 2029 | RHP | 21.6 in |
AVERAGE FASTBALL IVB
Rank | Name | State | School | Class | Pos | IVB (avg) |
1 | Grayson Struck | IN | Noblesville High School | 2029 | RHP | 21.0 in |
2 | Cooper Alford | IN | Triton Central High School | 2029 | RHP | 20.7 in |
3 | Bryant Galbreath | IN | Winamac Community High School | 2029 | RHP | 20.3 in |
4 | Isaac Marshall | IN | heritage christian | 2029 | 1B | 20.3 in |
5 | Nathan Birsa | IN | Fishers Junior High School | 2029 | 2B | 20.2 in |
6 | Andrew Lopez | IN | Valparaiso | 2029 | LHP | 20.0 in |
7 | Michael Obermeier | IN | Carmel | 2029 | SS | 19.9 in |
8 | Corbin Andres | IN | Floyd Central High School | 2029 | 3B | 19.8 in |
9 | Elijah Moffatt | IN | Scottsburg Middle School | 2029 | OF | 19.5 in |
10 | Royal Durham | IN | Noblesville High School | 2029 | 1B | 19.4 in |
11 | Kayl Kimmel | IN | Washington High School | 2029 | 3B | 19.2 in |
12 | Grady Springer | IN | Orleans Jr-Sr High School | 2029 | OF | 18.3 in |
13 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 18.1 in |
14 | Kaleb Novak | IN | Leo Junior/Senior High School | 2029 | LHP | 18.1 in |
15 | Ricardo Vasquez | IN | Andrean | 2029 | LHP | 18.1 in |
16 | Noah Weber | IN | Andrean | 2029 | RHP | 17.7 in |
17 | Jeter Duncan | IL | Albion, Edwards County High School | 2029 | C | 17.4 in |
18 | Cody Strauss | MI | Buchanan High School | 2029 | SS | 17.3 in |
19 | James Wong | IN | Andrean | 2029 | RHP | 17.3 in |
20 | Lucas Otte | IN | Seymour Senior High School | 2029 | SS | 17.2 in |
AVERAGE FASTBALL EXTENSION
Rank | Name | State | School | Class | Pos | Extension (avg) |
1 | Parker Condon | IN | Brownsburg High School | 2029 | OF | 7.1 ft |
2 | Brandon Buse | IN | Jasper High School | 2029 | OF | 6.6 ft |
3 | Ben Jacobson | IN | Zionsville Community High School | 2029 | RHP | 6.4 ft |
4 | JJ Kinnett | IN | Cathedral High School | 2029 | 1B | 6.2 ft |
5 | Chase Montague | IN | Penn High School | 2029 | RHP | 6.2 ft |
6 | Tyus Boston | KY | Trinity | 2029 | C | 6.1 ft |
7 | Brody Myers | IN | St Joseph | 2029 | RHP | 6.1 ft |
8 | Brendon Blaise Godette | IN | St. Joseph High School, South Bend, Indiana 46617 | 2029 | OF | 6.0 ft |
9 | Jeter Duncan | IL | Albion, Edwards County High School | 2029 | C | 5.9 ft |
10 | Grady Springer | IN | Orleans Jr-Sr High School | 2029 | OF | 5.9 ft |
11 | Conner Fischer | MI | Edwardsburg High School | 2029 | SS | 5.9 ft |
12 | Steve Keerns | IN | Hamilton Southeastern HS | 2029 | OF | 5.9 ft |
13 | Kenton Michael Purvis | IN | Madison Consolidated High School | 2029 | 1B | 5.8 ft |
14 | Bowen VanHook | IN | Terre Haute North Vigo High School | 2029 | 3B | 5.8 ft |
15 | Evan Hallett | IN | Hebron High School | 2029 | 1B | 5.8 ft |
16 | Isaac Flores | IN | Hanover Central High School | 2029 | C | 5.8 ft |
17 | Ricardo Vasquez | IN | Andrean | 2029 | LHP | 5.7 ft |
18 | Corbin Blume | IN | Henryville Jr & Sr High School | 2029 | OF | 5.7 ft |
19 | Andrew Lopez | IN | Valparaiso | 2029 | LHP | 5.7 ft |
20 | James Wong | IN | Andrean | 2029 | RHP | 5.6 ft |
AVERAGE FASTBALL SPIN RATE
MAX FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Ben Jacobson | IN | Zionsville Community High School | 2029 | RHP | 2272 rpm |
2 | Jexley Besser | IN | Goshen High School | 2029 | RHP | 2267 rpm |
3 | Parker Condon | IN | Brownsburg High School | 2029 | OF | 2250 rpm |
4 | Davis Pitts | IN | Hamilton Heights High School | 2029 | RHP | 2230 rpm |
5 | Drake Carnahan | IN | Fishers | 2029 | OF | 2223 rpm |
6 | Isaac Flores | IN | Hanover Central High School | 2029 | C | 2201 rpm |
7 | Quinn White | IN | LaPorte High School | 2029 | SS | 2199 rpm |
8 | Bowen VanHook | IN | Terre Haute North Vigo High School | 2029 | 3B | 2162 rpm |
9 | Chris Patton | IN | Hamilton Southeastern High School | 2029 | RHP | 2139 rpm |
10 | Brady Hennessey | KY | Trinity | 2029 | 3B | 2131 rpm |
11 | Preston Douglas | IN | Mt Vernon High School | 2029 | 2B | 2127 rpm |
12 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 2124 rpm |
13 | Brody Myers | IN | St Joseph | 2029 | RHP | 2092 rpm |
14 | Kaleb Novak | IN | Leo Junior/Senior High School | 2029 | LHP | 2075 rpm |
15 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 2066 rpm |
16 | Corbin Andres | IN | Floyd Central High School | 2029 | 3B | 2044 rpm |
17 | Holden Applegate | KY | Trinity High School | 2029 | 2B | 2032 rpm |
18 | Ryan Mitchell | IN | Westfield | 2029 | SS | 2028 rpm |
19 | Bodie Reuter | IN | Tri-West Senior High School | 2029 | 3B | 2027 rpm |
20 | Noah Weber | IN | Andrean | 2029 | RHP | 2014 rpm |
MAX SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Everett Kaltenmark | IN | Westfield | 2029 | RHP | 2369 rpm |
2 | Benjamin Short | IN | Our Lady of Providence High School | 2029 | RHP | 2327 rpm |
3 | Brody Myers | IN | St Joseph | 2029 | RHP | 2217 rpm |
4 | Ben Jacobson | IN | Zionsville Community High School | 2029 | RHP | 2150 rpm |
5 | Kohlt Alexander | IN | Gibson Southern | 2029 | C | 2056 rpm |
6 | Brandon Buse | IN | Jasper High School | 2029 | OF | 2042 rpm |
7 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 2012 rpm |
8 | CJ Beckner | IN | New Prairie High School | 2029 | RHP | 1969 rpm |
9 | Kingston Dawson | IN | Mount Carmel | 2029 | 3B | 1942 rpm |
10 | Micah Kendall | IN | Penn High School | 2029 | RHP | 1905 rpm |
11 | Drake Carnahan | IN | Fishers | 2029 | OF | 1901 rpm |
12 | Brenden Brooks | IN | Hebron High School | 2029 | RHP | 1804 rpm |
13 | Carter Smith | IN | Eastern High School | 2029 | SS | 1771 rpm |
14 | Easton Hargett | IN | Jeffersonville High School | 2029 | 3B | 1739 rpm |
15 | Elijah Smith | IN | Scottsburg | 2029 | RHP | 1712 rpm |
16 | Emmitt Zeigenbein | IN | Scottsburg | 2029 | LHP | 1710 rpm |
17 | Chris Patton | IN | Hamilton Southeastern High School | 2029 | RHP | 1696 rpm |
18 | Bodie Reuter | IN | Tri-West Senior High School | 2029 | 3B | 1694 rpm |
19 | Parker Neuenschwander | IN | Carroll High School | 2029 | 2B | 1617 rpm |
20 | Jackson Kosiara | IN | Wheeler High School | 2029 | OF | 1550 rpm |
AVERAGE SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Everett Kaltenmark | IN | Westfield | 2029 | RHP | 2295 |
2 | Benjamin Short | IN | Our Lady of Providence High School | 2029 | RHP | 2282 |
3 | Brody Myers | IN | St Joseph | 2029 | RHP | 2021 |
4 | Kohlt Alexander | IN | Gibson Southern | 2029 | C | 1982 |
5 | Brandon Buse | IN | Jasper High School | 2029 | OF | 1957 |
6 | Colten Russell | IN | Franklin Central High School | 2029 | RHP | 1953 |
7 | CJ Beckner | IN | New Prairie High School | 2029 | RHP | 1934 |
8 | Drake Carnahan | IN | Fishers | 2029 | OF | 1901 |
9 | Ben Jacobson | IN | Zionsville Community High School | 2029 | RHP | 1896 |
10 | Kingston Dawson | IN | Mount Carmel | 2029 | 3B | 1886 |
11 | Micah Kendall | IN | Penn High School | 2029 | RHP | 1871 |
12 | Bodie Reuter | IN | Tri-West Senior High School | 2029 | 3B | 1694 |
13 | Easton Hargett | IN | Jeffersonville High School | 2029 | 3B | 1684 |
14 | Carter Smith | IN | Eastern High School | 2029 | SS | 1681 |
15 | Chris Patton | IN | Hamilton Southeastern High School | 2029 | RHP | 1658 |
16 | Emmitt Zeigenbein | IN | Scottsburg | 2029 | LHP | 1640 |
17 | Elijah Smith | IN | Scottsburg | 2029 | RHP | 1567 |
18 | Brenden Brooks | IN | Hebron High School | 2029 | RHP | 1555 |
19 | Lucas Otte | IN | Seymour Senior High School | 2029 | SS | 1513 |
20 | Jackson Kosiara | IN | Wheeler High School | 2029 | OF | 1410 |
MAX CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Davis Pitts | IN | Hamilton Heights High School | 2029 | RHP | 2525 rpm |
2 | Everett Kaltenmark | IN | Westfield | 2029 | RHP | 2457 rpm |
3 | Drake Carnahan | IN | Fishers | 2029 | OF | 2313 rpm |
4 | Ryan Mitchell | IN | Westfield | 2029 | SS | 2292 rpm |
5 | Tristan Pesce | MI | Niles Senior High School | 2029 | RHP | 2279 rpm |
6 | Benjamin Short | IN | Our Lady of Providence High School | 2029 | RHP | 2274 rpm |
7 | Jexley Besser | IN | Goshen High School | 2029 | RHP | 2274 rpm |
8 | Brady Hennessey | KY | Trinity | 2029 | 3B | 2261 rpm |
9 | Eli Allison | IN | St. joe High School | 2029 | RHP | 2259 rpm |
10 | Parker Condon | IN | Brownsburg High School | 2029 | OF | 2171 rpm |
11 | Preston Douglas | IN | Mt Vernon High School | 2029 | 2B | 2152 rpm |
12 | Quinn White | IN | LaPorte High School | 2029 | SS | 2128 rpm |
13 | Isaac Flores | IN | Hanover Central High School | 2029 | C | 2123 rpm |
14 | Jeter Duncan | IL | Albion, Edwards County High School | 2029 | C | 2096 rpm |
15 | Noah Weber | IN | Andrean | 2029 | RHP | 2070 rpm |
16 | Isaac Repp | IN | Fishers | 2029 | C | 2068 rpm |
17 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 2056 rpm |
18 | Isaac Marshall | IN | heritage christian | 2029 | 1B | 2054 rpm |
19 | Holden Applegate | KY | Trinity High School | 2029 | 2B | 2045 rpm |
20 | Kahlil Pirani | IN | Bloomington High School North | 2029 | LHP | 2036 rpm |
AVERAGE CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Everett Kaltenmark | IN | Westfield | 2029 | RHP | 2322 rpm |
2 | Davis Pitts | IN | Hamilton Heights High School | 2029 | RHP | 2238 rpm |
3 | Jexley Besser | IN | Goshen High School | 2029 | RHP | 2236 rpm |
4 | Ryan Mitchell | IN | Westfield | 2029 | SS | 2209 rpm |
5 | Eli Allison | IN | St. joe High School | 2029 | RHP | 2204 rpm |
6 | Brady Hennessey | KY | Trinity | 2029 | 3B | 2203 rpm |
7 | Benjamin Short | IN | Our Lady of Providence High School | 2029 | RHP | 2184 rpm |
8 | Parker Condon | IN | Brownsburg High School | 2029 | OF | 2109 rpm |
9 | Drake Carnahan | IN | Fishers | 2029 | OF | 2099 rpm |
10 | Quinn White | IN | LaPorte High School | 2029 | SS | 2067 rpm |
11 | Isaac Flores | IN | Hanover Central High School | 2029 | C | 2055 rpm |
12 | Preston Douglas | IN | Mt Vernon High School | 2029 | 2B | 2014 rpm |
13 | Sean Mitchell | IN | Westfield | 2029 | OF | 2009 rpm |
14 | Kahlil Pirani | IN | Bloomington High School North | 2029 | LHP | 2006 rpm |
15 | Isaac Repp | IN | Fishers | 2029 | C | 1985 rpm |
16 | Isaac Marshall | IN | heritage christian | 2029 | 1B | 1963 rpm |
17 | Jeter Duncan | IL | Albion, Edwards County High School | 2029 | C | 1955 rpm |
18 | Jackson Dutcher | IN | New Prairie High School | 2029 | OF | 1939 rpm |
19 | Noah Weber | IN | Andrean | 2029 | RHP | 1928 rpm |
20 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 1920 rpm |
MAX CHANGEUP HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (max) |
1 | Grayson Struck | IN | Noblesville High School | 2029 | RHP | 18.7 in |
2 | Evan Goodwin | IN | Merrillville | 2029 | RHP | 17.7 in |
3 | Chase Montague | IN | Penn High School | 2029 | RHP | 17.6 in |
4 | Eli Anleitner | IN | Valparaiso | 2029 | C | 17.6 in |
5 | James Wong | IN | Andrean | 2029 | RHP | 17.2 in |
6 | Brody Myers | IN | St Joseph | 2029 | RHP | 16.9 in |
7 | Hayes Loggins | IN | William Henry Harrison High School | 2029 | SS | 16.3 in |
8 | Chris Patton | IN | Hamilton Southeastern High School | 2029 | RHP | 15.8 in |
9 | Drake Carnahan | IN | Fishers | 2029 | OF | 15.7 in |
10 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 14.5 in |
11 | CJ Beckner | IN | New Prairie High School | 2029 | RHP | 14.4 in |
12 | Brenden Brooks | IN | Hebron High School | 2029 | RHP | 13.9 in |
13 | Brady Hennessey | KY | Trinity | 2029 | 3B | 13.9 in |
14 | Sean Mitchell | IN | Westfield | 2029 | OF | 13.5 in |
15 | Ryan Mitchell | IN | Westfield | 2029 | SS | 13.0 in |
16 | Nathan Birsa | IN | Fishers Junior High School | 2029 | 2B | 12.7 in |
17 | Jeter Duncan | IL | Albion, Edwards County High School | 2029 | C | 12.4 in |
18 | Michael Obermeier | IN | Carmel | 2029 | SS | 12.4 in |
19 | Camdyn Gillam | MI | Cassopolis High School | 2029 | OF | 12.2 in |
20 | Caleb Smith | IN | Hamilton Heights High School | 2029 | 2B | 12.1 in |
AVERAGE CHANGEUP HORIZONTAL MOVEMENT
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Evan Goodwin | IN | Merrillville | 2029 | RHP | 17.6 |
2 | Chris Patton | IN | Hamilton Southeastern High School | 2029 | RHP | 14.9 |
3 | Brody Myers | IN | St Joseph | 2029 | RHP | 14.7 |
4 | Brooks Miller | IN | Danville Community High School | 2029 | OF | 14.5 |
5 | Grayson Struck | IN | Noblesville High School | 2029 | RHP | 14.4 |
6 | Drake Carnahan | IN | Fishers | 2029 | OF | 14.2 |
7 | Brenden Brooks | IN | Hebron High School | 2029 | RHP | 13.9 |
8 | Chase Montague | IN | Penn High School | 2029 | RHP | 13.1 |
9 | Eli Anleitner | IN | Valparaiso | 2029 | C | 12.7 |
10 | Brady Hennessey | KY | Trinity | 2029 | 3B | 12.5 |
11 | James Wong | IN | Andrean | 2029 | RHP | 11.6 |
12 | CJ Beckner | IN | New Prairie High School | 2029 | RHP | 11.3 |
13 | Hayes Loggins | IN | William Henry Harrison High School | 2029 | SS | 11.2 |
14 | Sean Mitchell | IN | Westfield | 2029 | OF | 11.0 |
15 | Caleb Smith | IN | Hamilton Heights High School | 2029 | 2B | 11.0 |
16 | Kaleb Novak | IN | Leo Junior/Senior High School | 2029 | LHP | -10.8 |
17 | Corbin Blume | IN | Henryville Jr & Sr High School | 2029 | OF | 10.5 |
18 | Nathan Birsa | IN | Fishers Junior High School | 2029 | 2B | 10.5 |
19 | Wyatt McGlothlin | IN | Scottsburg | 2029 | SS | 10.4 |
20 | Michael Obermeier | IN | Carmel | 2029 | SS | 9.9 |