2026 Prep Baseball Minnesota Diamond Notes: Week 2
April 22, 2026
Starting on Opening Day, our scouts will be out covering the 2026 season, publishing scout notes and additional in-season content along the way, like Power Rankings, Player of the Week awards, Scout Blog, Heat Sheet, Baseball Day Minnesota, and weekly top performers included inside Diamond Notes.
2026 PREP BASEBALL MINNESOTA DIAMOND NOTES 💎 WEEK 2
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
| PLAYER | GRAD YEAR | SCHOOL | NOTES |
| Matt Geister | 2026 | Adrian High School | CG (7 IP) on 88 pitches, 1 H, 0 R, 0 BB, 17 K. Added 2-run HR. |
| Kyle Holm | 2026 | Albany | 6.0 IP, 2 H, 0 R, 1 BB, 4 K. Attacked zone, limited damage. |
| Brecken Wacholz | 2027 | Albert Lea | 7.0 IP, 3 H, 1 ER, 1 BB, 10 K. Strong first varsity look. |
| Carson Nedland | 2026 | Anoka | 7.0 IP, 2 H, 0 BB, 0 R on 70 pitches. Faced minimum. |
| Danny Scheller | 2026 | Andover | 4-8, 2B, 4 R, 2 SB. Impact defender in CF. |
| Beau Cazin | 2028 | Blaine | 7-15 (.467), .600 OBP, 2 2B, 2 SB. Steady CF play. |
| Gabe Staloch | 2027 | Blooming Prairie | 4-5, 2 BB, 0 K, 7 R. Advanced approach. |
| Carsten Ingvalson | 2026 | Blooming Prairie | 3-6, HR, 4 R. Added BB, controlled ABs. |
| Jared Lee | 2026 | Blooming Prairie | 6.0 IP, 0 H, 1 ER, 4 BB, 11 K. Missed bats. |
| Max Nygaard | 2026 | Benson | Save + CG (5 IP), 2 ER, 6 K. Also HR at plate. |
| Taylor Ellingson | 2026 | Benson | 3-3, 2 RBI, walk-off single. 7-for-10 start. |
| Oscar Waisanen | 2027 | Benilde St. Margaret’s | 5.0 IP, 0 ER, 10 K, 1 BB. FB/SL mix effective. |
| Reed Creighton | 2028 | Belle Plaine | 4-6, 2 2B, 2 BB, 6 RBI. Walk-off 2B. |
| Ryan Hjellming | 2026 | Cannon Falls | 5.1 IP, 10 K, 1 ER. Also 7-12, 8 RBI week. |
| Breck Rustad | 2027 | Cannon Falls | 4-6, 2B, RBI. Consistent contact. |
| Adam Mueller | 2028 | Chanhassen | 3-4, 2B, 3 RBI in first varsity start. |
| Wyatt Asanovich | 2026 | Chanhassen | 6.0 IP, 2 H, 1 R, 2 BB, 10 K vs Rogers. |
| Donovan Vendel | 2026 | Champlin Park | 3 H, HR, 4 BB (.500). Added 2 IP, 3 K. |
| Rhys George | 2026 | Champlin Park | .429 AVG, .600 OBP, 0 K. Controlled zone. |
| Caleb Greer | 2026 | Champlin Park | .571 AVG, 4 H incl. 2B. Consistent barrels. |
| CT Georgopoulos | 2027 | Champlin Park | 3-6, 2 RBI. Produced in limited ABs. |
| Bo Harriman | 2027 | Cloquet | 6-11, HR, 2B, 4 RBI, 2 SB. |
| Brody Geislinger | 2026 | Delano | 5-7 (.714), 3 2B, HR, 5 RBI. Loud contact. |
| Dane Swenson | 2029 | East Central | 8-11, 6 RBI, 4 R. Advanced for age. |
| Jesse Swenson | 2027 | East Central | 6.0 IP, 2 H, 1 BB, 15 K. Swing-and-miss. |
| Easton Harker | 2026 | Esko | 5-6, 2B, 3 RBI. Barrel accuracy. |
| Brodie Gibart | 2026 | Farmington | 5-inning no-hitter, 7 K, 2 BB. |
| Zach Schnabel | 2026 | Forest Lake | No-hitter, 6 IP, 0 BB, 6 K. Faced minimum. |
| Jimmy Bartsch | 2026 | Hermantown | 6-9, 2 2B, 5 RBI. Impact bat. |
| Drew Sonneson | 2028 | Hermantown | 5-7, 2B, 3 BB, 5 R. Advanced approach. |
| Jax Johnson | 2028 | Hermantown | 5.0 IP, 4 H, 1 BB, 5 K. Controlled outing. |
| Matthew Ortloff | 2027 | Hutchinson | CG, 13 K, 0 BB. Efficient, in control. |
| Grady Babcock | 2026 | Kasson-Mantorville | 4-7, 3 2B, 4 RBI. Also CG, 7 IP, 11 K. |
| Quinn Weis | 2026 | Kasson-Mantorville | No-hitter, 7 IP, 0 BB, 17 K. |
| Colter Hegge | 2026 | Lake City | 6-10, 3 2B, 7 RBI. Also 5 IP win. |
| Cooper Meyer | 2028 | Lake City | 3-6, RBI. Stepped in, handled C duties. |
| Landon Sanderson | 2027 | Lake Crystal Wellcome Memorial | CG SHO, 2 H, 17 K. 43 K in 18 IP. |
| Lucas Druppel | 2026 | Lakeville North | 7-12, 2B, 2 3B. Extra-base impact. |
| Evan LeMieur | 2026 | Little Falls | No-hitter, 12 K. Lost perfect on BB. |
| Alden Marsolek | 2027 | Marshall School | 5 IP CG, 10 K, 2 H in 12-0 win. |
| Emmitt Rentas | 2028 | Mankato West | 5-6, 2 2B, 3B, 5 RBI. Strong behind plate. |
| Carson Hart | 2026 | Mankato East | .625 AVG, .800 OBP, 6 SB, 7 BB. Hard to pitch to. |
| Andrew Gette | 2026 | Mounds View | 4 IP, 9 K. Added 3-run HR. |
| Mikko Newman | 2026 | Nova | .600 AVG, 1.914 OPS. Loud oppo HR. |
| Karder Schmoll | 2026 | New Prague | 6-7, 4 2B, 5 RBI, 6 R. |
| Tanner Backer | 2027 | New Ulm | CG, 10 K, 3 H. Also 5-9, 4 BB. |
| Matt Fradette | 2028 | Ogilvie | 6-12, 2B, 9 RBI, walk-off GS. |
| Chaz Brookins | 2026 | Orono | 5-5, 2 2B, 2 BB, 4 RBI. |
| Adrian Licursi | 2026 | Orono | 4-7, 2 2B, HR, 4 RBI. |
| Brody Blume | 2028 | Perham | 9-16, 4 2B, 3B, 6 RBI. Also 6 K on mound. |
| Nolan Peters | 2026 | Princeton | 2-0, 22 K in 11 IP. Also .500 hitter. |
| Cade Shelstad | 2027 | Red Wing | 5-9, 2B, 3B, 2 RBI, 4 R. |
| Cole Nutting | 2027 | Richfield | 5 H, 2 3B, 2B, .667 OBP. |
| Dylan Endle | 2026 | Rochester John Marshall | 4-8, 2 HR, 2B, 4 RBI, 3 BB. |
| Spencer Barta | 2026 | Roseville | 6-8, 2 2B. Clean behind plate. |
| Charlie Wielinski | 2027 | Rosemount | 7-12, .583 AVG, 0 K. |
| Grant DeGeorge | 2027 | Rushford-Peterson | 8.0 IP, 0 ER, 4 H. Limited traffic. |
| Carson Johnson | 2027 | Rushford-Peterson | 6-13, 2 HR, 2 2B, 4 RBI. |
| Alex Golnik | 2026 | Saint Thomas Academy | 4.0 IP, 0 H, 8 K. |
| Will O'Shaughnessy | 2027 | Saint Thomas Academy | 6-6, 3 2B, BB, SB. |
| Mateo Segura | 2027 | Sartell | 5-8, 3 2B, 4 RBI, .750 OBP. |
| Isaac Shopek | 2026 | Spectrum | Grand slam in opener. |
| Levi Sims | 2026 | Spectrum | No-hitter (5 IP, 9 K). Added HR. |
| Gavin Willeck | 2027 | South Ridge | 7.0 IP, 0 ER, 5 K. Efficient. |
| Robbie Babcock | 2026 | St. Croix Preparatory | CG SHO, 2 H, 15 K. |
| Thomas Lahr | 2027 | St. Michael Albertville | 4-7, 3 RBI. |
| Miles Jungroth | 2026 | St. Louis Park | 5 IP, 8 K. Added GW RBI. |
| Parker O'Malley | 2027 | Tri-City United | 5-8, 2 2B. Also 4 IP, W. |
| Brendan Frederick | 2028 | Tri-City United | 7 IP, 1 H, 5 K. One-hitter. |
| Ethan Day | 2027 | West Lutheran | 5 IP, 1 H, 10 K on 62 pitches. |
| Jordan Ellingson | 2026 | Willmar | 3-5, 2B, 2 SB. Added save. |
| Kai Larsen | 2026 | Woodbury | 8-11, 4 2B, .800 OBP. |
| Austin Gruis | 2027 | Worthington | 6-8, HR, 2 2B, 6 RBI. |
| Hudson Ohm | 2026 | Zumbrota Mazeppa | 7-14, 2 HR, 2 3B, 5 RBI, 2 SB. |
MORE DIAMOND NOTES CONTENT
MORE MINNESOTA HIGH SCHOOL CONTENT
