Indiana Fall State Games: Positional Leaderboards (2028s)
October 14, 2025
60-TIMES
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Carter Durbin | IN | Jeffersonville | 2028 | SS | 6.68 s |
2 | BRODY DRAKE | IN | Center Grove | 2028 | LHP | 6.70 s |
3 | Rayden Morrow | IN | R Nelson Snider High School | 2028 | OF | 6.71 s |
4 | Rogan Bailey | IN | Warsaw Community High School | 2028 | SS | 6.72 s |
5 | DREW DALTON | IN | Decatur Central High School | 2028 | SS | 6.78 s |
6 | Tavian Trotter | IN | Homeschool (IN) | 2028 | OF | 6.84 s |
7 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 6.89 s |
8 | Ben Finney | IN | Kouts Middle/High School | 2028 | OF | 7.00 s |
9 | Brody Cain | IN | New Palestine High School | 2028 | OF | 7.02 s |
10 | Gavin McGee | IN | Roncalli High School | 2028 | RHP | 7.04 s |
11 | Dillon Hampton | IN | Hamilton Southeastern HS | 2028 | 2B | 7.06 s |
12 | Gavin Byrum | IN | Jay County Jr/Sr High School | 2028 | SS | 7.14 s |
^ | Keane Spears | IN | Carmel | 2028 | 3B | 7.14 s |
13 | Garrett Deuser | IN | Madison | 2028 | C | 7.17 s |
^ | Ryan Ciovacco | IN | Brownsburg High School | 2028 | OF | 7.17 s |
14 | William Rees | IN | Northwestern | 2028 | C | 7.20 s |
15 | Owen Gum | IN | New Albany Senior High School | 2028 | SS | 7.21 s |
16 | Damian Briseno | IN | Delphi Community High School | 2028 | SS | 7.25 s |
^ | Owen Bailey | IN | Bishop Dwenger High School | 2028 | OF | 7.25 s |
17 | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 7.26 s |
18 | Nash Crafton | IN | Madison Consolidated High School | 2028 | RHP | 7.28 s |
^ | Jaxson Miller | IN | Lawrence North High School | 2028 | C | 7.28 s |
19 | Parker Springman | IN | Greenfield-Central High School | 2028 | C | 7.29 s |
20 | TJ Richason | IN | Carmel | 2028 | SS | 7.30 s |
INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Grayson Gillespie | IN | Bedford-North Lawrence | 2028 | 3B | 86 |
^ | DREW DALTON | IN | Decatur Central High School | 2028 | SS | 86 |
^ | Ben Finney | IN | Kouts Middle/High School | 2028 | OF | 86 |
2 | Rogan Bailey | IN | Warsaw Community High School | 2028 | SS | 84 |
3 | Nash Crafton | IN | Madison Consolidated High School | 2028 | RHP | 83 |
4 | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 82 |
5 | Chase Osenbaugh | IN | Shenandoah High School | 2028 | 3B | 81 |
^ | Logan Matiya | IN | Columbia City High School | 2028 | RHP | 81 |
^ | G Kirkland | IN | Chesterton Senior High School | 2028 | SS | 81 |
6 | Noah Clark | IN | Norwell High School | 2028 | 2B | 80 |
7 | Damian Briseno | IN | Delphi Community High School | 2028 | SS | 79 |
^ | Kalieb Walter | IN | columbia city high school indiana | 2028 | SS | 79 |
^ | William Rees | IN | Northwestern | 2028 | C | 79 |
^ | Carter Durbin | IN | Jeffersonville | 2028 | SS | 79 |
8 | Bentley Baird | IN | Penn High School | 2028 | 3B | 78 |
^ | Gavin Byrum | IN | Jay County Jr/Sr High School | 2028 | SS | 78 |
^ | Caleb Luedike | IN | Monroe Central Jr-Sr High School | 2028 | SS | 78 |
9 | Keane Spears | IN | Carmel | 2028 | 3B | 77 |
^ | TJ Richason | IN | Carmel | 2028 | SS | 77 |
10 | Nash Waterford | IN | Edgewood High School | 2028 | 3B | 76 |
^ | Tyler Jones | IN | Lapel Sr High School | 2028 | 2B | 76 |
11 | Owen Gum | IN | New Albany Senior High School | 2028 | SS | 75 |
12 | Evan Smith | IN | Lake Central | 2028 | RHP | 74 |
13 | Nyles Fish | IN | plainfield high school, plainfield, IN | 2028 | C | 73 |
^ | Parker Shelley | IN | Muncie Central High School | 2028 | 3B | 73 |
14 | Rayden Morrow | IN | R Nelson Snider High School | 2028 | OF | 72 |
^ | William Koon | IN | Fishers | 2028 | RHP | 72 |
^ | Lane Armstrong | IN | Franklin Central High School | 2028 | 3B | 72 |
15 | George Hedrick | IN | Cathedral High School | 2028 | 1B | 71 |
^ | Brady Lemburg | IN | Hamilton Southeastern HS | 2028 | C | 71 |
^ | Owen Bailey | IN | Bishop Dwenger High School | 2028 | OF | 71 |
OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Gavin McGee | IN | Roncalli High School | 2028 | RHP | 92 |
2 | Ben Finney | IN | Kouts Middle/High School | 2028 | OF | 88 |
3 | Tavian Trotter | IN | Homeschool (IN) | 2028 | OF | 87 |
4 | BRODY DRAKE | IN | Center Grove | 2028 | LHP | 85 |
5 | Eli Overholt | IN | Delta | 2028 | OF | 83 |
6 | Adorian Barber | IN | Crown Point | 2028 | RHP | 82 |
7 | Ryan Ciovacco | IN | Brownsburg High School | 2028 | OF | 80 |
^ | Cameron Schaeffer | IN | Lawrence North High School | 2028 | OF | 80 |
^ | James Groepper | IN | Cathedral High School | 2028 | OF | 80 |
^ | Jaxson Miller | IN | Lawrence North High School | 2028 | C | 80 |
^ | Garrett Deuser | IN | Madison | 2028 | C | 80 |
8 | Rayden Morrow | IN | R Nelson Snider High School | 2028 | OF | 79 |
^ | Luke Miller | IN | Silver Creek High School | 2028 | OF | 79 |
9 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 78 |
^ | Hayden Dowell | IN | Fishers | 2028 | OF | 78 |
^ | Jaxon Hale | IN | Hagerstown Jr-Sr High School | 2028 | OF | 78 |
10 | Carter Kelley | IN | Norwell | 2028 | LHP | 74 |
^ | Colt Brady | IN | westfield | 2028 | OF | 74 |
11 | Owen Bailey | IN | Bishop Dwenger High School | 2028 | OF | 72 |
12 | Brody Cain | IN | New Palestine High School | 2028 | OF | 70 |
CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 80 |
2 | Connor Perkins | IN | Jasper | 2028 | C | 77 |
^ | William Rees | IN | Northwestern | 2028 | C | 77 |
^ | Parker Springman | IN | Greenfield-Central High School | 2028 | C | 77 |
3 | Keenan Waitek | IN | Hamilton Southeastern High School | 2028 | C | 76 |
4 | Roman Williams | IN | CATHEDRAL HIGH SCHOOL | 2028 | C | 75 |
^ | Logan Matiya | IN | Columbia City High School | 2028 | RHP | 75 |
5 | Hutch Martin | IN | Winamac Community High School | 2028 | C | 74 |
^ | ISAAC GENTH | IN | Columbus North | 2028 | C | 74 |
^ | Jaxson Miller | IN | Lawrence North High School | 2028 | C | 74 |
6 | Tyler Jones | IN | Lapel Sr High School | 2028 | 2B | 73 |
7 | AJ Norris | IN | Churubusco Jr-Sr High School | 2028 | C | 72 |
^ | Garrett Deuser | IN | Madison | 2028 | C | 72 |
8 | Nyles Fish | IN | plainfield high school, plainfield, IN | 2028 | C | 71 |
^ | Derrick Haynes II | IN | Jeffersonville | 2028 | C | 71 |
9 | Tate Clark | IN | Penn High School | 2028 | C | 70 |
^ | Brady Lemburg | IN | Hamilton Southeastern HS | 2028 | C | 70 |
POP-TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Roman Williams | IN | CATHEDRAL HIGH SCHOOL | 2028 | C | 1.94-2.05 |
2 | William Rees | IN | Northwestern | 2028 | C | 1.95-2.05 |
3 | Hutch Martin | IN | Winamac Community High School | 2028 | C | 1.97-2.04 |
4 | AJ Norris | IN | Churubusco Jr-Sr High School | 2028 | C | 2.00-2.07 |
5 | Parker Springman | IN | Greenfield-Central High School | 2028 | C | 2.00-2.12 |
6 | Brady Lemburg | IN | Hamilton Southeastern HS | 2028 | C | 2.00-2.55 |
7 | ISAAC GENTH | IN | Columbus North | 2028 | C | 2.05-2.14 |
8 | Jaxson Miller | IN | Lawrence North High School | 2028 | C | 2.07-2.12 |
^ | Tate Clark | IN | Penn High School | 2028 | C | 2.07-2.12 |
9 | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 2.11-2.18 |
10 | Logan Matiya | IN | Columbia City High School | 2028 | RHP | 2.12-2.18 |
11 | Derrick Haynes II | IN | Jeffersonville | 2028 | C | 2.15-2.25 |
12 | Connor Perkins | IN | Jasper | 2028 | C | 2.16-2.34 |
13 | Tyler Jones | IN | Lapel Sr High School | 2028 | 2B | 2.19-2.27 |
14 | Keenan Waitek | IN | Hamilton Southeastern High School | 2028 | C | 2.21-2.39 |
15 | Nyles Fish | IN | plainfield high school, plainfield, IN | 2028 | C | 2.26-2.35 |