2025 Summer Rewind: Top 10-Yard Splits
October 16, 2025
As the summer of 2025 comes to a close, the Prep Baseball Wisconsin staff took a moment to reflect on a busy and exciting slate of events across the state.
Over three months, we saw standout talent from every part of Wisconsin, and now we’re diving into the numbers to spotlight the top statistical performers from our summer events. From explosive arms to big-time bats, this summer had it all, and the data backs it up.
Today, we break down the 10-yard split leaderboard from the summer's showcase circuit. This leaderboard includes stats from our Summer IDs as well as our annual Wisconsin State Games.
Top 10-Yard Split
Rank | Name | State | School | Class | Pos | 10-yd | 30-yd |
1 | James Wasson | IL | Nazareth Academy | 2027 | RHP | 1.32 s | 3.46 s |
2 | Owen Kieffer | WI | Evansville High | 2027 | C | 1.59 s | 3.88 s |
3 | Evans Bartell | WI | Verona Area | 2027 | OF | 1.61 s | 3.88 s |
4 | Callen Tomsyck | WI | Muskego | 2026 | OF | 1.62 s | 3.66 s |
^ | Sawyer Martin | WI | Verona Area | 2026 | SS | 1.62 s | 3.89 s |
5 | Jonah Block | WI | Vel Phillips Memorial | 2028 | C | 1.63 s | 3.86 s |
6 | Jayson Randolph | WI | Wauwatosa West | 2026 | SS | 1.64 s | 3.70 s |
7 | Ezra Proft | WI | Peshtigo | 2026 | OF | 1.65 s | 3.85 s |
^ | Eli Derenne | WI | Luxemburg-Casco | 2027 | OF | 1.65 s | 3.84 s |
^ | Ian McClure | WI | Reedsburg Area | 2028 | OF | 1.65 s | 3.72 s |
^ | Gavin Klos | WI | Ellsworth | 2026 | SS | 1.65 s | 3.89 s |
^ | Mason Chittendon | WI | Chippewa Falls | 2028 | OF | 1.65 s | 3.81 s |
8 | Ethan Westrate | WI | Fall Creek High School | 2027 | RHP | 1.66 s | 3.87 s |
^ | Bode Falkner | WI | Mondovi | 2028 | OF | 1.66 s | 3.91 s |
^ | Eli Gasau | WI | Racine Lutheran | 2026 | OF | 1.66 s | 3.79 s |
^ | Wyatt Wolberg | WI | Iola-Scandinavia | 2028 | RHP | 1.66 s | 4.03 s |
^ | Nik Williams | WI | Marinette High School | 2027 | RHP | 1.66 s | 3.91 s |
^ | Matt Palecek | WI | Regis Catholic Schools | 2027 | C | 1.66 s | 3.89 s |
^ | Maddex Welzien | WI | West Bend West | 2028 | SS | 1.66 s | 3.83 s |
^ | Jacob Madlung | WI | Arrowhead | 2028 | 3B | 1.66 s | 3.85 s |
9 | Tanner Proulx | WI | De Pere | 2027 | OF | 1.67 s | 3.86 s |
^ | Liam Hagland | WI | Germantown | 2026 | RHP | 1.67 s | 3.82 s |
^ | Ben Yoss | WI | Verona Area | 2026 | OF | 1.67 s | 4.01 s |
^ | Cooper Rudie | WI | Onalaska High School | 2026 | SS | 1.67 s | 3.95 s |
^ | Noah Martinson | WI | Eleva-Strum High | 2026 | SS | 1.67 s | 3.99 s |
^ | Samuel Ortiz | WI | Franklin | 2026 | SS | 1.67 s | 3.88 s |
^ | Haaken Hovestol | WI | Delavan-Darien | 2027 | C | 1.67 s | 3.89 s |
10 | Cooper Wendt | WI | Muskego | 2027 | SS | 1.68 s | 3.66 s |
^ | Sam Manchester | WI | Hudson | 2026 | OF | 1.68 s | 3.74 s |
^ | Kaiden Romens | WI | Hartford | 2026 | OF | 1.68 s | 3.82 s |
^ | Dillon Herling | WI | Franklin | 2027 | OF | 1.68 s | 3.72 s |
^ | Ian Bauer | WI | Eau Claire Memorial | 2026 | SS | 1.68 s | 3.90 s |
^ | Alex Michna | WI | New Berlin Eisenhower | 2027 | OF | 1.68 s | 3.92 s |
^ | Landon Smith | WI | La Crosse Central | 2026 | OF | 1.68 s | 4.00 s |
^ | Trace Brehmer | WI | Oconto Falls | 2026 | 3B | 1.68 s | 3.92 s |
11 | Peyton Vieth | WI | Elk Mound High | 2026 | SS | 1.69 s | 4.08 s |
^ | Cullen Roell | WI | West Bend West | 2027 | C | 1.69 s | 3.99 s |
^ | Alex Solberg | WI | New Richmond | 2027 | C | 1.69 s | 4.11 s |
^ | Beckett Hartlaben | WI | Bonduel High | 2026 | OF | 1.69 s | 3.99 s |
^ | Elliot Proft | WI | Peshtigo | 2026 | 2B | 1.69 s | 3.87 s |
^ | Shaefer Peterson | WI | Kimberly | 2026 | LHP | 1.69 s | 3.80 s |
^ | Ethan Werner | WI | Luxemburg-Casco High | 2027 | C | 1.69 s | 4.04 s |
^ | Camden Glusick | WI | Sun Prairie East | 2027 | OF | 1.69 s | 3.76 s |
^ | Jack Olson | WI | Viroqua | 2027 | SS | 1.69 s | 3.88 s |
^ | Ben Weber | WI | Oconomowoc | 2026 | 1B | 1.69 s | 3.89 s |
12 | Baron Koch | WI | Reedsburg Area | 2026 | OF | 1.70 s | 3.92 s |
^ | Boden McGourthy | WI | Marquette University | 2027 | OF | 1.70 s | 3.90 s |
^ | Louie Fox | WI | Wauwatosa East | 2027 | OF | 1.70 s | 3.82 s |
^ | Gavin Pusick | WI | Coleman | 2026 | SS | 1.70 s | 3.80 s |
^ | Damen Lonstine | WI | Cedarburg | 2027 | SS | 1.70 s | 3.84 s |
^ | Sam Scaffido | WI | Kettle Moraine | 2026 | SS | 1.70 s | 3.86 s |
^ | Jakob Sadowska | WI | Marshfield | 2026 | SS | 1.70 s | 3.85 s |
^ | Brett Appel | WI | Edgerton | 2026 | C | 1.70 s | 3.84 s |
^ | Mark Williams | WI | Sheboygan North | 2026 | OF | 1.70 s | 3.77 s |
13 | Max Tyler | WI | Middleton | 2028 | RHP | 1.71 s | 4.04 s |
^ | Grady Cheever | WI | Germantown | 2027 | C | 1.71 s | 3.96 s |
^ | Ashtyn Seifert | WI | Beaver Dam | 2027 | RHP | 1.71 s | 3.99 s |
^ | Jaden Burger | WI | Elk Mound High | 2029 | SS | 1.71 s | 4.05 s |
^ | Jackson Villarreal | WI | Oak Creek | 2026 | OF | 1.71 s | 3.87 s |
^ | Colton Topp | WI | Arrowhead | 2027 | OF | 1.71 s | 3.90 s |
^ | Colt Fox | WI | Chippewa Falls | 2026 | 1B | 1.71 s | 3.87 s |
^ | Josh Kuntz | WI | Mount Horeb | 2026 | OF | 1.71 s | 3.84 s |
^ | Jackson Boeshaar | WI | Martin Luther | 2026 | RHP | 1.71 s | 3.96 s |
^ | Liam Stoffel | WI | Kewaskum | 2026 | SS | 1.71 s | 3.98 s |
^ | Nathan Hinek | WI | New Berlin West | 2026 | OF | 1.71 s | 3.91 s |
^ | Finn Stovall | IL | Harlem | 2026 | 3B | 1.71 s | 4.04 s |
^ | Colson Kleinschmidt | WI | Winneconne | 2026 | RHP | 1.71 s | 3.95 s |
14 | Silas Cronkrite | WI | Wisconsin Rapids Lincoln | 2026 | C | 1.72 s | 3.96 s |
^ | Braxton Thiede | WI | Jefferson | 2028 | LHP | 1.72 s | 3.81 s |
^ | Austin Ebert | WI | Valders | 2026 | LHP | 1.72 s | 4.01 s |
^ | Jaxson Sroka | WI | Hortonville | 2027 | OF | 1.72 s | 4.01 s |
^ | Michael Petfalski | WI | Waukesha South | 2027 | SS | 1.72 s | 3.83 s |
^ | Ty Bumgardner | WI | Notre Dame De La Baie Academy | 2027 | RHP | 1.72 s | 4.03 s |
^ | Carson Campbell | WI | Onalaska High School | 2026 | LHP | 1.72 s | 4.04 s |
^ | Andrew Browne | WI | Menomonee Falls | 2026 | SS | 1.72 s | 3.94 s |
15 | Calvin Barneson | WI | Eleva-Strum High | 2026 | RHP | 1.73 s | 4.00 s |
^ | Braydan Frank | WI | Oshkosh North | 2027 | 3B | 1.73 s | 4.06 s |
^ | Cassiel Short | WI | Fall Creek | 2029 | C | 1.73 s | 4.09 s |
^ | Colton Meier | WI | Wisconsin Lutheran | 2028 | LHP | 1.73 s | 4.09 s |
^ | Cole Pettijohn | WI | East Troy | 2028 | 3B | 1.73 s | 3.95 s |
^ | Carson Greuel | WI | Mukwonago | 2026 | SS | 1.73 s | 3.94 s |
^ | Tate Hagen | WI | Lake Country Lutheran | 2028 | SS | 1.73 s | 3.96 s |
^ | Mason Sturma | WI | Waterford | 2027 | SS | 1.73 s | 3.96 s |
^ | Gavin Sawyer | WI | Slinger | 2026 | OF | 1.73 s | 3.91 s |
^ | Camden Jeske | WI | Oak Creek | 2028 | OF | 1.73 s | 4.02 s |
This fall, our staff is set to host three events, one in each part of the state. Above is the schedule for our fall season. Registration and more information for each of the events below.
SHOWCASE | DATE | LOCATION |
Northern Wisconsin Fall ID | 10/19 | Impact Sports Academy - De Pere, WI |
RELATED CONTENT