Washington Commitment Tracker - October 2025
October 23, 2025
Below is a look at every single commitment in Washington's 2026 class, along with a breakdown of players attending schools in each classification. We continue to update the board as commitments continue to roll through.
Made a recent commitment? Let us know on your profile. Commitment boards are updated once commitments are verified.
+ Click Here for the Commitment Tracker Web Page
*Class of 2027 at bottom
Class of 2026
Division I
| NAME | POS. | high school | CLASS | COMMITMENT |
| Eli Herst | RHP | Seattle Academy | 2026 | Vanderbilt |
| Bryce Collins | RHP | Kelso | 2026 | Mississippi |
| Anthony Karis | OF | Gonzaga Prep | 2026 | Oregon State |
| Michael Revell | RHP | Richland | 2026 | Grand Canyon |
| Neal Burtis | LHP | Tahoma | 2026 | Oregon State |
| Christopher Moore | RHP | Kentlake | 2026 | Washington |
| Kealoha Kepo'o-Sabate | RHP | Meadowdale | 2026 | Texas Tech |
| Dawsyn Anderson | RHP | North Kitsap | 2026 | Oregon |
| Zach Vega | RHP | Kamiakin | 2026 | Gonzaga |
| Jimmy Pratapas | RHP | Mount Si | 2026 | Nevada |
| Beckett Turnbow | RHP | Tahoma | 2026 | New Mexico State |
| Maxwell Schweyen | RHP | Puyallup | 2026 | Washington |
| McCrea Curfman | RHP | Bainbridge | 2026 | Utah Valley |
| Trea Thompson | RHP | Bainbridge | 2026 | Oregon |
| Deegan Quesenberry | RHP | Richland | 2026 | Washington |
| Ronan Scoffield | OF | Juanita | 2026 | Washington State |
| AJ Welch | RHP | Monroe | 2026 | Washington |
| Braeden Parker | OF | Mt. Spokane | 2026 | Loyola Marymount |
| Caleb Campbell | RHP | Monroe | 2026 | Gonzaga |
| Sean Evans | OF | Tahoma | 2026 | Loyola Marymount |
| James Gill III | LHP | Battle Ground | 2026 | Washington |
| Will Cooley | OF | Lake Washington | 2026 | Gonzaga |
| Jacob Chandler | RHP | Union | 2026 | Portland |
| Taron Carlson | SS | Kamiakin | 2026 | Washington State |
| Will Rohrbacher | 1B | Bainbridge | 2026 | Utah Valley |
| Dashiell Story | LHP | Seattle Academy | 2026 | Washington |
| Ellis Oeltjen | OF | Bellevue | 2026 | San Francisco |
| Quade Gonzalez IV | RHP | Othello | 2026 | Seattle |
| Levi Marlow | RHP | Liberty Christian | 2026 | Utah Valley |
| Jalon Fulton | SS | River Ridge | 2026 | Texas Tech |
| Harvey Lieberman | LHP | Kennedy Catholic | 2026 | Washington State |
| Teddy Wieczorek | SS | Seton Catholic | 2026 | Portland |
| Baird Brewer | SS | Mount Vernon | 2026 | Seattle |
| Drew Wicklander | SS | Sumner | 2026 | Portland |
| Alden Scott | RHP | Bellingham | 2026 | Washington |
| Noah Benedict | OF | Puyallup | 2026 | New Mexico State |
| Tommy Belle | OF | Roosevelt | 2026 | San Diego State |
| Evan Hellner | C | Sumner | 2026 | New Mexico State |
Division II
| NAME | POS. | high school | CLASS | COMMITMENT |
| Caden Andreas | SS | Ridgeline | 2026 | Northwest Nazarene |
| Greyson Arnold | RHP | Bellevue | 2026 | Northwest Nazarene |
| Seth Danielson | OF | Lake Stevens | 2026 | Colorado School of Mines |
Division III
| NAME | POS. | high school | CLASS | COMMITMENT |
| Ryan Long | C | Eastside Catholic | 2026 | Claremont-Mudd-Scripps College |
| Theo Silas | RHP | Roosevelt | 2026 | Middlebury College |
| Tilden Hsu | C | Lakeside | 2026 | New York University |
| Hayden Galloway | C | Richland | 2026 | Whitworth University |
| Owen Meek | RHP | Mountlake Terrace | 2026 | Puget Sound |
| Elijah Williams | 1B | University | 2026 | Whitworth University |
| Jake McCall | RHP | West Seattle | 2026 | Puget Sound |
| Kaeden Morgan | LHP | Auburn Riverside | 2026 | Whitworth University |
| RJay Garza | OF | Othello | 2026 | Whitworth Universiry |
| Lorenzo Jaramillo | 3B | Shorewood | 2026 | Puget Sound |
| Quinten Johns | RHP | Jackson | 2026 | Puget Sound |
| Joshua Perez | C | Sammamish | 2026 | Whitworth University |
| Coppin Hunkapillar | RHP | Southridge | 2026 | Whitworth University |
| Joseph Foss | C | Issaquah | 2026 | Linfield University |
NAIA/JUNIOR COLLEGE
| NAME | POS. | high school | CLASS | COMMITMENT |
| Cody Ells | OF | Asotin | 2026 | Lewis-Clark State College |
| Bodie Yale | RHP | Eastmont | 2026 | Wenatchee Valley College |
| Eddie Dahle | C | Central Valley | 2026 | Big Bend CC |
| Brandon Stone | RHP | East Valley | 2026 | Yakima Valley College |
| Kody Moyer | RHP | North Creek | 2026 | Everett CC |
| Lance Burt | LHP | Redmond | 2026 | Columbia Basin College |
| Kanata Barber | SS | Shorewood | 2026 | Lower Columbia College |
| Bode Webb | 1B | Mount Vernon | 2026 | Bellevue College |
| Connor Moffitt | C | Mt. Spokane | 2026 | Olympic College |
| Matthew Carroll | 3B | Lynden | 2026 | Everett CC |
| Jay Baxter | RHP | Eastside Catholic | 2026 | San Diego Mesa |
| Wesley Green | SS | Anacortes | 2026 | Everett CC |
| Ashton Bergman | OF | Jackson | 2026 | Everett CC |
| Atticus Quist | OF | Glacier Peak | 2026 | Everett CC |
| Jay Heath | RHP | Redmond | 2026 | Bellevue College |
| Liam Rhoads | SS | Kennedy Catholic | 2026 | Lower Columbia College |
| Charlie Lynn | OF | Ridgeline | 2026 | Tacoma CC |
| Brady Collins | OF | Mount Vernon | 2026 | Edmonds CC |
| Carter Lystra | OF | Silas | 2026 | Big Bend CC |
| Aiden Jones | LHP | Arlington | 2026 | Lower Columbia College |
| Zachary Albright | 3B | North Thurston | 2026 | Yakima Valley College |
| Travis Kunkel | RHP | Olympia | 2026 | Spokane Falls CC |
| Bradley Dinelt | LHP | Curtis | 2026 | Lower Columbia College |
| Scott Johnson | OF | Camas | 2026 | Lewis-Clark State College |
| Oliver Spencer | SS | West Valley | 2026 | Chemeketa CC |
| Deker Bartell | OF | Mark Morris | 2026 | Lower Columbia College |
| AJ Larsen | OF | Bainbridge | 2026 | Chemeketa CC |
| Autzen Kearsley | OF | West Valley | 2026 | Spokane Falls CC |
| Kolton Weed | OF | Rogers | 2026 | Tacoma CC |
| Jimmy Womach | C | Tumwater | 2026 | Yakima Valley College |
| Spencer Gillespie | OF | North Kitsap | 2026 | Lower Columbia College |
| Riley Young | LHP | R.A. Long | 2026 | Tacoma CC |
| Tanner Requa | RHP | Stanwood | 2026 | Everett CC |
| Quinton Allen-Greggs | 1B | Davis | 2026 | Wenatchee Valley College |
| Wyatt Vincent | SS | Bonney Lake | 2026 | Edmonds CC |
| Kian Siegel | C | Columbia River | 2026 | San Diego Mesa |
| Ryker Stewart | RHP | Marysville Pilchuck | 2026 | Columbia Basin College |
| Terrance Huber | C | Kittitas | 2026 | Big Bend CC |
| Isaiah McMahan | 1B | Redmond | 2026 | Everett CC |
| Easton Bush | OF | Hanford | 2026 | Columbia Basin College |
| Cashis Castillo | LHP | Chiawana | 2026 | Tacoma CC |
| Ty Repko | OF | Hanford | 2026 | Columbia Basin College |
| Braylon Edwards | RHP | Richland | 2026 | Mt. Hood CC |
| Brady Mattson | C | Kennewick | 2026 | Columbia Basin College |
| Blake Gunderson | 1B | Graham Kapowsin | 2026 | Edmonds CC |
| Kenyan Millett | 1B | Rogers | 2026 | Centralia College |
| Ashton Barnes Keller | RHP | Quincy | 2026 | Wenatchee Valley College |
| Cassius Culpepper | OF | Kentwood | 2026 | Wenatchee Valley College |
| Jacob Hayes | RHP | Mount Si | 2026 | Shoreline CC |
Class of 2027
| NAME | POS. | high school | CLASS | COMMITMENT |
| Rylan Howe | RHP | Union | 2027 | Oregon |
| Luke Overbay | OF | Tumwater | 2027 | Michigan |
| Reece Johnson | OF | Kings Way Christian | 2027 | Oregon State |
| Eli Jones | SS | Woodinville | 2027 | Oregon State |
| Cooper McGowan | SS | Battle Ground | 2027 | Oregon State |
| Talon Coker | RHP | Tahoma | 2027 | Washington |
| Leyton Hurley | RHP | University | 2027 | Washington |
| Tanner Davis | SS | Kamiakin | 2027 | Washington |
| Jake Miller | SS | Sumner | 2027 | Washington |
