2025 Indiana Showcases: Hitting Leaderboards - 2027s
December 28, 2025
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Mason Cornell | KY | Bullitt East | 2027 | OF | 109.0 mph |
| 2 | Grady Nelson | IN | Warsaw Community High School | 2027 | 1B | 104.6 mph |
| 3 | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 103.9 mph |
| 4 | Mason Meyer | IN | Mt Vernon High School | 2027 | OF | 102.5 mph |
| 5 | Reed Raymond | IN | LaPorte High School | 2027 | 3B | 101.7 mph |
| 6 | Jackson Graf | IN | Noblesville High School | 2027 | OF | 101.4 mph |
| 7 | Drake Davis | IN | Mooresville | 2027 | OF | 101.1 mph |
| 8 | Isaiah Snavely | IN | R Nelson Snider High School | 2027 | SS | 101.0 mph |
| 9 | Jack Sorgi | IN | Tri-West Senior High School | 2027 | OF | 100.9 mph |
| 10 | Eli Hulzebos | IN | Bishop Chatard High school | 2027 | 1B | 100.7 mph |
| 11 | Blake McKibben | IN | Yorktown High School | 2027 | 1B | 100.4 mph |
| 12 | Will Simons | IN | Greenwood Christian Academy | 2027 | OF | 100.2 mph |
| 13 | Greyson Gregory | IN | Heritage Christian School | 2027 | 2B | 99.9 mph |
| 14 | Shane Bardwell | IN | Homestead Senior High School | 2027 | OF | 99.6 mph |
| 15 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 99.6 mph |
| 16 | Jackson Harris | IN | Carmel | 2027 | C | 99.5 mph |
| 17 | Jackson Carder | KY | Apollo High School | 2027 | RHP | 99.1 mph |
| 18 | Austin Green | IN | Center Grove High School | 2027 | 1B | 99.0 mph |
| 19 | Gauge Sillings | IN | Corydon Central | 2027 | OF | 98.9 mph |
| 20 | Brayden Walls | IN | Lake Central | 2027 | C | 98.9 mph |
AVERAGE EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Mason Meyer | IN | Mt Vernon High School | 2027 | OF | 96.5 mph |
| 2 | Blake McKibben | IN | Yorktown High School | 2027 | 1B | 95.4 mph |
| 3 | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 94.3 mph |
| 4 | Jackson Harris | IN | Carmel | 2027 | C | 94.2 mph |
| 5 | Jack Sorgi | IN | Tri-West Senior High School | 2027 | OF | 93.9 mph |
| 6 | Grant Wolf | IN | Fishers | 2027 | RHP | 92.7 mph |
| 7 | Jackson Graf | IN | Noblesville High School | 2027 | OF | 92.4 mph |
| 8 | Brayden Walls | IN | Lake Central | 2027 | C | 92.4 mph |
| 9 | Isaiah Snavely | IN | R Nelson Snider High School | 2027 | SS | 92.2 mph |
| 10 | Leighton Brown | IN | Jay County Jr/Sr High School | 2027 | C | 92.1 mph |
| 11 | Greyson Gregory | IN | Heritage Christian School | 2027 | 2B | 91.9 mph |
| 12 | AJ Lasane | IN | St Joseph | 2027 | SS | 91.7 mph |
| 13 | Crewe Hasenour | IN | Gibson Southern | 2027 | C | 91.6 mph |
| 14 | Charles Ranek | IN | Carmel High School | 2027 | OF | 91.6 mph |
| 15 | Kasen Jessup | IN | Westfield | 2027 | 2B | 91.2 mph |
| 16 | Luke Haley | IN | Homestead Senior High School | 2027 | RHP | 91.1 mph |
| 17 | Lincoln Hoffman | IN | Westfield | 2027 | OF | 91.1 mph |
| 18 | Camden Moore | IN | Zionsville | 2027 | 3B | 91.1 mph |
| 19 | Colin Axel-Adams | IN | Pendleton Heights High School | 2027 | OF | 91.0 mph |
| 20 | Dillon Twiddy | IN | Hanover Central High School | 2027 | 1B | 90.9 mph |
MAX DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Mason Cornell | KY | Bullitt East | 2027 | OF | 418 ft |
| 2 | Hayden Kidd | IN | Greenfield-Central High School | 2027 | C | 385 ft |
| 3 | Jack Sorgi | IN | Tri-West Senior High School | 2027 | OF | 377 ft |
| 4 | Jackson Harris | IN | Carmel | 2027 | C | 377 ft |
| 5 | Aidan Gnatt | IN | Andrean | 2027 | 1B | 375 ft |
| 6 | Mason Meyer | IN | Mt Vernon High School | 2027 | OF | 374 ft |
| 7 | Amari Moore | IN | Lawrence North High School | 2027 | OF | 374 ft |
| 8 | Elio Miller | IN | Bloomington North | 2027 | RHP | 373 ft |
| 9 | Austin Green | IN | Center Grove High School | 2027 | 1B | 372 ft |
| 10 | Shane Bardwell | IN | Homestead Senior High School | 2027 | OF | 371 ft |
| 11 | Drake McClurg | IN | Center Grove | 2027 | OF | 371 ft |
| 12 | Nolan Butcher | IN | Leo Junior/Senior High School | 2027 | C | 370 ft |
| 13 | Micah Toler | IN | Heritage Hills High School | 2027 | OF | 368 ft |
| 14 | Mark Neels | IN | Carmel | 2027 | OF | 368 ft |
| 15 | Liam Delp | IN | Center Grove | 2027 | SS | 368 ft |
| 16 | Grant Wolf | IN | Fishers | 2027 | RHP | 367 ft |
| 17 | Aaron Smith | IN | Center Grove | 2027 | OF | 366 ft |
| 18 | Luke Hightower | IN | Homeschool (In) | 2027 | OF | 366 ft |
| 19 | Reed Raymond | IN | LaPorte High School | 2027 | 3B | 365 ft |
| 20 | Scout Bushong | IN | Cathedral High School | 2027 | C | 365 ft |
HARD HIT %
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Blake McKibben | IN | Yorktown High School | 2027 | 1B | 100 % |
| 2 | Jackson Harris | IN | Carmel | 2027 | C | 90 % |
| ^ | Mason Meyer | IN | Mt Vernon High School | 2027 | OF | 90 % |
| 3 | Crewe Hasenour | IN | Gibson Southern | 2027 | C | 85 % |
| ^ | Grant Wolf | IN | Fishers | 2027 | RHP | 85 % |
| ^ | Leighton Brown | IN | Jay County Jr/Sr High School | 2027 | C | 85 % |
| 4 | Greyson Gregory | IN | Heritage Christian School | 2027 | 2B | 83 % |
| ^ | Charlie Conyers | IN | Floyd Central High School | 2027 | RHP | 83 % |
| 5 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 81 % |
| 6 | Eli Hulzebos | IN | Bishop Chatard High school | 2027 | 1B | 80 % |
| 7 | Weston Smith | IN | Triton Central High School | 2027 | C | 77 % |
| ^ | Kasen Jessup | IN | Westfield | 2027 | 2B | 77 % |
| ^ | AJ Lasane | IN | St Joseph | 2027 | SS | 77 % |
| 8 | Jack Sorgi | IN | Tri-West Senior High School | 2027 | OF | 75 % |
| ^ | Destin Billings | IN | Washington Twp Middle/High School | 2027 | RHP | 75 % |
| ^ | Jackson Carder | KY | Apollo High School | 2027 | RHP | 75 % |
| 9 | Drake Davis | IN | Mooresville | 2027 | OF | 70 % |
| ^ | Liam Delp | IN | Center Grove | 2027 | SS | 70 % |
| ^ | Reed Raymond | IN | LaPorte High School | 2027 | 3B | 70 % |
| ^ | Isaiah Snavely | IN | R Nelson Snider High School | 2027 | SS | 70 % |
| 10 | Camden Moore | IN | Zionsville | 2027 | 3B | 69 % |
| 11 | Austin Green | IN | Center Grove High School | 2027 | 1B | 66 % |
| ^ | Brayden Walls | IN | Lake Central | 2027 | C | 66 % |
| ^ | Koleson Abbott | IN | Leo Junior/Senior High School | 2027 | 1B | 66 % |
| ^ | Elio Miller | IN | Bloomington North | 2027 | RHP | 66 % |
| 12 | Paxton Lukac | IN | Andrean | 2027 | OF | 63 % |
| ^ | Hayden Kidd | IN | Greenfield-Central High School | 2027 | C | 63 % |
| 13 | Lincoln Hoffman | IN | Westfield | 2027 | OF | 62 % |
| ^ | Dillon Twiddy | IN | Hanover Central High School | 2027 | 1B | 62 % |
| ^ | Jackson Graf | IN | Noblesville High School | 2027 | OF | 62 % |
| ^ | Mark Neels | IN | Carmel | 2027 | OF | 62 % |
| ^ | Micah Toler | IN | Heritage Hills High School | 2027 | OF | 62 % |
| 14 | Drew Palileo | IN | Bloomington South | 2027 | 1B | 60 % |
| ^ | Connor Parker | IN | Bloomington High School South | 2027 | LHP | 60 % |
| ^ | Parker Robinson | IN | Lake Central | 2027 | SS | 60 % |
| ^ | Carter Davis | IN | Fishers | 2027 | SS | 60 % |
| 15 | Joe Geesaman | IN | Jay County Jr/Sr High School | 2027 | 1B | 58 % |
| ^ | Nate Bowman | IN | Huntington North High School | 2027 | RHP | 58 % |
| 16 | Luke Haley | IN | Homestead Senior High School | 2027 | RHP | 57 % |
| ^ | Austin Conley | IN | Fishers | 2027 | LHP | 57 % |
| ^ | Luke Hightower | IN | Homeschool (In) | 2027 | OF | 57 % |
| ^ | Carter Strole | IN | Fishers | 2027 | 3B | 57 % |
| ^ | Gavin Jenkins | IN | Eastern Hancock High School | 2027 | 1B | 57 % |
| 17 | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 55 % |
| 18 | Carson Payne | IN | Crown Point | 2027 | OF | 53 % |
| ^ | Mason Cornell | KY | Bullitt East | 2027 | OF | 53 % |
| 19 | Ryan Mikolanis | IN | Lake Central | 2027 | LHP | 53 % |
| 20 | Amari Moore | IN | Lawrence North High School | 2027 | OF | 50 % |
| ^ | Caden Hackett | IN | Chesterton Senior High School | 2027 | C | 50 % |
| ^ | Ben Canada | IN | St Theodore Guerin High School | 2027 | 3B | 50 % |
| ^ | Colin Axel-Adams | IN | Pendleton Heights High School | 2027 | OF | 50 % |
| ^ | Luke Hargis | IN | Noblesville High School | 2027 | OF | 50 % |
| ^ | Andrew Cochran | IN | Whiteland Community | 2027 | 1B | 50 % |
| ^ | Haiden McWhirt | IN | Wabash High School | 2027 | C | 50 % |
| ^ | Carson Conley | IN | North High School | 2027 | C | 50 % |
| ^ | Jeriah Self | IN | Lawrence North High School | 2027 | 3B | 50 % |
| ^ | Hunter Mason | IN | Sullivan High School | 2027 | 3B | 50 % |
| ^ | Drake Hall | IN | DeKalb High School | 2027 | OF | 50 % |
| ^ | Brody Langhans | IN | Crown Point | 2027 | OF | 50 % |
| ^ | Eli Harris | IN | Jeffersonville | 2027 | 1B | 50 % |
| ^ | Aidan Gnatt | IN | Andrean | 2027 | 1B | 50 % |
| ^ | Charles Ranek | IN | Carmel High School | 2027 | OF | 50 % |
| ^ | Jake Meriwether | IN | Heritage Christian School | 2027 | 3B | 50 % |
| ^ | Noah Lovelady | IN | William Henry Harrison High School | 2027 | OF | 50 % |
TOP BAT SPEED
| Rank | Name | State | School | Class | Pos | Bat Speed (max) |
| 1 | Drew Palileo | IN | Bloomington South | 2027 | 1B | 87.8 mph |
| 2 | Brody Charbonneau | IN | Penn High School | 2027 | SS | 86.4 mph |
| 3 | Hayden Kidd | IN | Greenfield-Central High School | 2027 | C | 85.1 mph |
| ^ | Hunter Mason | IN | Sullivan High School | 2027 | 3B | 85.1 mph |
| 4 | Sam Tokar | IN | Yorktown High School | 2027 | RHP | 83.7 mph |
| 5 | Layton Young | IN | Pike High School | 2027 | 2B | 83.6 mph |
| 6 | Mason Cornell | KY | Bullitt East | 2027 | OF | 83.3 mph |
| 7 | Leighton Brown | IN | Jay County Jr/Sr High School | 2027 | C | 81.5 mph |
| ^ | Max Estes | IN | North Central | 2027 | OF | 81.5 mph |
| 8 | Nick Crowley | IN | Munster High School | 2027 | C | 81.1 mph |
| 9 | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 81.0 mph |
| 10 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 80.8 mph |
| 11 | Weston Smith | IN | Triton Central High School | 2027 | C | 80.3 mph |
| ^ | Jackson Carder | KY | Apollo High School | 2027 | RHP | 80.3 mph |
| 12 | Maddux Lugar | IN | Knightstown High School | 2027 | OF | 80.1 mph |
| ^ | Luke Hightower | IN | Homeschool (In) | 2027 | OF | 80.1 mph |
| 13 | Max Foulke | IN | Carmel | 2027 | 1B | 80.0 mph |
| 14 | Jackson Graf | IN | Noblesville High School | 2027 | OF | 79.8 mph |
| 15 | Jeremy Haynes | IN | Bishop Dwenger | 2027 | 3B | 79.3 mph |
| 16 | Dean McGaughey | IN | Southmont Sr High School | 2027 | C | 79.0 mph |
| 17 | Kaden Crumes | IN | Yorktown High School | 2027 | SS | 78.5 mph |
| 18 | John Knight | IN | Chesterton Senior High School | 2027 | RHP | 78.3 mph |
| ^ | Colt Bollinger | IN | Northridge High School | 2027 | C | 78.3 mph |
| ^ | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 78.3 mph |
| 19 | Gauge Sillings | IN | Corydon Central | 2027 | OF | 78.2 mph |
| 20 | Sam Swaim | IN | Terre Haute South | 2027 | 1B | 78.1 mph |
AVG BAT SPEED
| Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
| 1 | Mason Cornell | KY | Bullitt East | 2027 | OF | 81.4 mph |
| 2 | Hayden Kidd | IN | Greenfield-Central High School | 2027 | C | 80.3 mph |
| 3 | Drew Palileo | IN | Bloomington South | 2027 | 1B | 78.1 mph |
| 4 | Hunter Mason | IN | Sullivan High School | 2027 | 3B | 77.3 mph |
| 5 | Weston Smith | IN | Triton Central High School | 2027 | C | 76.2 mph |
| 6 | Jackson Carder | KY | Apollo High School | 2027 | RHP | 76.0 mph |
| 7 | Kaden Crumes | IN | Yorktown High School | 2027 | SS | 75.9 mph |
| 8 | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 75.9 mph |
| 9 | Luke Hightower | IN | Homeschool (In) | 2027 | OF | 75.8 mph |
| 10 | Isaiah Snavely | IN | R Nelson Snider High School | 2027 | SS | 75.7 mph |
| 11 | Gauge Sillings | IN | Corydon Central | 2027 | OF | 75.5 mph |
| 12 | Colt Bollinger | IN | Northridge High School | 2027 | C | 75.5 mph |
| 13 | Sam Tokar | IN | Yorktown High School | 2027 | RHP | 75.4 mph |
| 14 | Aaron Smith | IN | Center Grove | 2027 | OF | 75.4 mph |
| 15 | Jackson Graf | IN | Noblesville High School | 2027 | OF | 75.2 mph |
| 16 | Maddux Lugar | IN | Knightstown High School | 2027 | OF | 75.1 mph |
| 17 | Jeremy Haynes | IN | Bishop Dwenger | 2027 | 3B | 74.8 mph |
| 18 | Nick Crowley | IN | Munster High School | 2027 | C | 74.8 mph |
| 19 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 74.7 mph |
| 20 | Max Estes | IN | North Central | 2027 | OF | 74.6 mph |
HAND SPEED MAX
| Rank | Name | State | School | Class | Pos | Hand Speed (max) |
| 1 | Max Estes | IN | North Central | 2027 | OF | 32.9 mph |
| 2 | Jackson Harris | IN | Carmel | 2027 | C | 32.7 mph |
| 3 | Layton Young | IN | Pike High School | 2027 | 2B | 32.1 mph |
| 4 | Brody Charbonneau | IN | Penn High School | 2027 | SS | 28.0 mph |
| 5 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 27.4 mph |
| 6 | Hunter Mason | IN | Sullivan High School | 2027 | 3B | 27.1 mph |
| 7 | Dillon Twiddy | IN | Hanover Central High School | 2027 | 1B | 26.7 mph |
| 8 | Mark Neels | IN | Carmel | 2027 | OF | 26.2 mph |
| 9 | Gideon Rice | IN | North High School | 2027 | SS | 26.1 mph |
| 10 | Jason Quillin | IN | Griffth Jr/Sr High School | 2027 | RHP | 26.0 mph |
| ^ | Ashton Brosmer | IN | Center Grove | 2027 | 1B | 26.0 mph |
| 11 | Manny Guaramato | IN | Munster | 2027 | SS | 25.9 mph |
| ^ | Jackson Hokenson | IN | Perry Meridian High School | 2027 | OF | 25.9 mph |
| 12 | Miller Stalbaum | IN | Andrean | 2027 | OF | 25.7 mph |
| 13 | Connor Parker | IN | Bloomington High School South | 2027 | LHP | 25.6 mph |
| ^ | Jaylen Wells-Henderson | IN | New Albany Senior High School | 2027 | RHP | 25.6 mph |
| 14 | Ben Steele | IN | Yorktown High School | 2027 | LHP | 25.5 mph |
| ^ | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 25.5 mph |
| 15 | Sam Tokar | IN | Yorktown High School | 2027 | RHP | 25.4 mph |
| ^ | Keegan Cape | IN | FJ Reitz | 2027 | OF | 25.4 mph |
| 16 | Jack Kunas | IN | Munster | 2027 | RHP | 25.3 mph |
| 17 | Cody Sawyer | TX | Kingwood | 2027 | SS | 25.2 mph |
| 18 | Paxton Lukac | IN | Andrean | 2027 | OF | 25.1 mph |
| ^ | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 25.1 mph |
| 19 | Landon Colwell | IN | Center Grove | 2027 | SS | 25.0 mph |
| ^ | Aiden Witt | IN | YORKTOWN HIGH SCHOOL | 2027 | OF | 25.0 mph |
| ^ | Xaine Tessier | IN | Delphi Community High School | 2027 | OF | 25.0 mph |
| 20 | Sully Fleming | IN | Chesterton Senior High School | 2027 | OF | 24.9 mph |
HAND SPEED AVG
| Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
| 1 | Brody Charbonneau | IN | Penn High School | 2027 | SS | 25.6 mph |
| 2 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 25.5 mph |
| 3 | Dillon Twiddy | IN | Hanover Central High School | 2027 | 1B | 25.0 mph |
| 4 | Gideon Rice | IN | North High School | 2027 | SS | 24.8 mph |
| 5 | Mark Neels | IN | Carmel | 2027 | OF | 24.6 mph |
| 6 | Connor Parker | IN | Bloomington High School South | 2027 | LHP | 24.5 mph |
| 7 | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 24.3 mph |
| 8 | Miller Stalbaum | IN | Andrean | 2027 | OF | 24.3 mph |
| 9 | Scout Bushong | IN | Cathedral High School | 2027 | C | 24.2 mph |
| 10 | Ben Steele | IN | Yorktown High School | 2027 | LHP | 24.1 mph |
| 11 | Jason Quillin | IN | Griffth Jr/Sr High School | 2027 | RHP | 24.1 mph |
| 12 | Reid Walker | IN | Bloomington South | 2027 | SS | 24.0 mph |
| 13 | Ashton Brosmer | IN | Center Grove | 2027 | 1B | 23.9 mph |
| 14 | Jack Kunas | IN | Munster | 2027 | RHP | 23.9 mph |
| 15 | Paxton Lukac | IN | Andrean | 2027 | OF | 23.8 mph |
| 16 | Keegan Cape | IN | FJ Reitz | 2027 | OF | 23.7 mph |
| 17 | Xaine Tessier | IN | Delphi Community High School | 2027 | OF | 23.7 mph |
| 18 | Sully Fleming | IN | Chesterton Senior High School | 2027 | OF | 23.6 mph |
| 19 | Jaylen Wells-Henderson | IN | New Albany Senior High School | 2027 | RHP | 23.6 mph |
| 20 | Landon Campbell | IN | Westfield | 2027 | 3B | 23.6 mph |
MAX ROTATIONAL ACCELERATION
| Rank | Name | State | School | Class | Pos | Rot. Acc (max) |
| 1 | Grayson Marx | IN | Reitz Memorial | 2027 | SS | 34.9 g |
| 2 | Charles Ranek | IN | Carmel High School | 2027 | OF | 34.3 g |
| 3 | Sully Fleming | IN | Chesterton Senior High School | 2027 | OF | 34.2 g |
| 4 | Isaac Richardson | IN | Beech Grove Sr High School | 2027 | C | 33.4 g |
| 5 | Parker Daugherty | IN | Huntington North High School | 2027 | OF | 31.7 g |
| 6 | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 31.6 g |
| 7 | Sam Tokar | IN | Yorktown High School | 2027 | RHP | 31.1 g |
| 8 | Scout Bushong | IN | Cathedral High School | 2027 | C | 30.4 g |
| 9 | Jackson Steury | IN | Angola High School | 2027 | LHP | 30.1 g |
| 10 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 29.5 g |
| 11 | Dallas Taylor | IN | Bloomington South | 2027 | C | 28.5 g |
| 12 | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 28.0 g |
| 13 | Collin Brush | IN | Charlestown Senior High School | 2027 | 1B | 27.9 g |
| 14 | Luke Haley | IN | Homestead Senior High School | 2027 | RHP | 26.8 g |
| 15 | Max Soffin | IN | Chesterton Senior High School | 2027 | OF | 26.5 g |
| 16 | Lucas Norman | IN | William Henry Harrison High School | 2027 | C | 26.3 g |
| 17 | Carson Kail | IN | St Theodore Guerin High School | 2027 | C | 26.2 g |
| 18 | Christian McWilliams | IN | Charlestown Senior High School | 2027 | OF | 25.9 g |
| ^ | Miller Stalbaum | IN | Andrean | 2027 | OF | 25.9 g |
| 19 | Reid Walker | IN | Bloomington South | 2027 | SS | 25.6 g |
| 20 | Paxton Lukac | IN | Andrean | 2027 | OF | 25.5 g |
| ^ | Jackson Edwards | IN | Noblesville High School | 2027 | 1B | 25.5 g |
AVG. ROTATIONAL ACCELERATION
| Rank | Name | State | School | Class | Pos | Rot. Acc (avg) |
| 1 | Charles Ranek | IN | Carmel High School | 2027 | OF | 30.1 g |
| 2 | Grayson Marx | IN | Reitz Memorial | 2027 | SS | 29.7 g |
| 3 | Sully Fleming | IN | Chesterton Senior High School | 2027 | OF | 29.2 g |
| 4 | Scout Bushong | IN | Cathedral High School | 2027 | C | 29.2 g |
| 5 | Isaac Richardson | IN | Beech Grove Sr High School | 2027 | C | 28.5 g |
| 6 | Parker Daugherty | IN | Huntington North High School | 2027 | OF | 27.9 g |
| 7 | Tyler Johnson | CO | Grand Junction | 2027 | 1B | 27.7 g |
| 8 | Jackson Steury | IN | Angola High School | 2027 | LHP | 24.7 g |
| 9 | Carson Kail | IN | St Theodore Guerin High School | 2027 | C | 24.4 g |
| 10 | Collin Brush | IN | Charlestown Senior High School | 2027 | 1B | 24.3 g |
| 11 | Jack Gudorf | IN | Jasper High School | 2027 | OF | 24.1 g |
| 12 | Dallas Taylor | IN | Bloomington South | 2027 | C | 23.6 g |
| 13 | Christian McWilliams | IN | Charlestown Senior High School | 2027 | OF | 23.5 g |
| 14 | Miller Stalbaum | IN | Andrean | 2027 | OF | 22.9 g |
| 15 | Sam Tokar | IN | Yorktown High School | 2027 | RHP | 22.9 g |
| 16 | Benjamin Schaeffer | IN | Mt Vernon High School | 2027 | OF | 22.8 g |
| 17 | Lucas Norman | IN | William Henry Harrison High School | 2027 | C | 22.5 g |
| 18 | Reid Walker | IN | Bloomington South | 2027 | SS | 22.2 g |
| 19 | Jackson Edwards | IN | Noblesville High School | 2027 | 1B | 21.8 g |
| 20 | Paxton Lukac | IN | Andrean | 2027 | OF | 21.8 g |
