TN Daily Roundup: April 17th
April 18, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on April 17th.
Tennessee High School Baseball Scores - April 17, 2026
| TEAMS | FINAL |
|---|---|
| South Pittsburg vs Central Magnet | 16–1 |
| Wilson Central vs Bradley Central | 9–8 |
| Middleton vs Humboldt | 18–0 |
| Happy Valley vs Cloudland | 18–5 |
| Friendship Christian vs University School of Nashville | 11–0 |
| Cookeville vs Waverly Central | 23–4 |
| Marshall County vs Hillsboro | 5–4 |
| Eastside vs West | 2–1 |
| West Creek vs Shelbyville Central | 12–1 |
| Oak Ridge vs Dobyns-Bennett | 3–2 |
| Rocket City vs Giles County | 4–3 |
| Overton vs Craigmont | 14–4 |
| Overton vs Father Ryan | 16–0 |
| Eagleville vs Nolensville | 6–3 |
| Kingsbury vs Cordova | 17–9 |
| East Hamilton vs Chuckey-Doak | 7–6 |
| Polk County vs Greenback | 10–0 |
| West Washington vs North Greene | 8–0 |
| Harriman vs Concord Christian | 11–1 |
| Clay County vs Macon County | 14–3 |
| Webb vs Washburn | 9–0 |
| West Ridge vs Sullivan East | 4–3 |
| Hollow Rock-Bruceton Central vs Gleason | 14–13 |
| Knoxville Central vs West Greene | 12–3 |
| Hughes vs Hampshire | 13–3 |
| Roane County vs Coalfield | 15–0 |
| Meigs County vs CSAS | 5–4 |
| Pigeon Forge vs Alcoa | 14–1 |
| Morristown-Hamblen East vs Greeneville | 11–1 |
| Northview Academy vs Cumberland Gap | 9–1 |
| Grundy County vs Whitwell | 12–9 |
| Franklin-Simpson vs Springfield | 6–2 |
| Hickman County vs Lake County | 11–3 |
| Haywood vs West Carroll | 16–11 |
| Bethel Christian Academy vs Johnson County | 15–0 |
| Cheatham County Central vs Northwest | 18–3 |
| Fulton County vs Obion County | 15–5 |
| St. George's vs St. Benedict at Auburndale | 20–1 |
| Memphis Central vs Fayette Academy | 18–3 |
| Liberty Tech Magnet vs Jackson North Side | 18–2 |
| Smith County vs Watertown | 10–0 |
| Mt. Pleasant vs Battle Creek | 11–1 |
| Ezell-Harding Christian vs Clarksville Academy | 11–0 |
| Oakdale vs Cosby | 16–5 |
| Siegel vs Beech | 9–6 |
| Hampton vs West Washington | 8–7 |
| Williamsburg vs Campbell County | 4–2 |
| Warren County vs Stone Memorial | 13–11 |
| Martin Luther King Jr. Magnet vs Nashville Christian | 5–4 |
| Summit vs Grace Christian Academy | 8–4 |
| Culleoka vs Moore County | 8–4 |
| William Blount vs Heritage | 13–2 |
| South Pittsburg vs Fulton | 6–3 |
| McCallie vs Soddy Daisy | 7–4 |
| Davidson Academy vs Warren East | 6–2 |
| Marshall Academy vs Collierville | 8–3 |
| Sweetwater vs Cleveland | 5–4 |
| Monterey vs Jackson County | 8–3 |
| Cornersville vs Forrest | 6–3 |
| Knoxville Central vs Morristown-Hamblen West | 9–1 |
| Farragut vs Bowling Green | 10–4 |
| Scott vs Oneida | 13–4 |
| Camden Central vs Fairview | 13–4 |
| Gallatin vs Greenbrier | 5–4 |
| Jefferson County vs Bearden | 7–6 |
| Cullman vs Houston | 6–5 |
| Loudon vs Lenoir City | 6–3 |
| Clarksville vs Rossview | 13–3 |
| Blackman vs Columbia Central | 3–1 |
| McMinn Central vs CSLA | 4–2 |
| Spring Hill vs Centennial | 8–7 |
| South Haven Christian vs Zion Christian Academy | 3–2 |
| MHEA vs Covington | 12–2 |
| Richland vs Cascade | 7–5 |
| East Hickman County vs McEwen | 5–0 |
| Dresden vs Jackson Christian | 6–5 |
| Middleton vs Humboldt | 16–2 |
| Lipscomb Academy vs Ravenwood | 11–1 |
| Milan vs Dyersburg | 4–2 |
| Rogers vs Summertown | 13–3 |
| Page vs Christ Presbyterian Academy | 6–3 |
| Bolton vs Germantown | 19–4 |
| Scotts Hill vs McNairy Central | 8–4 |
| Shelbyville Central vs Creek Wood | 2–1 |
| Madison vs Trinity Christian Academy | 5–3 |
| Bradford vs Clarksburg | 13–6 |
| Riverside vs Adamsville | 7–1 |
| Lawson vs Franklin | 10–0 |
| Rhea County vs Ooltewah | 9–4 |
| Marion vs Dyer County | 9–8 |
| South Gibson vs Chester County | 6–5 |
| Evangelical Christian vs Tipton-Rosemark Academy | 13–6 |
| Halls vs Ripley | 6–4 |
| Tipton Christian Academy vs Gibson County | 7–4 |
| Baylor vs Bradley Central | 6–4 |
| Cookeville vs Dickson County | 8–2 |
| Arlington vs Christian Brothers | 15–1 |
| Notre Dame vs Chattanooga Christian | 2–1 |
| Crockett County vs Lakeland Preparatory | 18–7 |
| Briarcrest Christian vs Munford | 12–2 |
| Webb vs Tellico Plains | 12–6 |
| Unicoi County vs Volunteer | 11–0 |
| Hazard vs Chuckey-Doak | 10–5 |
| Daniel Boone vs West Greene | 12–1 |
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Knoxville Rising Stars ID | 04/04 | Grace Christian Academy (Knoxville) |
| Top Prospect Games | 05/26 | Vadnerbilt University |
| Nashville Summer ID | 06/09 | Lipscomb Academy |
| Memphis Summer ID | 06/16 | USA Stadium |
| Clarksville Summer ID | 06/30 | Austin Peay State University |
| Murfreesboro Summer ID | 07/01 | Riverdale High School |
| Knoxville Summer ID | 07/07 | Grace Christian Academy (Knoxville) |
| Chattanooga Summer ID | 07/14 | Chattanooga State CC |
| Nashville Summer ID - Session II | 07/28 | Lipscomb Academy |
