Class 7A-1A Top-10 Polls: Week 8 Edition
April 20, 2026
ALABAMA — The 2026 Alabama high school baseball season continues to take shape as teams move deeper into their schedules and results across the state provide added clarity within each classification. With more games now in the books, early trends are beginning to emerge as programs build consistency and establish position against a mix of competition.
This past week featured another full slate of action, including area play and key non-area matchups. Several teams continued to strengthen their résumés with quality wins, while others were tested against demanding schedules that have already led to movement throughout the polls. As the season progresses, the margin for error remains tight across multiple classifications.
With that in mind, we present the updated Class 7A-1A Top 10 rankings. Below you’ll find the latest polls for each classification along with teams on the bubble from around the state.
Class 7A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Vestavia Hills | 25-9 | — |
| 2 | Thompson | 21-16 | +1 |
| 3 | Enterprise | 27-5 | -1 |
| 4 | Tuscaloosa County | 22-11 | +2 |
| 5 | Hewitt-Trussville | 23-7 | +2 |
| 6 | Auburn | 23-10 | +2 |
| 7 | Hillcrest-Tuscaloosa | 23-12 | -3 |
| 8 | Hoover | 24-14 | -3 |
| 9 | Fairhope | 22-9 | 🆕 |
| 10 | Bob Jones | 24-14 | — |
On the Bubble:
Alma Bryant (16-10), Baker (17-13), Central-Phenix City (21-15), Daphne (17-13), Grissom (19-15), Huntsville (21-14), James Clemens (20-15), Oak Mountain (20-14), Prattville (24-10), Sparkman (19-17)
Class 6A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Northridge | 28-6 | — |
| 2 | Spain Park | 27-7 | — |
| 3 | Cullman | 23-9 | — |
| 4 | Mountain Brook | 26-5-1 | — |
| 5 | Homewood | 26-6 | — |
| 6 | Saraland | 24-6 | — |
| 7 | Hazel Green | 27-9 | — |
| 8 | Hartselle | 23-11 | — |
| 9 | Pike Road | 25-7 | — |
| 10 | Gulf Shores | 21-11 | 🆕 |
On the Bubble:
Athens (17-14), Benjamin Russell (23-7), Chelsea (15-17), Fort Payne (21-8), Gardendale (14-19), Hueytown (22-12), McGill-Toolen (20-10), Mortimer Jordan (26-7), Oxford (24-10), Pell City (13-16), Rehobeth (19-9), Stanhope Elmore (19-12), Wetumpka (20-9)
Class 5A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Faith Academy | 20-7 | — |
| 2 | American Christian | 28-10 | — |
| 3 | Demopolis | 23-5 | — |
| 4 | St. Paul's Episcopal | 18-5 | +1 |
| 5 | Shelby County | 22-7 | +1 |
| 6 | Briarwood Christian | 21-9 | +1 |
| 7 | UMS-Wright Prep | 21-7 | +3 |
| 8 | Boaz | 22-8 | 🆕 |
| 9 | Moody | 21-7 | -1 |
| 10 | Headland | 19-8 | 🆕 |
On the Bubble:
Andalusia (17-6), Charles Henderson (19-8), Corner (15-11), East Limestone (20-8), Elmore County (17-13), Fairview (19-14), John Carroll Catholic (17-16), Leeds (21-13), Lincoln (19-10), Madison Academy (21-10), Northside (19-7), Russellville (18-14), Sardis (19-7), Sipsey Valley (14-18), Springville (20-13), Valley (14-9-1), West Point (18-13)
Class 4A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Deshler | 31-6 | — |
| 2 | Westbrook Christian | 17-9 | — |
| 3 | Madison County | 25-4 | — |
| 4 | Bibb County | 18-10 | +1 |
| 5 | Opp | 20-6 | -1 |
| 6 | Alexandria | 22-10 | — |
| 7 | Oak Grove | 19-11 | — |
| 8 | Trinity Presbyterian | 17-10 | — |
| 9 | Orange Beach | 19-14 | 🆕 |
| 10 | Central-Florence | 20-12 | 🆕 |
On the Bubble:
Bayside Academy (17-14), Brooks (22-10), Cherokee County (14-13), Cordova (20-6), Etowah (16-15), Fayette County (17-13), Hamilton (19-10), Handley (17-13), Houston Academy (16-10), Munford (12-10), New Brockton (20-6), Randolph (18-7), Tallassee (16-11), W.S. Neal (16-9)
Class 3A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Glenwood | 24-7 | — |
| 2 | Gordo | 24-7 | +1 |
| 3 | Collinsville | 22-5 | -1 |
| 4 | Piedmont | 22-6 | — |
| 5 | Lee-Scott Academy | 20-10 | — |
| 6 | Thorsby | 21-7 | +2 |
| 7 | Excel | 22-7 | — |
| 8 | The Altamont | 12-11 | +1 |
| 9 | Phil Campbell | 21-11 | 🆕 |
| 10 | Cottage Hill Christian | 18-9 | — |
On the Bubble:
Elkmont (22-9), Geraldine (19-8), J.B. Pennington (15-10), Lauderdale County (19-14), Oakman (19-13), Providence Christian (9-15), Saint James (14-14), T.R. Miller (9-15), The Montgomery Academy (18-14), Thomasville (17-8), Whitesburg Christian (12-14), Wicksburg (14-8)
Class 2A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | GW Long | 23-7 | +2 |
| 2 | Mars Hill Bible | 22-7 | — |
| 3 | Ariton | 24-7 | -2 |
| 4 | Lindsay Lane Christian | 27-6 | — |
| 5 | Red Bay | 18-5 | — |
| 6 | Ranburne | 22-10-1 | — |
| 7 | North Sand Mountain | 19-7 | +2 |
| 8 | Pike Liberal Arts | 17-12 | -1 |
| 9 | Tuscaloosa Academy | 14-11 | -1 |
| 10 | Bayshore Christian | 14-7 | 🆕 |
On the Bubble:
Belgreen (14-12), Cold Springs (17-6), Cottonwood (11-9), Highland Home (13-8), Horseshoe Bend (14-7), J.U. Blacksher (12-12), Lamar County (11-11), Pleasant Valley (16-7), Reeltown (15-11), Vincent (18-11), West End (15-9), Westminster-Oak Mountain (11-9)
Class 1A Top 10
| Rank | Team | Record | Movement |
|---|---|---|---|
| 1 | Hubbertville | 17-4 | — |
| 2 | Appalachian | 21-3 | — |
| 3 | Brantley | 15-1 | +1 |
| 4 | Fayetteville | 13-16 | +2 |
| 5 | Leroy | 22-9 | +2 |
| 6 | Lynn | 15-5 | +3 |
| 7 | Addison | 19-6 | +3 |
| 8 | South Lamar | 16-7 | — |
| 9 | Hackleburg | 20-10 | -6 |
| 10 | Maplesville | 15-11 | 🆕 |
On the Bubble:
Athens Bible (16-9), Autauga Academy (11-7), Billingsley (16-8), Florala (15-7), Ider (15-10), Kinston (14-9), Millry (8-14), Skyline (14-5), Spring Garden (15-11), Sweet Water (16-13), University Charter (14-12), Victory Christian (12-8)
UPCOMING EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Montgomery Summer ID | June 2, 2026 | Holtville High School |
| Montgomery Rising Stars ID | June 2, 2026 | Holtville High School |
| Huntsville Summer ID | June 9, 2026 | James Clemens High School |
| Huntsville Rising Stars ID | June 9, 2026 | James Clemens High School |
| Yellowhammer State Games (Invite-Only) | June 16-17, 2026 | River Run Park |
| Gulf Coast Summer ID | June 23, 2026 | Orange Beach Sportsplex |
| Gulf Coast Rising Stars ID | June 23, 2026 | Orange Beach Sportsplex |
| Birmingham Summer ID | June 30, 2026 | Pelham High School |
| Birmingham Rising Stars ID | June 30, 2026 | Pelham High School |
| Tuscaloosa Summer ID | July 7, 2026 | Northridge High School |
| Tuscaloosa Rising Stars ID | July 7, 2026 | Northridge High School |
| Wiregrass Summer ID | July 14, 2026 | Enterprise High School |
| Wiregrass Rising Stars ID | July 14, 2026 | Enterprise High School |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Related Content:
