Nebraska Daily Roundup: Tuesday, April 21
April 22, 2026

The 2026 high school baseball season is underway and, as usual, excitement is present throughout Nebraska. Players and coaches have been working in preparation for the season and, as is the case each year, there are some very talented players and teams across the Cornhusker State.
Teams across the state have goals and aspirations to finish their seasons at Werner Park at the NSAA championship games, but there is plenty of work to be done before that becomes reality. We hope to shine a spotlight on all teams across the state as we preview individual teams across Nebraska.
Please keep checking back throughout the season as we will be your one-stop shop for everything related to high school baseball across the state.
Each week we will be releasing our Power Rankings, Scout Blog, Diamond Notes, and Player of The Week, covering all the bases across the state of Nebraska.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Tuesday, April 21st
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| North Platte | 11 | Holdrege | 6 | Final |
| Palmyra | 3 | Auburn | 20 | Final |
| Lincoln Southeast | 6 | Fremont | 7 | Final |
| Elkhorn | 3 | Columbus | 4 | Final |
| Wayne | 12 | Twin River | 0 | Final |
| Skutt Catholic | 3 | Gretna East | 6 | Final |
| Arlington | 11 | Fort Calhoun | 5 | Final |
| Gretna | 12 | Blair | 6 | Final |
| CBOCA (CO-OP) | 10 | Douglas County West | 3 | Final |
| Papillion-LaVista | 0 | Westview | 1 | Final |
| Wahoo/Bishop Neumann | 6 | Platte Valley | 10 | Final |
| Crete | 0 | Waverly | 2 | Final |
| St. Paul/Palmer | 3 | Central City/Centura | 11 | Final |
| Lincoln Northeast | 14 | Norfolk | 1 | Final |
| Thurston-Cuming County | 10 | GACCWPB (CO-OP) | 12 | Final |
| Buena Vista | 3 | Omaha North | 13 | Final |
| Beatrice | 1 | Malcolm | 14 | Final |
| York | 3 | Norris | 2 | Final |
| Raymond Central | 1 | Fairbury | 3 | Final |
| Bryan | 0 | Bellevue East | 10 | Final |
| Adams Central | 13 | Centennial | 1 | Final |
| Benson | 1 | Burke | 19 | Final |
| Bellevue West | 0 | Papillion-LaVista South | 2 | Final |
| Tarkio | 3 | Falls City | 4 | Final |
| Bennington | 8 | Ralston | 4 | Final |
| Lincoln Lutheran | 5 | Lincoln Northwest | 2 | Final |
| Omaha Northwest | 0 | Omaha Central | 18 | Final |
| Plattsmouth | 5 | Platteview | 10 | Final |
| Lincoln Christian | 3 | Gross Catholic | 1 | Final |
| Millard South | 3 | Omaha Westside | 5 | Final |
| Pius X | 1 | Creighton Prep | 4 | Final |
| Millard West | 8 | Elkhorn South | 6 | Final |
NOTES
+ Papio South’s Matthew Gorman(2027, Miami FL) struck out 7 in 6 shutout innings
+ Gretna East Carter Woodson (2027) went 2/3 with a go ahead HR in the 6th. Added 2 innings of relief giving up No earned runs and getting the victory .
+ Omaha Westview’s Markel Newton (2027) went 7 shutout innings striking out 6 walking only 1 while scattering 3 hitter in complete game victory
Note: All stat lines obtains from X and GameChanger. Coaches will be able to submit weekly standout stat lines for our Player & Pitcher of the Week submissions.
MORE NEBRASKA HIGH SCHOOL CONTENT
- NE Nebraska Daily Roundup: Tuesday, April 21 4/22/26
- NE 2026 Prep Baseball Nebraska High School Heat Sheet 4/21/26
- NE 2026 Prep Baseball Nebraska Pitcher of the Week: Week 3 4/14/26
- NE 2026 Prep Baseball Nebraska Hitter of the Week: Week 3 4/14/26
- NE Nebraska Daily Roundup: Monday, April 13th 4/14/26
UPCOMING EVENTS ⤵️
| EVENT | DATE | LOCATION |
| Top Prospect Games (Invite-Only) | 05/24 | Lincoln, NE |
| NE Summer ID | 06/01 | Omaha, NE |
| Summer Rising Stars ID (2030s Only) | 06/01 | Omaha, NE |
| Central Legion ID | 07/06 | Grand Island, NE |
