TN Daily Roundup: April 23rd
April 24, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on April 23rd.
Tennessee High School Baseball Scores - April 23, 2026
| TEAMS | FINAL |
|---|---|
| Pope John Paul II vs Father Ryan | 0–7 |
| Booker T. Washington vs Middle College | 4–16 |
| MASAE vs Memphis East | 22–23 |
| Copper Basin vs Robbinsville | 6–16 |
| Montgomery Bell Academy vs Christ Presbyterian Academy | 1–8 |
| Hunters Lane vs Hume-Fogg | 1–21 |
| Christian Brothers vs Houston | 10–7 |
| Lawrence County vs Lincoln County | 1–3 |
| Whites Creek vs Antioch | 11–16 |
| West Memphis vs White Station | 3–18 |
| Greenfield vs Jackson North Side | 10–12 |
| Fairview vs Martin Luther King Jr. Magnet | 9–7 |
| University School of Nashville vs Mount Juliet Christian Academy | 3–0 |
| Overton vs Raleigh-Egypt | 10–5 |
| Millington Central vs First Assembly Christian | 3–5 |
| Lipscomb Academy vs Brentwood Academy | 3–16 |
| Varsity Opponent vs Harding Academy | 11–19 |
| Chattanooga Christian vs Signal Mountain | 3–4 |
| Cannon County vs Grundy County | 6–5 |
| Liberty Tech Magnet vs Clarksburg | 2–17 |
| ECCA vs Austin-East | 15–0 |
| Pope John Paul II vs Father Ryan | 1–6 |
| Bradford vs Gleason | 3–8 |
| East Hickman County vs Perry County | 13–1 |
| Clarkrange vs Bledsoe County | 2–3 |
| Silverdale Academy vs Marion County | 12–5 |
| Collinwood vs Richland | 6–10 |
| Boyd-Buchanan vs Tullahoma | 10–1 |
| Marion vs Covington | 17–12 |
| Waverly Central vs McEwen | 12–8 |
| South Pittsburg vs Polk County | 6–4 |
| Tellico Plains vs Greenback | 12–2 |
| Unaka vs Sullivan East | 1–12 |
| Mitchell vs Oakhaven | 1–10 |
| Huntingdon vs Riverside | 5–8 |
| Pickett County vs York Institute | 1–11 |
| White County vs Cookeville | 1–14 |
| Huntland vs Sequatchie County | 3–1 |
| Meigs County vs Midway | 10–0 |
| Chattanooga Central vs CSAS | 6–16 |
| Daniel Boone vs South Greene | 22–0 |
| Gatlinburg-Pittman vs West Greene | 1–11 |
| Dobyns-Bennett vs Elizabethton | 1–3 |
| Baylor vs Bearden | 4–2 |
| Kenwood vs Cheatham County Central | 3–13 |
| Campbell County vs Apostolic Christian Academy | 4–3 |
| Washburn vs Claiborne | 12–5 |
| North Greene vs Cherokee | 0–8 |
| Middle College vs Booker T. Washington | 15–3 |
| Briarcrest Christian vs Arlington | 6–8 |
| Chuckey-Doak vs Lakeway Christian Academy | 2–6 |
| Alcoa vs Heritage | 5–13 |
| Berean Academy vs East Ridge | 2–14 |
| West vs Jefferson County | 4–5 |
| Gibson County vs Adamsville | 2–12 |
| South-Doyle vs Sequoyah | 10–0 |
| Siegel vs Riverdale | 14–5 |
| Scott vs Oakdale | 2–17 |
| South Haven Christian vs Pleasant View Christian | 4–14 |
| Stone Memorial vs Rhea County | 4–2 |
| Culleoka vs Wayne County | 8–5 |
| Central Magnet vs Watertown | 0–2 |
| Lewis County vs Summertown | 0–11 |
| Powell vs Seymour | 0–10 |
| Carter vs Karns | 0–10 |
| Whitwell vs Warren County | 10–19 |
| Oakland vs Rockvale | 2–8 |
| DeKalb County vs Macon County | 5–8 |
| Sweetwater vs Grace Christian Academy | 5–12 |
| University School of Jackson vs Westview | 12–2 |
| Hardy Memorial vs Lookout Valley | 4–17 |
| Station Camp vs Upperman | 5–4 |
| Greenbrier vs Jo Byrns | 4–10 |
| Loretto vs Battle Creek | 7–6 |
| Johnson County vs Hampton | 4–5 |
| Northwest vs Harpeth | 6–9 |
| Franklin County vs Shelbyville Central | 3–8 |
| Moore County vs Giles County | 0–5 |
| Northeast vs Clarksville | 3–4 |
| Community vs Cornersville | 6–2 |
| Collierville vs St. George's | 2–7 |
| Memphis Central vs Bartlett | 0–10 |
| Trousdale County vs Westmoreland | 6–11 |
| Lenoir City vs Halls | 1–9 |
| Milan vs Henry County | 9–7 |
| Centennial vs Franklin | 6–2 |
| Coalfield vs Northview Academy | 8–7 |
| Tyner Academy vs Howard Tech | 16–11 |
| Anderson County vs Hardin Valley Academy | 4–11 |
| Jackson South Side vs Jackson Christian | 1–4 |
| Crockett County vs Brighton | 17–2 |
| Fayette Ware vs Tipton Christian Academy | 1–4 |
| Chester County vs Dyer County | 2–7 |
| Lawson vs Creek Wood | 1–10 |
| East Hickman County vs Perry County | 12–1 |
| East Hamilton vs Cleveland | 3–10 |
| Volunteer vs Greeneville | 2–9 |
| Clarkrange vs Bledsoe County | 1–11 |
| McMinn Central vs Hixson | 2–6 |
| Ooltewah vs Bradley Central | 2–7 |
| Morristown-Hamblen West vs Morristown-Hamblen East | 9–6 |
| Dickson County vs Montgomery Central | 13–2 |
| Red Bank vs Sale Creek | 6–4 |
| Liberty Tech Magnet vs Clarksburg | 1–11 |
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Top Prospect Games | 05/26 | Vanderbilt University |
| Nashville Summer ID | 06/09 | Lipscomb Academy |
| Memphis Summer ID | 06/16 | USA Stadium |
| Clarksville Summer ID | 06/30 | Austin Peay State University |
| Murfreesboro Summer ID | 07/01 | Riverdale High School |
| Knoxville Summer ID | 07/07 | Grace Christian Academy (Knoxville) |
| Chattanooga Summer ID | 07/14 | Chattanooga State CC |
| Nashville Summer ID - Session II | 07/28 | Lipscomb Academy |
Related Content:
- TN Memphis Rising Stars ID: VALD Performance Leaderboards 4/24/26
- TN Tennessee Preseason All-State: Underclass - Catcher Reports 4/24/26
- TN TN Daily Roundup: April 23rd 4/24/26
- TN Tennessee Preseason All-State: Underclass - Pitcher Reports 4/23/26
- TN Memphis Rising Stars ID: TrackMan Files 4/23/26
- TN TN Daily Roundup: April 22nd 4/23/26
- TN Tennessee Preseason All-State: Underclass - Outfielder Reports 4/22/26
- TN Tennessee Diamond Notes: Week 7 4/22/26
- TN TN Daily Roundup: April 21st 4/22/26
- TN Memphis Rising Stars ID: Quick Hits 4/22/26
