Arizona Daily Roundup: Wednesday, April 29th
April 30, 2026
:contentReference[oaicite:0]{index=0}
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Diamond Notes, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Wednesday, April 29th.
+ Interested in attending a Prep Baseball event? CLICK HERE
+ Create your FREE Prep Baseball profile: CLICK HERE
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed or did not have a final score at time of publication.
Notable Recaps from Wednesday
Desert Ridge (#14) (9) vs. Pinnacle (#12) (8)
Desert Ridge delivered one of the top finishes of the night, walking off Pinnacle 9-8 in extra innings. Tre Hallberg was the story, launching three home runs, including a three run shot in the bottom of the eighth to erase an 8-6 deficit and win it for the Jaguars.
Notable Performers:
Tre Hallberg (DR): 4-for-5, 3 HR, 6 RBI
Will Parker (DR): 2-for-5, HR, 2 RBI
Max Gamboa (DR): 1-for-2, 3 R
Hawk Licari (PIN): 2-for-3, 2 HR, 4 RBI
Liberty (#8) (7) vs. Sunnyslope (2)
Liberty handled Sunnyslope 7-2 behind a strong offensive effort and steady work on the mound. The Lions jumped ahead early with three singles in the first inning and finished with nine hits while also creating pressure on the bases with four stolen bases.
Notable Performers:
Troy Tewers (LIB): 2-for-4, 32B, RBI
Ervey Quijada (LIB): 2-for-2, RBI
Jaeden Parks (LIB): 4 IP, 4 H, 1 R, 3 BB, 3 K (W)
Matthew Workman (SUN): 2-for-3, 2 RBI
Millennium (#7) (4) vs. Mountain Ridge (3)
Millennium edged Mountain Ridge 4-3 in a tight matchup on Wednesday. Nevarez came through from the bottom of the order, homering in the fourth to tie the game at three, while Stortz gave the Tigers six solid innings on the mound.
Notable Performers:
Matthew Nevarez (MIL): 2-for-2, HR, RBI, R
Mikey Stortz (MIL): 6 IP, 8 H, 3 R, 0 BB, 6 K
Brady Perrin (MIL): 1-for-3, 3B, RBI
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Pinnacle (#12) | 8 | Desert Ridge (#14) | 9 |
| Sunnyslope | 2 | Liberty (#8) | 7 |
| Mountain Ridge | 3 | Millennium (#7) | 4 |
| Cesar Chavez | 7 | Sandra Day O'Connor (#10) | 8 |
| Perry | 1 | Red Mountain (#11) | 14 |
| Highland (#20) | 3 | Basha | 1 |
| Buena | 0 | Chaparral (#25) | 5 |
2026 Arizona High School Baseball Scores: Wednesday, April 29th
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| San Luis | 0 | Kofa | 1 |
| Skyline | 0 | Apollo | 4 |
| Highland (#20) | 3 | Basha | 1 |
| Pinnacle (#12) | 8 | Desert Ridge (#14) | 9 |
| Sunnyslope | 2 | Liberty (#8) | 7 |
| Mountain Ridge | 3 | Millennium (#7) | 4 |
| Cesar Chavez | 7 | Sandra Day O'Connor (#10) | 8 |
| Perry | 1 | Red Mountain (#11) | 14 |
5A Division
| Buena | 0 | Chaparral (#25) | 5 |
| Copper Canyon | 0 | Lake Havasu | 15 |
| Desert Edge | 1 | Horizon | 11 |
| Desert View | 7 | Verrado | 17 |
| McClintock | 1 | Vista Grande | 12 |
| Paradise Valley | 7 | Centennial | 5 |
| Willow Canyon | 2 | Sunrise Mountain | 5 |
| Youngker | 2 | Alhambra | 1 |
4A Division
| Arcadia | 2 | Yuma | 4 |
| Bradshaw Mountain | 5 | Ironwood Ridge | 10 |
| Deer Valley | 1 | Flagstaff | 4 |
| Mesquite | 3 | Estrella Foothills | 13 |
| Mica Mountain | 12 | ALA QC | 13 |
| Paradise Honors | 8 | St. Mary's | 4 |
| Rio Rico | 3 | Cholla | 4 |
| Thunderbird | 4 | Prescott | 8 |
3A Division
| ALA Mesa North | 2 | Kingman | 3 |
| Blue Ridge | 0 | Florence | 5 |
| Chinle | 6 | Snowflake | 5 |
| Chino Valley | 5 | Thatcher | 7 |
| Page | 3 | ALA West Foothills | 10 |
| Payson | 1 | Benjamin Franklin | 11 |
| Pusch Ridge | 7 | Coolidge | 3 |
| Tonopah Valley | 0 | Empire | 7 |
2A Division
| Arizona Lutheran | 5 | Fountain Hills | 12 |
| Camp Verde | 0 | Santa Cruz Valley | 10 |
| Heritage Acad Laveen | 5 | Northland Prep | 9 |
| Kingman Academy | 1 | Willcox | 2 |
| St. Augustine | 1 | Glendale Prep | 6 |
| St. Johns | 0 | Chandler Prep | 12 |
| St. John Paul II | 2 | Phoenix Country Day | 5 |
| Tombstone | 6 | Pima | 9 |
1A Division
| Anthem Prep | 5 | Desert Heights Prep | 8 |
| Bagdad | 6 | Valley Lutheran | 5 |
Scores listed above were provided by MaxPreps. Power rankings reflect Prep Baseball Arizona Week 7 HS Team Rankings.
Upcoming Events
| Showcase | State | Date | Location |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (Session 2) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Canyon View HS - Buckeye, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| 2026 West Coast Super Sophomore Games (Invite-Only) | AZ | 09/11 | University of Oregon / Bushnell University |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
